Crops | ระบบปลูกพืชทำเงินหลัก
Harvest Moon: Back to Nature
Crops หรือพืชผล คือแหล่งรายได้หลักของเกม Harvest Moon ทุกภาค และใน Back to Nature ก็มีพืชผักหลายชนิดที่ทำกำไรได้ดีเป็นพิเศษ หากวางแผนการปลูกให้เหมาะสม เลือกฤดูกาลให้ถูกต้อง และดูแลอย่างสม่ำเสมอ การทำฟาร์มด้วยพืชผลถือเป็นวิธีสร้างรายได้ที่มั่นคงและคุ้มค่าที่สุดของผู้เล่น
Spring Summer Fall Hot House Spring
| Crop: | Cost: | Location: | Growing period: | Regeneration period: | Selling Price: | Picture: |
|---|---|---|---|---|---|---|
| Cabbage: | 500 | Won's shop | 14 days | N/A | 250 | ![]() |
| Cucumbers: | 200 | General Store | 9 days | 6 days | 60 | ![]() |
| Potatoes: | 150 | General Store | 7 days | N/A | 80 | ![]() |
| Strawberries: | 150 | General Store(Once you have shipped 100 of every other Spring crop) | 9 days | 2 days | 30 | ![]() |
| Turnips: | 120 | General Store | 4 days | N/A | 60 | ![]() |
| Crop: | Cost: | Location: | Growing period: | Regeneration period: | Selling Price: | Picture: |
|---|---|---|---|---|---|---|
| Corn: | 300 | General Store | 14 days | 4 days | 100 | ![]() |
| Onion: | 150 | General Store | 8 days | N/A | 80 | ![]() |
| Pineapples: | 1,000 | Won's Shop | 20 days | 6 days | 500 | ![]() |
| Pumpkin: | 500 | General Store | 15 | N/A | 250 | ![]() |
| Tomatoes: | 200 | General Store | 9 days | 4 days | 60 | ![]() |
| Crop: | Cost: | Location: | Growing period: | Regeneration period: | Selling Price: | Picture: |
|---|---|---|---|---|---|---|
| Carrots: | 300 | General Store | 7 days | N/A | 120 | ![]() |
| Eggplants: | 120 | General Store | 9 days | 4 days | 80 | ![]() |
| Green Peppers: | 150 | Won's shop | 7 days | 3 days | 40 | ![]() |
| Spinach: | 500 | General Store | 6 days | N/A | 80 | ![]() |
| Sweet Potatoes: | 300 | General Store | 5 days | 3 days | 120 | ![]() |
| Crop: | Cost: | Location: | Growing period: | Regeneration period: | Selling Price: | Picture: |
|---|---|---|---|---|---|---|
| Orangecup Flower: | 500 | Won's shop | 9 | N/A | 60 | ![]() |
ข้อมูลจาก rpgclassics.com
Credit
-
Settha Cheyva Natnamphong
-
Harvest Moon Thailand Community
Harvest Moon: Back to Nature
ชาวเมือง
- Anna [แอนนา]
- Aqua (อควา)
- Basil (เบซิล )
- Barley (บาร์เลย์)
- Bold (โบลด์)
- Chef (เชฟ)
- Doug (ดัก)
- Ellen (เอลเลน)
- Harris ( แฮร์ริส)
- Hoggy ( ฮอกกี้)
- Jeff (เจฟฟ์)
- Kano (คาโน)
- Kappa (คัปปะ)
- Lillia (ลิลเลีย)
- Louis (หลุยส์)
- Manna (แมนนา)
- May (เมย์)
- Pastor Carter [บาทหลวงคาร์เตอร์]
- Sasha (ซาช่า)
- Saibara (ไซบาระ)
- Stu (สตู)
- Thomas (โทมัส)
- Won (วอน)
- Your Child (ลูกของคุณ)















