Final Fantasy 7
(as "Final Fantasy VII")
ไฟนอล แฟนตาซี 7
Weapons
Final Fantasy 7
Aeris' Weapons
The Princess Guard raises power and protects others nearby.
Name | Attack | Attack % | Magic Attack | Slots | Growth | Cost | Notes and Location |
Guard Stick | 12 | 99 | 2 | O | 1X | - | Vitality +1, Spirit +4. Initial Equipping |
Mythril Rod | 16 | 100 | 3 | O=O | 1X | 370 | Wall Market |
Full Metal Staff | 22 | 100 | 4 | O=O O | 1X | 800 | Kalm Town and Junon Town |
Wizard Staff | 28 | 100 | 6 | O O O | 2X | 1800 | Find in Mt. Corel Railroad Tracks, Junon Town (Disc 2) |
Striking Staff | 32 | 100 | 7 | O=O O O | 1X | 1300 | Steal from Eligor in Midgar City, Junon Town, Gongaga Town |
Wiser Staff | 33 | 100 | 7 | O O O O | 2X | - | After defeating Gi Nattak in Cave of Gi |
Fairy Tale | 37 | 103 | 8 | O O O O O O O | 1X | 2500 | After defeating Turks near Gongaga Village, Junon Town (Disc 2) |
Prism Staff | 40 | 105 | 10 | O=O O=O | 1X | 2600 | Cosmo Canyon |
Aurora Rod | 51 | 110 | 14 | O=O O=O O | 1X | 5800 | Wutai |
Princess Guard | 52 | 111 | 22 | O=O O=O O=O | 1X | - | Vitality +12, Spirit +20. Temple of the Ancients |
Umbrella | 58 | 118 | 10 | - | 0X | - | Vitality +20. Gold Saucer Prize, for 5000+ points in the Speed Square |
Barret's Weapons
The Gattling Gun, Assault Gun, W Machine Gun, Heavy Vulcan, Enemy Launcher, Microlaser, AM Cannon, Max Ray, and Missing Score are all long range weapons (they do as much damage from the back row as they do from the front row).
Name | Attack | Attack % | Magic Attack | Slots | Growth | Cost | Notes and Location |
Gatling Gun | 14 | 97 | 0 | O | 1X | - | Initial Equipping |
Assault Gun | 17 | 98 | 1 | O=O | 1X | 350 | After Defeating Guard Scorpion, Wall Market, Section 7 Town |
Cannon Ball | 23 | 98 | 2 | O=O O | 1X | 950 | Kalm Town, Junon Town |
W Machine Gun | 30 | 100 | 3 | O O O | 2X | 2000 | Mt. Corel Railroad Tracks, Junon Town (Disc 2) |
Atomic Scissors | 32 | 99 | 4 | O=O O O | 1X | 1400 | Steal from Custom Sweeper, Junon Town, Gongaga Town |
Enemy Launcher | 35 | 100 | 7 | O=O O O O | 1X | 3300 | Found in Nibelheim Mansion, Junon Town (Disc 2) |
Drill Arm | 37 | 97 | 0 | O O O O | 2X | 3300 | Cid's House, Junon Town (Disc 2) |
Heavy Vulcan | 39 | 100 | 8 | O=O | 1X | 2700 | Cosmo Canyon |
Chainsaw | 52 | 100 | 10 | O=O O | 1X | 6300 | Wutai |
Solid Bazooka | 61 | 100 | 15 | O=O O=O O=O O=O | 1X | 16000 | Costa Del Sol (Disc 2) |
Rocket Punch | 62 | 110 | 0 | - | 0X | 3200 | Temple of the Ancients, Junon Town (Disc 2) |
Microlaser | 63 | 101 | 13 | O=O O O | 1X | 12000 | Icicle Inn |
AM Cannon | 77 | 103 | 16 | O=O O=O O=O | 1X | 18000 | Mideel |
Pile Banger | 80 | 90 | 0 | O=O O=O O=O | 0X | - | Shinra HQ(disc 2) |
Max Ray | 97 | 98 | 30 | O=O O=O O=O | 1X | - | Underneath Sector 8 |
Missing Score | 98 | 108 | 49 | O=O O=O O=O O=O | 0X | - | Before Fighting Hojo |
Cait Sith's Weapons
Name | Attack | Attack % | Magic Attack | Slots | Growth | Cost | Notes and Location |
Silver M-Phone | 28 | 106 | 14 | O O O O O O O O | 1X | 3300 | Nibelheim Mansion, Junon Town (Disc 2) |
Black M-phone | 31 | 104 | 10 | O O O O | 2X | 2800 | Cave of Gi, Junon Town (Disc 2) |
White M-Phone | 35 | 102 | 8 | O O O | 2X | 2300 | Found in Gongaga Village, Junon Town (Disc 2) |
Yellow M-Phone | 36 | 100 | 8 | O=O O | 1X | 500 | Initial Equipping, Junon Town (Disc 2) |
Green M-Phone | 41 | 100 | 9 | O=O O=O | 1X | 2400 | Cosmo Canyon |
Blue M-Phone | 48 | 100 | 10 | O=O O=O O | 1X | 5500 | Wutai |
Gold M-Phone | 58 | 103 | 28 | O=O O=O O=O O=O | 1X | 15000 | Costa Del Sol (Disc 2) |
Red M-Phone | 60 | 100 | 15 | O=O O=O O O | 1X | 11000 | Icicle Inn |
Trumpet Shell | 68 | 118 | 2 | - | 0X | 3000 | Temple of the Ancients, Junon Town (Disc 2) |
Crystal M-Phone | 74 | 100 | 20 | O=O O=O O=O | 1X | 18000 | Mideel |
Starlight Phone | 88 | 102 | 31 | O=O O=O O=O O=O | 1X | - | Vitality +30. Underneath Sector 8 |
Battle Trumpet | 95 | 95 | 0 | O=O O=O O=O | 0X | - | Underwater Reactor |
HP Shout | 95 | 110 | 44 | O=O O=O O=O O=O | 0X | - | Shinra HQ Gym |
Cid's Weapons
Name | Attack | Attack % | Magic Attack | Slots | Growth | Cost | Notes and Location |
Spear | 44 | 97 | 8 | O=O O O | 1X | 1200 | Initial equipping, Junon Town (Disc 2) |
Slash Lance | 56 | 98 | 10 | O=O O=O O | 1X | 6500 | Wutai |
Viper Halbred | 58 | 102 | 13 | O O O O | 2X | 7000 | Coral Valley, Junon Town (Disc 2) |
Trident | 60 | 105 | 12 | O O O O O O | 1X | 7500 | Temple of the Ancients, Junon Town (Disc 2) |
Javelin | 62 | 104 | 12 | O=O O=O O | 2X | - | Inside Gaea's Cliff |
Mast Ax | 64 | 99 | 15 | O=O O=O O O | 1X | 13000 | Icicle Inn |
Dragoon Lance | 66 | 100 | 7 | O O O O O O O O | 1X | 6200 | Wuati Mountains, Junon Town (Disc 2) |
Mop | 68 | 118 | 3 | - | 0X | 3200 | Temple of the Ancients, Junon Town (Disc 2) |
Partisan | 78 | 100 | 17 | O=O O=O O=O | 1X | 19000 | Mideel |
Grow Lance | 78 | 102 | 31 | O=O O=O O=O | 1X | - | Shinra HQ(Disc 2) |
Scimitar | 86 | 102 | 20 | O=O | 3X | - | Underwater Reactor |
Spirit Lance | 92 | 112 | 43 | O=O O=O | 1X | - | Spirit +20. Downed Shinra Plane |
Venus Gospel | 97 | 103 | 42 | O=O O=O O=O O=O | 0X | - | Rocket Town |
Flayer | 100 | 100 | 20 | O O O O O O | 1X | - | Golden Saucer Shooting Coaster |
Cloud's Weapons
The Yoshiyuki is used when an ally is down.
Name | Attack | Attack % | Magic Attack | Slots | Growth | Cost | Notes and Location |
Buster Sword | 18 | 96 | 2 | O=O | 1X | - | Initial Equipping |
Mythril Saber | 23 | 98 | 4 | O=O O | 1X | 1000 | Kalm Town, Junon Town |
Hardedge | 32 | 98 | 6 | O=O O O | 1X | 1500 | Stolen from SOLDIER: 3rd, Junon Town, Gongaga Village |
Force Stealer | 36 | 100 | 7 | O O O | 1X | 2200 | 150+ performance in Junon Town, North Corel |
Butterfly Edge | 39 | 100 | 8 | O=O O=O | 1X | 2800 | Cosmo Canyon |
Rune Blade | 40 | 108 | 9 | O O O O | 2X | 3800 | Nibelheim Mountains, Junon Town (Disc 2) |
Enhance Sword | 43 | 107 | 16 | O=O O=O O=O O=O | 1X | 12000 | Gaea's Cliff, Junon Town (Disc 2) |
Murasame | 51 | 100 | 12 | O=O O=O O | 1X | 6500 | Wutai |
Yoshiyuki | 56 | 100 | 9 | O O | 1X | - | Rocket Town |
Organics | 62 | 103 | 15 | O=O O=O O O | 1X | 12000 | Icicle Inn |
Nail Bat | 70 | 100 | 0 | - | 0X | 2800 | Temple of the Ancients, Junon Town (Disc 2) |
Crystal Sword | 76 | 105 | 19 | O=O O=O O=O | 1X | 18000 | Mideel |
Apocalypse | 88 | 110 | 43 | O O O | 3X | - | Spirit +16. Ancient Forest |
Heaven's Cloud | 93 | 100 | 31 | O O O O O O | 1X | - | Downed Shinra Plane |
Ragnarok | 97 | 105 | 43 | O=O O=O O=O | 1X | - | Spirit +35. After Defeating Proud Clod |
Ultima Weapon | 100 | 110 | 51 | O=O O=O O=O O=O | 0X | - | Spirit +24. After Defeating Ultima Weapon |
Red XIII's Weapons
The Adaman Clip is a long range weapon (it does as much damage from the back row as it does from the front row).
Name | Attack | Attack % | Magic Attack | Slots | Growth | Cost | Notes and Location |
Mythril Clip | 24 | 100 | 6 | O=O O | 1X | 800 | Initial Equipping, Junon Town |
Diamond Pin | 33 | 102 | 8 | O=O O O | 1X | 1300 | Steal from Bagnadrana, Junon Town, Gongaga Town |
Magic Comb | 37 | 100 | 4 | O O O | 2X | 2000 | Win at Fort Condor, Junon Town (Disc 2) |
Plus Barrette | 39 | 104 | 12 | O O O O | 2X | 3500 | Nibelheim Mountains, Junon Town (Disc 2) |
Silver Barrette | 40 | 110 | 10 | O=O O=O | 1X | 2500 | Cosmo Canyon |
Gold Barrette | 50 | 104 | 13 | O=O O=O O | 1X | 6000 | Wutai |
Hairpin | 57 | 120 | 15 | - | 0X | 6000 | House in Wutai, Junon Town (Disc 2) |
Centclip | 58 | 108 | 22 | O O O O O O O O | 1X | 14000 | Costa Del Sol (Disc 2) |
Adaman Clip | 60 | 106 | 15 | O=O O=O O O | 1X | 11000 | Icicle Inn |
Seraph Comb | 68 | 110 | 14 | O O O O | 1X | - | After Caves of Gi |
Crystal Comb | 76 | 108 | 20 | O=O O=O O=O | 1X | 17000 | Mideel |
Spring Gun Clip | 87 | 100 | 55 | O=O O=O O=O | 1X | - | Frog Forest |
Behemoth Horn | 91 | 75 | 26 | O O O O O O | 1X | - | Vitality +35, Spirit +18. Shinra Building |
Limited Moon | 93 | 114 | 31 | O=O O=O O=O O=O | 0X | - | Bugenhagen's Gift (Disc 3) |
Tifa's Weapons
Name | Attack | Attack % | Magic Attack | Slots | Growth | Cost | Notes and Location |
Leather Glove | 13 | 99 | 0 | O | 1X | - | Initial Equipping |
Metal Knuckle | 18 | 102 | 1 | O=O | 1X | 320 | Wall Market |
Mythril Claw | 24 | 106 | 3 | O=O O | 1X | 750 | Kalm Town, Junon Town |
Motor Drive | 27 | 106 | 6 | O O O | 2X | - | Costa Del Sol |
Powersoul | 28 | 106 | 7 | O O O O | 2X | 4200 | Nibelheim Mountains, Junon Town (Disc 2) |
Platinum Fist | 30 | 108 | 7 | O O O O | 2X | 2700 | Tifa's House in Nibel, Junon Town (Disc 2) |
Grand Glove | 31 | 110 | 6 | O=O O O | 1X | 1200 | Steal from Madouge, Junon Town, Gongaga Town |
Tiger Fang | 38 | 110 | 8 | O=O O=O | 1X | 2500 | Cosmo Canyon |
Master Fist | 38 | 108 | 0 | O O O O O O | 1X | - | Shinra HQ (Disc 2) |
Kaiser Knuckle | 44 | 110 | 13 | O=O O O O O O O | 1X | 15000 | Whirlwind Maze, Junon Town (Disc 2) |
Diamond Knuckle | 51 | 112 | 10 | O=O O=O O | 1X | 5800 | Wutai |
Dragon Claw | 62 | 114 | 13 | O=O O=O O O | 1X | 10000 | Icicle Inn |
Work Glove | 68 | 114 | 0 | - | 0X | 2200 | Temple of the Ancients, Junon Town (Disc 2) |
Crystal Glove | 75 | 115 | 16 | O=O O=O O=O | 1X | 16000 | Mideel |
God's Hand | 86 | 205 | 34 | O=O O=O O=O | 1X | - | After defeating Carry Armor in Submarine Bay |
Premium Heart | 99 | 112 | 32 | O=O O=O O=O O=O | 0X | - | Abandoned Shop in Wall Market (Disc 2) |
Vincent's Weapons
All of Vincent's weapon are long range (they do as much damage from the back row as they do from the front row).
Name | Attack | Attack % | Magic Attack | Slots | Growth | Cost | Notes and Location |
Quicksilver | 38 | 110 | 10 | O=O O O | 1X | 1000 | Initial Equipping, Junon Town (Disc 2) |
Peacemaker | 38 | 118 | 8 | O=O O | 2X | 3500 | Kalm Town, Junon Town (Disc 2) |
Sniper CR | 42 | 255 | 7 | O=O O=O | 1X | 3300 | Nibelheim Mountains, Junon Town (Disc 2) |
Shotgun | 48 | 112 | 12 | O=O O=O | 1X | 3100 | Rocket Town |
Buntline | 48 | 124 | 18 | O=O O=O | 2X | 6800 | Bone Village, Junon Town (Disc 2) |
Shortbarrel | 51 | 118 | 14 | O=O O=O O | 1X | 6400 | Wutai |
Silver Rifle | 62 | 120 | 0 | - | 0X | 3000 | Temple of the Ancients, Junon Town (Disc 2) |
Lariat | 64 | 120 | 16 | O=O O=O O O | 1X | 12000 | Icicle Inn |
Long Barrel R | 66 | 255 | 14 | O=O O=O O=O O=O | 1X | 13000 | Costa Del sol (Disc 2) |
Winchester | 73 | 120 | 18 | O=O O=O O=O | 1X | 18000 | Mideel |
Outsider | 80 | 120 | 48 | O=O O=O O O O O | 1X | - | Downed Shinra Plane |
Supershot ST | 97 | 120 | 52 | O=O O=O O=O | 0X | - | Ancient Forest |
Death Penalty | 99 | 115 | 34 | O=O O=O O=O O=O | 0X | - | Waterfall Cave |
Yuffie's Weapons
Yuffie's weapons Boomerang and Twin Viper are long range weapons (you can do as much damage from the back row as you can from the front row).
Name | Attack | Attack % | Magic Attack | Slots | Growth | Cost | Notes and Location |
4-Point Shuriken | 23 | 100 | 6 | O=O O | 1X | - | Initial Equipping |
Boomerang | 30 | 101 | 7 | O=O O O | 1X | 1400 | Steal from Formula, Junon Town, Gongaga Town |
Wind Slash | 30 | 103 | 7 | O O O | 2X | 2000 | Shinra Boat, Junon Town (Disc 2) |
Twin Viper | 36 | 108 | 8 | O O O O | 2X | 3200 | Nibelheim Mansion, Junon Town (Disc 2) |
Pinwheel | 37 | 104 | 9 | O=O O=O | 1X | 2600 | Cosmo Canyon |
Razor Wing | 49 | 105 | 12 | O=O O=O O | 1X | 6000 | Wutai |
Hawkeye | 61 | 107 | 14 | O=O O=O O O | 1X | 12000 | Icicle Inn |
Magic Shuriken | 68 | 110 | 0 | O O O | 1X | 6000 | Dexterity +10. Costa Del Sol |
Spiral Shuriken | 68 | 110 | 18 | O=O O O O O O O | 1X | 14000 | Costa Del Sol (Disc 2) |
Rising Sun | 68 | 108 | 16 | O=O O=O | 2X | - | Steal from Diamond Weapon |
Superball | 68 | 120 | 10 | - | 0X | 3000 | Fort Condor (Battle 4), Junon Town (Disc 2) |
Crystal Cross | 74 | 110 | 18 | O=O O=O O=O | 1X | 18000 | Mideel |
Oritsuru | 90 | 116 | 38 | O=O O=O O O O O | 1X | - | Da-Chao Mountains |
Conformer | 96 | 112 | 42 | O=O O=O O=O O=O | 0X | - | Downed Shinra Plane |