Dragon Quest 7
(as "Dragon Quest VII")
ดราก้อนเควสต์ 7
บทสรุปเกม
WALKTHROUGH
Armor
Dragon Quest 7
Usage Key: H-Hero, K-Kiefer, Ma-Maribel, G-Gabo, Me-Melvin, A-Aira
(All equipment is ordered by Defensive Values)
Name | Defense | Style | Cost | User: | Special | Location |
---|---|---|---|---|---|---|
Cloth Robe | +3 | 0 | 25 | Ma, G | - | Orph |
Cloth Shirt | +4 | +2 | 30 | All | - | Fishbel |
Traveler Clothes | +7 | +6 | 70 | All | - | Estard City |
Boxer Shorts | +8 | -100 | 100 | H, K, G, Me | - | Trendy Shop |
Silk Tux | +10 | +40 | 3500 | H, Me | - | Bazaar City |
Leather Armor | +11 | +15 | 180 | H, K, Me, A | - | Rexwood |
Leather Kilt | +12 | -20 | 310 | K, G, Me | - | Orph |
Silk Robe | +13 | +28 | 600 | Ma, Me, A | - | Dharma |
Scale Armor | +15 | +9 | 450 | H, K, Me, A | - | Engow |
Bunny Suit | +17 | +38 | 3300 | Me, A | - | Trendy Shop |
Leather Dress | +18 | +15 | 680 | Me, A | - | Engow |
Fur Mantle | +18 | +18 | 900 | Me, G, A | - | Penal Town |
Shell Armor | +18 | -25 | 880 | H, K, Me, A | - | Orph |
Chain Mail | +20 | +23 | 1050 | H, K, Me, A | - | Dharma |
Dancer's Outfit | +20 | +25 | 1500 | Me, A | - | Penal Town |
Slime Clothes | +20 | +13 | 1200 | H, G | - | Bazaar City |
Noble Robe | +21 | +28 | - | K, Me, A | - | Verdham |
Bronze Armor | +23 | +12 | 1350 | H, A | - | Verdham |
Iron Breastplate | +26 | +4 | 2000 | H, Me, A | - | Dharma |
Evade Suit | +28 | +11 | 3000 | Ma, G, Me | Evades attacks | Penal Town |
Glam Coat | +28 | +35 | 2500 | H, G, Me | - | Krage |
Innocent Dress | +30 | +45 | - | A | Resist magic except for Zap | Aira comes with |
Iron Armor | +30 | +19 | 3300 | H, A | - | Litorud |
Magic Robe | +30 | +20 | 4000 | Ma, G, Me | Resist magic except for Zap | Litorud |
Pirate Clothes | +32 | +30 | 4200 | H, Me | - | Hamelia |
Shell Suit | +33 | -15 | 3800 | G | - | Dune |
Steel Armor | +34 | +27 | 5000 | H, A | - | Dharma |
Silver Breastplate | +36 | +30 | 6000 | H, A | - | Litorud |
Dance Armor | +37 | +38 | 6300 | Ma, A | Evades attacks | Slum Town Armor Shop |
Wizard Robe | +37 | +10 | 4200 | Ma, Me | Resist Fire | Litorud |
Silk Bustier | +38 | +45 | 7800 | Ma, A | - | Huzu |
Viking Armor | +38 | +20 | 7000 | H, A | - | Huzu |
Wind Robe | +38 | +48 | - | Ma, G, Me | Evades attacks | End of the Wind Maze |
Bolero | +40 | -50 | - | All | Halves the MP Cost for spells | Medal King |
Party Dress | +40 | +48 | 11800 | Ma, A | - | Bazaar City |
Trendy Suit | +40 | +47 | 13200 | H, Me | - | Bazaar City |
Silver Armor | +43 | +40 | 9100 | H, A | Resist magic except for Zap | Hamelia |
Skirt | +45 | +35 | 8700 | Ma, A | Resist magic except for Zap | Hamelia |
Magic Armor | +47 | +38 | 11000 | H, A | Resists magic except for Zap | Probina |
Heavy Armor | +50 | -30 | 9500 | H, G, Me, A | Resists fire | Probina |
Spangle Dress | +50 | +52 | 11500 | Ma, A | - | Slum City |
Angel Robe | +55 | +55 | 11000 | Ma, Me, A | Immune to Instant Death | Lefa |
Blade Armor | +55 | +15 | 6500 | H, A | Occasionally reflects 1/4 of the damage taken back at the enemy | ? |
Spirit Armor | +55 | +35 | 12000 | H, Me, A | Resist magic except for Zap | Madra |
Dragon Armor | +60 | +37 | 15000 | H, A | Resists Fire | Labres |
Platinum Armor | +63 | +51 | - | H, A | Resists magic except for Zap | ? |
Devil Armor | +65 | +15 | - | H, A | Resists magic except for Zap, paralysis 30% of the time | The Great Lighthouse |
Water Robe | +65 | +42 | 16000 | Ma, G, Me | Resists Fire | Coastal |
Slime Armor | +67 | +30 | 15000 | H, G, Me | - | Coastal Caves |
Flame Armor | +70 | +33 | 21000 | H, A | Resists Fire | Sky Fane |
Dream Camisole | +73 | +88 | - | Ma | Freezes all monsters for one turn | Slum City Casino |
Light Dress | +75 | +61 | - | Ma, A | Reflects Spells | Wind Maze |
Sacred Armor | +75 | +55 | - | H, Ma, Me, A | Recover 50 HP each round in battle | Coastal Casino |
Dark Clothes | +78 | +32 | - | Ma, G, Me | Evades attacks | Darksanta drops |
Demon Armor | +85 | +12 | - | H, A | Resists fire, drops Agl to 0 | Gigadraco drops |
Princess Robe | +85 | +72 | 20000 | Ma, A | Resists magic except for Zap | Sky Fane |
Gigant Armor | +92 | +15 | 35000 | H, A | Resists Fire and Ice | Sharkeye's Ship |
Angel Leotard | +93 | +72 | - | Ma, A | Immune to Instant Death | ? |
Dragon Robe | +95 | +60 | 40000 | H, Ma, Me | Resists Fire and Ice | ? |
Mirror Armor | +95 | +50 | 38000 | H, A | Sometimes reflects spells back | Normal City- Maximum Population needed |
Pure Bustier | +95 | +92 | - | Ma, A | Recover 1 HP with each step | MadPlant drops- Sin, Sat: I know you can find this elsewhere though... |
King's Armor | +105 | +60 | - | A | Resists Fire | Normal City- Maximum Population needed |
MetlKing Armor | +115 | +45 | - | H, Me, A | Resists Fire | Slum City Casino |
Gaiala Armor | +125 | +55 | - | H, Me | Resists Fire | Dark Palace |
เครดิต
Credit
ตัวละคร.
CHARACTER.
ข้อมูลเบื้องต้น
Basic information
ข้อมูลที่น่าสนใจ
ARRTICLE INTERESTING
ความลับ ,โกงเกม
Secrets, Cheat Game
เว็บไซต์:ข้อมูลที่เกี่ยวข้อง
Related Website
ยูทูป เกมส์มิ่ง
Gaming - YouTube
เกมที่เกี่ยวข้อง
Related games
ดาวน์โหลดเกม
GAME DOWNLOAD
-