SD Gundam Gaiden 3
(as "SD Gundam Gaiden: Knight Gundam Monogatari 3 - Densetsu no Kishi Dan")
เอสดี กันดั้ม ไกเดน 3
บทสรุปเกม
WALKTHROUGH
ร้านค้า
SD Gundam Gaiden 3
Belfast (ベルファスト)
Item | Price | Magic | Price |
---|---|---|---|
Medical Herb | 20 | Shock | 500 |
Ointment | 50 | Mega Shock | 600 |
Restorative | 10 | Death | 10000 |
Antidote | 10 |
Sentinel (センチネル)
Item Shop | Price | Magic Shop | Price |
---|---|---|---|
Medical Herb | 20 | Flare | 500 |
Ointment | 50 | Mega Flare | 800 |
Restorative | 10 | Flare Wall | 800 |
Antidote | 10 |
Ranarl (ラナール)
Item Shop | Price | Magic Shop | Price |
---|---|---|---|
Medical Herb | 20 | Ice | 500 |
Ointment | 50 | Mega Ice | 800 |
Restorative | 10 | Ice Wall | 800 |
Wine | 30 | ||
Antidote | 10 |
Irish Town (アイリッシュ)
Item Shop | Price | Magic Shop | Price |
---|---|---|---|
Medical Herb | 20 | Mind | 600 |
Ointment | 50 | Mega Mind | 1000 |
Restorative | 10 | Mind Wall | 800 |
Wine | 30 | ||
Antidote | 10 | ||
Magic Rope Ladder | 400 |
Norse (ノース)
Item Shop | Price | Magic Shop | Price |
---|---|---|---|
Medical Herb | 20 | Shock | 500 |
Ointment | 50 | Mega Shock | 600 |
Restorative | 10 | ||
Wine | 30 | ||
Antidote | 10 | ||
Magic Rope Ladder | 400 |
Wind Forest Village
Item Shop | Price | Magic Shop | Price |
---|---|---|---|
Ointment | 50 | Protect | 500 |
Wine | 30 | Strength | 600 |
Antidote | 10 | ||
Camp Tools | 450 | ||
Magic Rope Ladder | 400 |
Aisle (アイル)
Item Shop | Price | Magic Shop | Price |
---|---|---|---|
Ointment | 50 | Flare | 500 |
Wonder Drug | 150 | Mega Flare | 800 |
Wine | 30 | Ice | 500 |
Antidote | 10 | Mega Ice | 800 |
Camp Tools | 450 | Flare Wall | 800 |
Ice Wall | 800 |
Sodon (ソドン)
Item Shop | Price | Magic Shop | Price |
---|---|---|---|
Ointment | 50 | Mind | 600 |
Wonder Drug | 150 | Mega Mind | 1000 |
Wine | 30 | Shock | 500 |
Antidote | 10 | Mega Shock | 600 |
Camp Tools | 450 | Mind Wall | 800 |
Mind Heal | 3000 |
Zedan (ゼダン)
Item Shop | Price | Magic Shop | Price |
---|---|---|---|
Ointment | 50 | Mega Flare | 800 |
Wonder Drug | 150 | Mega Ice | 800 |
Wine | 30 | Mega Mind | 1000 |
Mega Water | 100 | Mega Shock | 600 |
Antidote | 10 | ||
Bio Worms | 800 |
Hidden Village
Item Shop | Price |
---|---|
Ointment | 50 |
Wine | 30 |
Antidote | 10 |
Miracle Medicine | 4000 |
Camp Tools | 450 |
Chester (チェスター)
Item Shop | Price | Magic Shop | Price |
---|---|---|---|
Miracle Medicine | 4000 | Protect | 500 |
Wonder Drug | 150 | Strength | 600 |
Wine | 30 | Slow | 500 |
Antidote | 10 | Clear | 800 |
Camp Tools | 450 | Heal | 1000 |
Magic Rope Ladder | 400 | Heal All | 3000 |
Scott (スコット)
Item Shop | Price | Magic Shop | Price |
---|---|---|---|
Ointment | 50 | Protect | 500 |
Wonder Drug | 150 | Strength | 600 |
Mega Water | 100 | Slow | 500 |
Antidote | 10 | Mind Heal | 3000 |
Camp Tools | 450 | Anti-Poison | 500 |
Teleport | 1500 |
Ribarp (リバープ)
Item Shop | Price | Magic Shop | Price |
---|---|---|---|
Ointment | 50 | Protect | 500 |
Wonder Drug | 150 | Strength | 600 |
Mega Water | 100 | Slow | 500 |
Antidote | 10 | Mind Heal | 3000 |
Camp Tools | 450 | Anti-Poison | 500 |
Magic Rope Ladder | 400 | Mega Mind | 1000 |
Lanka (ランカ)
Item Shop | Price | Magic Shop | Price |
---|---|---|---|
Ointment | 50 | Flare Wall | 800 |
Wonder Drug | 150 | Ice Wall | 800 |
Mega Water | 100 | Mind Wall | 800 |
Antidote | 10 | Clear | 800 |
Camp Tools | 450 | Heal All | 3000 |
Magic Rope Ladder | 400 | Mind Heal | 3000 |
Barrington (バーリントン)
Item Shop | Price | Magic Shop | Price |
---|---|---|---|
Wonder Drug | 150 | All Heal | 3000 |
Mega Water | 100 | Mind Heal | 3000 |
Antidote | 10 | Raise | 12000 |
Camp Tools | 450 | Anti-Poison | 500 |
Magic Rope Ladder | 400 | Teleport | 1500 |
Zabylonia (ザビロニア)
Item Shop | Price | Magic Shop | Price |
---|---|---|---|
Medical Herb | 20 | Flare | 500 |
Wonder Drug | 150 | Ice | 500 |
Wine | 30 | Mind | 600 |
Antidote | 10 | Heal | 1000 |
Camp Tools | 450 |
Henji (ヘンジ)
Item Shop | Price | Magic Shop | Price |
---|---|---|---|
Wonder Drug | 150 | Shock | 500 |
Mega Water | 100 | Mega Shock | 600 |
Antidote | 10 | Raise | 12000 |
Camp Tools | 450 | Anti-Poison | 500 |
เครดิต
Credit
ตัวละคร.
CHARACTER.
ข้อมูลเบื้องต้น
Basic information
ข้อมูลที่น่าสนใจ
ARRTICLE INTERESTING
ความลับ ,โกงเกม
Secrets, Cheat Game
เว็บไซต์:ข้อมูลที่เกี่ยวข้อง
Related Website
ยูทูป เกมส์มิ่ง
Gaming - YouTube
เกมที่เกี่ยวข้อง
Related games
ดาวน์โหลดเกม
GAME DOWNLOAD
-