Doraemon: Story of Seasons - Friends of the Great Kingdom
(as "โดราเอมอน: สตอรีออฟซีชัน - สหายแห่งอาณาจักรอันยิ่งใหญ่")
โดราเอมอน: สตอรี่ ออฟ ซีซันส์ - เฟรนด์ ออฟ เดอะ เกรท คิงดอม
บทสรุปเกม
WALKTHROUGH
Mining Guide
Doraemon: Story of Seasons - Friends of the Great Kingdom
In DORAEMON STORY OF SEASONS: Friends of the Great Kingdom, you can begin mining by first obtaining an Old Pick. To do this, complete the first of the Smithy's events. This first event will unlock another one called Getting a Pick.
Visit Gidal some time after that and he'll give you the pickaxe. With that settled, head to the northwest corner of the map and enter the mines. At first, you will be locked to the first set of floors and only later will you be able to reach the deeper floors, once you upgrade your pickaxe.
Next, we will show you every item you can find on each floor of the mines along with its drop rate, that is, the rate at which items will appear. We've determined this by running the mines a few times so it will not be 100% accurate, but you can get an idea of which are the most common and rare items.
Mine Entrance
Entrance | ||
---|---|---|
Item | Drop Rate | Sell Price |
Building Stone | 21.05% | 10 |
Copper Ore | 28.95% | 20 |
Metal Scrap | 7.90% | 100 |
B1F
In the first level, you will start seeing Iron Ore and Fern Fosil.
B1F | ||
---|---|---|
Item | Drop Rate | Sell Price |
Building Stone | 37.14% | 10 |
Copper Ore | 42.86% | 20 |
Metal Scrap | 2.86% | 100 |
Iron Ore | 14.29% | 30 |
Fern Fossil | 2.86% | 120 |
B2F
Silver Ore is introduced on this floor, but Copper Ore becomes less common. Consider grinding the previous floor if you're in need of Copper Ore.
B2F | ||
---|---|---|
Item | Drop Rate | Sell Price |
Building Stone | 31.43% | 10 |
Copper Ore | 25.71% | 20 |
Metal Scrap | 2.86% | 100 |
Iron Ore | 28.57% | 30 |
Fern Fossil | 8.57% | 120 |
Silver Ore | 8.57% | 50 |
B3F
This might be due to insufficient data, but I've seen fewer items in B3F than in B2F.
B3F | ||
---|---|---|
Item | Drop Rate | Sell Price |
Building Stone | 13.51% | 10 |
Copper Ore | 24.32% | 20 |
Metal Scrap | 5.41% | 100 |
Iron Ore | 29.73% | 30 |
Silver Ore | 2.70% | 50 |
B4F
Gold Ore is finally introduced on this floor. You'll also find Trilobite and Nautilidae fossils.
B4F | ||
---|---|---|
Item | Drop Rate | Sell Price |
Copper Ore | 35.14% | 20 |
Metal Scrap | 2.70% | 100 |
Iron Ore | 16.22% | 30 |
Fern Fossil | 5.41% | 120 |
Silver Ore | 16.22% | 50 |
Gold Ore | 2.70% | 80 |
Nautilidae | 5.41% | 80 |
Trilobite | 5.41% | 80 |
B5F
Similar to the previous one, but Steg-o-plate will also drop here.
B5F | ||
---|---|---|
Item | Drop Rate | Sell Price |
Copper Ore | 18.92% | 20 |
Iron Ore | 27.03% | 30 |
Fern Fossil | 2.70% | 120 |
Silver Ore | 29.73% | 50 |
Gold Ore | 2.70% | 80 |
Nautilidae | 2.70% | 80 |
Trilobite | 5.41% | 80 |
Steg-o-plate | 2.70% | 180 |
B6F
Gold Ore becomes far more common here. You'll also find T-Rex Fossil, Raptor Claw and Amber.
B6F | ||
---|---|---|
Item | Drop Rate | Sell Price |
Copper Ore | 18.42% | 20 |
Iron Ore | 18.42% | 30 |
Fern Fossil | 2.63% | 120 |
Silver Ore | 23.68% | 50 |
Gold Ore | 18.42% | 80 |
Nautilidae | 2.63% | 80 |
T-Rex Fossil | 5.26% | 180 |
Raptor Claw | 5.26% | 180 |
Amber | 5.26% | 720 |
B7F
The drop rate of Gold Ore continues to be the same here, but I didn't see any gem drops as on the previous floor. Instead, a new fossil called Triceratops Fossil will drop ehere.
B7F | ||
---|---|---|
Item | Drop Rate | Sell Price |
Copper Ore | 14.49% | 20 |
Iron Ore | 18.84% | 30 |
Fern Fossil | 1.45% | 120 |
Silver Ore | 31.88% | 50 |
Gold Ore | 18.84% | 80 |
Nautilidae | 1.45% | 80 |
Triceratops Fossil | 5.80% | 240 |
Steg-o-plate | 2.90% | 180 |
B8F
We finally start seeing some more gems on this floor. You can find Ruby, Diamond and Amber.
B8F | ||
---|---|---|
Item | Drop Rate | Sell Price |
Copper Ore | 10.14% | 20 |
Iron Ore | 27.54% | 30 |
Fern Fossil | 1.45% | 120 |
Silver Ore | 15.94% | 50 |
Gold Ore | 17.39% | 80 |
Nautilidae | 1.45% | 80 |
T-Rex Fossil | 4.35% | 180 |
Raptor Claw | 5.80% | 180 |
Amber | 5.80% | 720 |
Diamond | 2.80% | 300 |
Ruby | 1.45% | 180 |
Triceratops Fossil | 5.80% | 240 |
B9F
Gems Emerald and Sapphire first dropped on this floor for all my runs and gems seem to be the most common on this floor.
B9F | ||
---|---|---|
Item | Drop Rate | Sell Price |
Copper Ore | 15.94% | 20 |
Iron Ore | 18.84% | 30 |
Fern Fossil | 1.45% | 120 |
Silver Ore | 24.64% | 50 |
Gold Ore | 15.94% | 80 |
Nautilidae | 1.45% | 80 |
T-Rex Fossil | 4.35% | 180 |
Diamond | 5.80% | 300 |
Amber | 10.14% | 720 |
Ruby | 7.25% | 180 |
Sapphire | 5.80% | 180 |
Emerald | 1.45% | 180 |
Steg-o-plate | 2.90% | 180 |
Crystal Lake
At the bottom of the mines, you will find the Crystal Lake where you can call for a creature called Beruga. If you offer it fish, it will give you more fish in return. I am not sure of how the reward system works, but my guess is that the rarer and better quality fish you gave it, the better the rewards.
You can fish in this lake. Here are the fish that I was able to catch. They were all caught with an Old Fishing Rod.
Fish | Season |
---|---|
Seahorse | Spring |
Pocket Shark | Spring |
Goblin Shark | Spring |
Barreleye | Spring |
Hagfish | Spring |
Careproctus | Spring |
Horseshoe Crab | Spring |
Bathynomus Giganteus | Spring |
Umbrella Octopus | Spring |