Final Fantasy 5
(as Final Fantasy V)
ไฟนอล แฟนตาซี 5
Summons
Final Fantasy 5
Name | Acquired | |||
Chocobo/ Fat Chocobo | Waltz (300 Gil) | |||
Attack | Choco-Kick/Fat Chocobo | |||
Description | ||||
Chocobo Kick attacks a single enemy for physical damage. Fat Chocobo, which occurs rarely and is more powerful, also attacks a single enemy for physical damage |
Name | Acquired | |||
Sylph | Waltz (350 Gil) | |||
Attack | whisper Wind | |||
Description | ||||
Attacks a single enemy and all party members recover of the damage inflicted |
Name | Acquired | |||
Remora | Waltz (250 Gil) | |||
Attack | Flying Piranha | |||
Description | ||||
Inflicts damage and paralyzes a single enemy |
Name | Acquired | |||
Shiva | waltz Castle | |||
Attack | Diamond Dust | |||
Description | ||||
Inflicts ice-elemental damage to all enemies |
Name | Acquired | |||
Ifrit | Library of the Ancients basement | |||
Attack | Hell Fire | |||
Description | ||||
Inflicts fire-elemental damage to all enemies |
Name | Acquired | |||
Ramuh | Easterly Village forest | |||
Attack | Judgment Bolt | |||
Description | ||||
Inflicts bolt-elemental damage to all enemies |
Name | Acquired | |||
Titan | Karnak Meteor | |||
Attack | Earth Fury | |||
Description | ||||
Inflicts earth-elemental damage against all enemies, but is ineffective against flying enemies |
Name | Acquired | |||
Golem | Valley of the Dragons | |||
Attack | Earth Wall | |||
Description | ||||
Creates a temporary barrier from physical attacks around all party members |
Name | Acquired | |||
Shoat | Chocobo Island | |||
Attack | Devil's Eye | |||
Description | ||||
Inflicts the stone status on a single enemy |
Name | Acquired | |||
Carbuncl | Exdeath's Castle | |||
Attack | Ruby Flash | |||
Description | ||||
Inflicts the wall status on all party members and bounces reflectable spells back to the caster's party |
Name | Acquired | |||
Hydra | Revisit the Pirates Cove | |||
Attack | Thunder | |||
Description | ||||
Inflicts wind-elemental damage to all enemies |
Name | Acquired | |||
Odin | Val Castle Basement | |||
Attack | Vengeance Swd/Javelin | |||
Description | ||||
Instantly kills all enemies or physically damages a single enemy |
Name | Acquired | |||
Phoenix | Phoenix Tower | |||
Attack | Fenix Flame | |||
Description | ||||
Inflicts fire-elemental damage against all enemies and resurrects a single party member |
Name | Acquired | |||
Leviathan | Easterly Falls | |||
Attack | Tidal Wave | |||
Description | ||||
Inflicts water-elemental damage against all enemies |
Name | Acquired | |||
Bahamut | Northern Mountain | |||
Attack | Mega Flare | |||
Description | ||||
Inflicts non-elemental damage to all enemies |