Skip to main content

Shining Soul

ไชนิง โซล


บทสรุปเกม
WALKTHROUGH

Normal Mode Bestiary

Shining Soul



  LV EXP HP Type
4 11 0 5 8 2 30 20 40 30  
6 12 0 10 12 10 40 30 50 40  
20 16 0 25 30 50 75 30 50 40  
5 12 1 7 10 7 35 40 50 40  
9 13 1 15 18 22 60 40 50 40  
22 17 2 28 34 60 110 40 50 40  
27 19 0 41 42 116 200 70 70 70  
18 13 3 24 32 26 90 40 50 40  
19 14 3 28 34 45 100 0 100 40  
20 16 3 32 36 70 130 100 0 40  
8 12 0 14 15 15 45 30 40 30 Flying
10 13 0 15 14 15 50 30 40 100 Flying
15 14 0 22 22 40 75 30 40 30 Flying
30 21 0 44 42 55 130 30 40 30 Flying
10 14 3 18 17 10 40 40 50 40  
25 20 3 34 32 30 70 40 50 40  
36 22 3 49 53 70 150 40 50 40  
16 14 2 30 32 55 100 70 70 70  
25 18 2 39 38 82 180 70 70 70  
38 23 2 55 60 130 300 70 70 70  
24 18 2 40 43 50 220 60 60 60 Flying
34 23 2 50 50 85 280 60 60 60 Flying
37 24 2 54 53 120 300 60 60 60 Flying
12 15 0 22 22 30 85 30 70 40 Undead
27 19 0 38 38 50 200 30 70 40 Undead
29 20 0 42 45 60 240 30 70 40 Undead
36 23 0 51 50 120 180 50 70 0  
38 25 0 53 55 130 200 50 70 0  
40 27 0 55 58 140 250 50 70 0  
5 11 0 10 12 6 33 40 50 40 Flying
17 15 0 26 27 48 70 0 100 40 Flying
31 20 1 42 42 65 150 100 0 40 Flying
39 24 1 52 47 80 200 40 50 100 Flying
26 19 3 40 43 80 150 30 70 60 Undead
30 20 1 35 35 70 110 30 70 60 Undead
33 21 3 46 48 120 250 30 70 60 Undead
21 15 2 15 0 0 55 60 60 60  
27 20 2 30 0 20 75 70 70 70  
34 22 2 40 0 40 100 80 80 80  
18 16 2 27 30 55 100 40 50 40  
24 18 2 33 36 60 130 40 50 40  
30 23 2 40 60 65 450 40 50 40  
26 19 3 40 40 30 110 30 50 40  
33 22 3 47 51 50 160 30 50 40  
39 25 3 60 65 80 210 30 50 40  
27 20 1 44 42 70 260 40 50 40 Flying
40 26 1 60 75 150 500 60 70 60 Flying
45 31 1 75 80 180 750 60 80 100 Flying
35 22 3 48 52 80 300 40 50 40  
38 25 3 59 57 90 350 100 0 60  
41 30 3 63 65 100 380 40 50 40  
36 24 1 54 60 130 320 40 50 40  
38 25 1 56 65 140 350 40 50 40  
40 26 1 60 70 150 400 100 0 40  
22 30 0 25 38 84 200 60 60 60  
28 35 0 33 50 120 250 60 60 60  
35 40 0 44 55 162 300 0 100 60  
35 22 0 53 52 140 250 50 70 0 Flying
37 24 0 55 55 150 300 50 70 0 Flying
39 26 0 57 58 160 350 50 70 0 Flying
50 100 0 64 80 150 1000 70 60 60 Flying
60 120 1 70 85 160 1100 40 100 70 Flying
70 150 1 78 100 200 1300 70 80 70 Flying
20 120 0 5 17 28 650 50 50 50 Boss
24 240 0 10 28 50 800 50 50 30 Boss
30 360 0 15 40 75 1200 60 60 60 Boss
38 480 3 20 0 70 800 70 70 70 Boss
46 600 1 20 43 80 1500 70 70 70 Boss
54 720 0 25 60 90 1600 70 70 70 Boss
62 840 0 25 0 100 1700 80 80 80 Boss
70 960 0 25 70 120 1200 50 50 50 Boss

เครดิต
Credit

เว็บไซต์:ข้อมูลที่เกี่ยวข้อง
Related Website

ยูทูป เกมส์มิ่ง
Gaming - YouTube

เกมที่เกี่ยวข้อง
Related games

ดาวน์โหลดเกม
GAME DOWNLOAD

-