The Legend of Dragoon
(as "ตำนานแห่งมังกร")
เดอะ เลเจนด์ ออฟ ดรากูน
Items
The Legend of Dragoon
Multi-Hit Items
Name | Description | Price (g) |
Burn Out | Fire-based individual attack | 10g |
Gushing Magma | Fire-based attack for all | 20g |
Burning Wave | Fire-based attack for all | N/A |
Spear Frost | Water-based individual attack | 10g |
Fatal Blizzard | Water-based attack for all | 20g |
Frozen Jet | Water-based powerful attack for all | N/A |
Spark Net | Thunder-based individual attack | 10 |
Thunderbolt | Thunder-based attack for all | 20g |
Flash Hall | Thunder-based powerful attack for all | N/A |
Pellet | Earth-based individual attack | 10g |
Meteor Fall | Earth-based attack for all | 20g |
Gravity Grabber | Earth-based powerful attack for all | N/A |
Spinning Gale | Wind-based individual attack | 10g |
Rave Twister | Wind-based attack for all | 20g |
Down Burst | Wind-based powerful attack for all | N/A |
Trans light | Light-based individual attack | 10g |
Dancing Ray | Light-based attack for all | 20g |
Spectral Flash | Light-based powerful attack for all | N/A |
Dark Mist | Darkness-based individual attack | 10g |
Black Rain | Darkness-based attack for all | 20g |
Night Raid | Darkness-based powerful attack for all | N/A |
Psychedelic Bomb | Non-based attack for all | N/A |
Psychedelic Bomb X | Powerful Non-based attack for all | N/A |
Detonate Rock | Detonate and attacks all | N/A |
Offense/Defense Items
Name | Description | Price (g) |
Attack Ball | Generates one of the attack items | 100g |
Magic Signet Stone | Block enemy's move for 3 turns | N/A |
Material Shield | Nullifies physical attack for 3 turns | N/A |
Magic Shield | Nullifies magical attack for 3 turns | N/A |
Speed Up | Double agility for 3 turns | N/A |
Speed Down | Become slow for 3 turns | N/A |
Power Up | Strength increase for 3 turns | N/A |
Power Down | Become weak for 3 turns | N/A |
Sachet | Kill minor enemies | N/A |
Total Vanishing | Destroys minor enemies | 40g |
Stunning Hammer | Stuns minor enemies | 20g |
Poison Needle | Poisons minor enemies | 20 |
Midnight Terror | Frightens minor enemies | 20 |
Panic Bell | Confuses minor enemies | 20 |
Smoke Bomb | 100% sure escape from minor enemies | N/A |
Pandemonium | Minor enemies only attacks one ally 3 turns | N/A |
Recovery Items
Name | Description | Price (g) |
Angel's Prayer | Revives and recovers half of HP for one person | 30g |
Healing Potion | Recovers half of HP for one person | 10g |
Healing Fog | Completely recovers HP for individual | 30g |
Healing Breeze | Recovers Everyone's HP by half | N/A |
Healing Rain | Completely recovers HP for all | 60g |
Recovery Ball | Generates one recovery items | 100g |
Sun Rhapsody | Completely recovers MP for on person | 50g |
Moon Serenade | Completely recovers MP for all | N/A |
Spirit Potion | Recovers 100 SP during combat | 20g |
Body Purifier | Nullifies poison/stunning/arm-blocking | 10g |
Mind Purifier | Nullifies fear/confused/bewitchment/dispirited | 20g |
Depetrifier | Nullifies petrified | 30g |
Charm Potion | Reduces risk of encounter | 10g |
Goods
Name | Description |
War Bulletin | A Special Edition bulletin that shows tension among Sandora and Serdio. |
Prison Key | Key to the second prison tower where Shana is being held. |
Axe | An well-worn axe left in a shack |
Lavitz's Picture | Lavitz's portrait drawn in Bale. It looks very real. |
Good Spirits | A Good Spirit that pleases the man in Bale. |
Red Dragon DS | Dragoon Spirit Dart's father left him. Fire-based. |
Dark Dragon DS | Dragoon Spirit of the mysterious Rose. Darkness-based. |
Jade Dragon DS | Dragoon Spirit from Greham. Wind-based |
Water Bottle | A bottle acquired in Lohan to hold "Life Water" |
Life Water | Life Water from a monster plant. |
Silver Dragon DS | Dragoon Spirit from Shirley. Light-based. |
Magic Oil | Fuel to light an elevator switch in Black Castle |
Red Stone | Key to access a room in Black Castle |
Blue Stone | Key to access a room in Black Castle |
Yellow Stone | Key to access a room in Black Castle |
Violet Dragon DS | Dragoon Spirit from Doel. Thunder-based. |
Letter from Lynn | A letter from Lynn before he went to pursue the bandits. |
Pass for Valley | A pass for Valley of Corrupted Gravity |
Golden Dragon DS | Dragoon Spirit found in Lohan. Earth-based. |
Kate's Bouquet | Good luck bouquet thrown by Kate at her wedding. |
Key to Ship | Key from the Captain of the Phantom Ship |
Blue Sea Dragon DS | Dragoon Spirit from Lenus. Water-based. |
Boat License | License to use a boat in Furni. |
Dragon Block Staff | A staff to confine the Divine Dragon. |
Moon Gem | Family treasure of Serdio. Has enormous power. |
Moon Dagger | Family treasure of Tiberoa. |
Moon Mirror | Family treasure of Mille Seseau. |
Vanishing Stone | A mysterious stone from Martel for getting all of the Stardusts. |
Law Maker | A certificate of law production in Zenebatos. |
Law Output | A certificate of law enactment in Zenebatos. |
Divine Dragon DS | Dragoon Spirit of the Divine Dragon. Non-based |
เครดิต
Credit
ตัวละคร.
CHARACTER.
ข้อมูลเบื้องต้น
Basic information
ข้อมูลที่น่าสนใจ
ARRTICLE INTERESTING
ความลับ ,โกงเกม
Secrets, Cheat Game
เว็บไซต์:ข้อมูลที่เกี่ยวข้อง
Related Website
ยูทูป เกมส์มิ่ง
Gaming - YouTube
เกมที่เกี่ยวข้อง
Related games
ดาวน์โหลดเกม
GAME DOWNLOAD
-