Bahamut Lagoon
บาฮามุต ลากูน
บทสรุปเกม
WALKTHROUGH
Enemies
Bahamut Lagoon
- The Piro values I give here are the values *in* melee battle; outside of battle, the values are halved, rounded down.
- An Elemental column with (F) means that Earth attacks will always miss. A (Phys NA) means all physical attacks do no damage, and (Mag NA) means all magical attacks do no damage.
- The "Range" of an enemy is how far he can walk in one turn. The "Range" of an enemy unit is equal to the lowest Range of the enemies in the unit.
- If the Range has an "A" tacked on, the enemy is aerial (it can move over water, sky, or mountains).
- If the Range has a "W" on it, the monster can move in water as well.
- A "B" in the Location column means it's a boss in that chapter or sidequest.
Pic | Name | Element | Level | HP/MP | Range | EXP/PR | Spells/Techniques |
---|---|---|---|---|---|---|---|
ATK | DEF | SPD | MAG | Location | |||
Alchemic | Fire | LV.37 | 22,000/96 | 3 sq. | 12,000/10,000 | Burning Earth L.10 | |
155 | 132 | 18 | 68 | Chapter 18, 24; Easy Dungeon 19B-22B | |||
Alexander | X | LV.60 | 35,000/inf. | 0 sq. | 40,000/20,000 | Heaven's Rage L.10, Heaven's Judgement L.10 | |
177 | 145 | 6 | 144 | Chapter 26B | |||
Alexander(UR) | X | LV.65 | 15,000/inf. | 0 sq. | 40,000/20,000 | Refresh L.10(full range) | |
181 | 160 | 5 | 158 | Chapter 27 | |||
Alexander(UL) | X | LV.75 | 40,000/inf. | 0 sq. | 45,000/20,000 | Hellfire L.10, Ice Breath L.10, Electron L.10, Terra Break L.10, Poison Gas L.10, Heaven's Judgement L.10 | |
176 | 155 | 5 | 158 | Chapter 27 | |||
Alexander(L) | X | LV.75 | 40,000/inf. | 0 sq. | 50,000/20,000 | Bionics L.10, Sleep L.10, Petrify L.10, Exorcism L.10, Randomizer L.10, Heaven's Judgement L.10 | |
172 | 154 | 5 | 158 | Chapter 27 | |||
Alexander(M) | X | LV.80 | 50,000/inf. | 0 sq. | 0/0 | Valitora L.10, Leviathan L.10, Garuda L.10, Jormungand L.10, Hyperion L.10, Heaven's Judgement L.10, Heaven's Rage L.10 | |
164 | 142 | 5 | 158 | Chapter 27B | |||
Banshee | X | LV.22 | 1600/48 | 3W sq. | 1184/1080 | Seductive Smile L.4, Shriek L.5 | |
49 | 46 | 34 | 68 | Chapter 11; Easy Dungeon 12, 14 | |||
Barbarela | X | LV.39 | 15,000/220 | 2 sq. | 8100/3950 | Power Shift L.8, Heat Rod L.8 | |
134 | 118 | 54 | 86 | Chapter 19 | |||
Barbarela(41) | X | LV.41 | 17,500/260 | 2 sq. | 8800/4200 | Power Shift L.8, Heat Rod L.9 | |
148 | 124 | 58 | 99 | Chapter 20 | |||
Basilisk | Poison | LV.26 | 3400/0 | 4 sq. | 2520/2400 | Stone Glare L.10 | |
110 | 108 | 48 | 52 | Chapter 16; Easy Dungeon 17-20 | |||
Bengurion | X | LV.25 | 3200/48 | 4 sq. | 2540/1920 | Excellence L.5 | |
107 | 100 | 38 | 65 | Chapter 15; Granbelos Fortress 16-20 | |||
Blade Guard | (Phys NA) | LV.23 | 2800/126 | 4 sq. | 1914/1450 | Nightmare L.4 | |
63 | 84 | 44 | 91 | Chapter 13; Granbelos Fortress 13-17 | |||
Blitz Magus | Thunder | LV.12 | 1000/160 | 3 sq. | 230/330 | Thunder Gale L.3, Bionics L.3 | |
16 | 26 | 8 | 46 | Chapter 6, 7; Granbelos Fortress 9-12 | |||
Brandung | (F) | LV.20 | 5800/70 | 6A sq. | 1995/3000 | Hellfire L.5, Ice Breath L.5 | |
95 | 65 | 26 | 40 | Chapter 8B; Easy Dungeon 10B-15B | |||
Brummbaer | X | LV.13 | 2600/0 | 3 sq. | 275/370 | Body Blow L.5 | |
58 | 41 | 4 | 6 | Chapter 6, 7; Granbelos Fortress 7-12 | |||
Buckaneer | (F) | LV.16 | 3200/0 | 5A sq. | 1245/1100 | Sonic Boom L.4 | |
87 | 46 | 30 | 32 | Chapter 8; Easy Dungeon 10-14 | |||
Centurion | X | LV.25 | 3200/54 | 4 sq. | 2485/1880 | Hole Valley L.5 | |
104 | 10 | 44 | 65 | Chapter 4, 15; Granbelos Fortress 15-20 | |||
Chimera | Fire | LV.13 | 3600/49 | 4 sq. | 776/2000 | Fire Breath L.3 | |
62 | 48 | 22 | 46 | Chapter 5; Easy Dungeon 6-10 | |||
Colossus | X | LV.26 | 6800/0 | 2 sq. | 2099/2350 | None | |
85 | 53 | 4 | 2 | Chapter 11; Easy Dungeon 12-14 | |||
Corsair | (F) | LV.14 | 2600/0 | 5A sq. | 744/900 | None | |
68 | 42 | 28 | 24 | Chapter 8; Easy Dungeon 9-14 | |||
Cottontail | X | LV.14 | 980/60 | 5 sq. | 1698/890 | Make Friendly L.7, Roll L.6 | |
33 | 46 | 62 | 77 | Chapter 14; Easy Dungeon 17-18 | |||
Cure Comrade | X | LV.30 | 3000/160 | 3 sq. | 3620/2150 | White Drug L.10 | |
34 | 95 | 13 | 97 | Chapter 19, 20, 22, 23; Granbelos Fortress 23 | |||
Cure Mage | X | LV.11 | 980/130 | 3 sq. | 96/600 | White Drug L.3 | |
12 | 26 | 8 | 36 | Chapter 4, 6, 7; Granbelos Fortress 6-12 | |||
Cure Sorcerer | X | LV.18 | 1300/150 | 3 sq. | 633/520 | White Drug L.6 | |
24 | 34 | 10 | 52 | Chapter 9, 10, 15; Granbelos Fortress 13-21 | |||
Dark Sceptre | X | LV.46 | 16,000/0 | 6 sq. | 13,500/9900 | Assault L.10, Self-Destruct L.10 | |
162 | 145 | 71 | 73 | Chapter 26, Easy Dungeon 27 | |||
Dark Stalker | Death/Poison | LV.44 | 4000/0 | 4 sq. | 2830/2380 | Death Pike L.10 | |
152 | 124 | 21 | 61 | Chapter 24; Easy Dungeon 25-27 | |||
Dauntress | X | LV.40 | 12,000/46 | 5A sq. | 12,500/13,000 | Fire Breath L.10 | |
148 | 117 | 68 | 87 | Situation Critical | |||
Deflesh | Death/Poison | LV.22 | 2800/113 | 3 sq. | 1320/1480 | Energy Drain L.6 | |
94 | 53 | 2 | 44 | Chapter 12-14; Easy Dungeon 13-17 | |||
Dendrobium | X | LV.11 | 2650/44 | 3 sq. | 376/210 | Tentacle L.5, Spore L.5 | |
54 | 36 | 3 | 53 | Chapter 5; Easy Dungeon 6-8 | |||
Dictory | X | LV.34 | 18,000/93 | 1 sq. | 9300/5250 | Shockwave L.7, Reinforcements | |
137 | 112 | 35 | 76 | Chapter 17B, Easy Dungeon 24-26 | |||
Diseaser | Death/Poison | LV.28 | 9700/70 | 3 sq. | 3875/2700 | Dark Breath L.8 | |
105 | 88 | 4 | 46 | Chapter 13; Easy Dungeon 14B-19B | |||
Evil Beast | X | LV.29 | 4000/0 | 4 sq. | 3210/2150 | Self-Destruct L.10 | |
119 | 101 | 23 | 52 | Chapter 17-18, Easy Dungeon 24-26 | |||
Evil Savage | X | LV.27 | 3500/0 | 4 sq. | 2578/1995 | None | |
102 | 97 | 17 | 46 | Chapter 17-18, Easy Dungeon 24 | |||
Favnil | X | LV.44 | 9800/0 | 5A sq. | 9200/7700 | Breath Wing L.8 | |
158 | 125 | 86 | 134 | Situation Critical | |||
Flame Magus | Fire | LV.8 | 650/140 | 3 sq. | 74/280 | Flame Gaze L.2, Petrify L.2 | |
12 | 20 | 4 | 38 | Chapter 4, 6; Granbelos Fortress 7-9 | |||
Galgstaf | X | LV.38 | 12,000/0 | 0 sq. | 15,000/7500 | Shock Cannon L.10 | |
180 | 75 | 1 | 80 | Chapter 22 | |||
Gargoyle | (F) | LV.17 | 3800/0 | 5A sq. | 572/820 | Breath Wing L.4 | |
45 | 38 | 43 | 65 | Chapter 8; Easy Dungeon 9-13 | |||
Gatekeeper | X | LV.54 | 40,000/0 | 4A sq. | 30,000/18,000 | Attack L.10, Bingo 99 Hit L.10 | |
198 | 144 | 43 | 91 | Situation Critical (Boss) | |||
Gerumpel(F) | Fire | LV.20 | 2800/53 | 3 sq. | 1124/620 | Flame Gaze L.4, Excellence L.4 | |
70 | 52 | 14 | 24 | Chapter 9, 10; Granbelos Fortress 9-17 | |||
Gerumpel(I) | Ice | LV.20 | 2800/53 | 3 sq. | 1124/620 | Ice Magic L.4, Excellence L.4 | |
70 | 52 | 14 | 24 | Chapter 9, 10; Granbelos Fortress 10-17 | |||
Gerumpel(T) | Thunder | LV.20 | 2800/53 | 3 sq. | 1124/620 | Thunder Gale L.4, Excellence L.4 | |
70 | 52 | 14 | 24 | Chapter 9, 10; Granbelos Fortress 9-17 | |||
Gladiator(F) | Fire | LV.29 | 3600/60 | 4 sq. | 3254/1860 | Flame Gaze L.8, Excellence L.8 | |
112 | 98 | 34 | 57 | Chapter 19; Granbelos Fortress 18-21 | |||
Gladiator(I) | Ice | LV.29 | 3600/60 | 4 sq. | 3254/1860 | Ice Magic L.8, Excellence L.8 | |
112 | 98 | 34 | 57 | Chapter 19; Granbelos Fortress 19-21 | |||
Gladiator(T) | Thunder | LV.29 | 3600/60 | 4 sq. | 3254/1860 | Thunder Gale L.8, Excellence L.8 | |
112 | 98 | 34 | 57 | Chapter 19; Granbelos Fortress 19-21 | |||
Gold Scalper | X | LV.34 | 4100/45 | 4 sq. | 4330/2140 | Scrasher L.9 | |
124 | 114 | 58 | 44 | Chapter 22 | |||
Gran Cannon | X | LV.40 | 10,000/0 | 0 sq. | 7500/4280 | Catapult L.10 | |
165 | 97 | 2 | 72 | Chapter 22-23; Granbelos Fortress 23 | |||
Gran Guard | X | LV.36 | 4800/52 | 4 sq. | 4650/3780 | Gran Magic L.10 | |
148 | 121 | 28 | 57 | Chapter 22-23, Granbelos Fortress 22-23 | |||
Gran Gunner | X | LV.37 | 7700/0 | 0 sq. | 4420/3440 | Catapult L.6 | |
135 | 95 | 2 | 54 | Chapter 20; Granbelos Fortress 21-23 | |||
Gran Knight | X | LV.34 | 4200/44 | 4 sq. | 4560/3350 | Gran Magic L.8 | |
125 | 115 | 22 | 42 | Chapter 19; Granbelos Fortress 21-23 | |||
Gran Launcher | X | LV.15 | 1200/0 | 0 sq. | 162/400 | Catapult L.2 | |
55 | 30 | 2 | 28 | Chapter 3, 4, 6, 7, 9; Granbelos Fortress 7-12 | |||
Grand Moth | Poison | LV.32 | 16,000/290 | 2 sq. | 6000/5000 | Poison Powder L.10, Diffuse Beam L.8 | |
130 | 100 | 43 | 52 | Chapter 14B; Easy Dungeon 16B-18B | |||
Greasy | Poison | LV.21 | 2600/0 | 3 sq. | 1420/1750 | Venom L.7 | |
75 | 48 | 33 | 27 | Chapter 12; Easy Dungeon 14-17 | |||
Grey Scalper | X | LV.32 | 3800/41 | 4 sq. | 3945/1970 | Scrasher L.7 | |
115 | 108 | 48 | 33 | Chapter 19-20; Granbelos Fortress 19-23 | |||
Grind Dagger | Poison | LV.18 | 3500/0 | 4 sq. | 1375/1650 | Megavolt L.6 | |
87 | 62 | 52 | 54 | Chapter 12; Easy Dungeon 15, 16 | |||
Growlen | X | LV.28 | 4000/0 | 3 sq. | 3320/1820 | Daikon Chop L.7 | |
124 | 102 | 10 | 14 | Chapter 19 | |||
Groyer | X | LV.13 | 2800/0 | 3 sq. | 312/600 | Daikon Chop L.3 | |
61 | 42 | 8 | 10 | Chapter 3B, 4, 6, 7; Granbelos Fortress 6-13 | |||
Gryphon | X | LV.46 | 30,000/0 | 4 sq. | 18,000/10,000 | Attack L.9, Bingo 99 Hit L.10 | |
183 | 138 | 32 | 84 | Chapter 21B | |||
Gudolf | X | LV.42 | 18,000/230 | 2 sq. | 14,000/6400 | Nova L.9, Flame Gaze L.10, Magma Storm L.8, Nightmare 99 L.9 | |
128 | 121 | 24 | 95 | Chapter 19B | |||
Gudolf(46) | X | LV.46 | 28,000/260 | 2 sq. | 20,000/8500 | Nova L.10, Magma Storm L.10, Ice Magic L.10, Nightmare 99 L.10 | |
139 | 148 | 28 | 102 | Chapter 22B | |||
Gudolf(48) | X | LV.48 | 32,000/280 | 0 sq. | 24,000/9500 | Nova L.10, Thunder Gale L.10, Magma Storm L.10, Nightmare 99 L.10 | |
148 | 155 | 30 | 108 | Chapter 23B | |||
Heal Glaive | X | LV.29 | 2600/210 | 3 sq. | 3540/2340 | White Drug L.8 | |
98 | 82 | 14 | 101 | Chapter 17-18, 26; Easy Dungeon 24-27 | |||
Hell Chimera | Earth | LV.33 | 12,000/119 | 4 sq. | 6800/3750 | Earth Shake L.6 | |
155 | 101 | 40 | 92 | Chapter 17; Easy Dungeon 20-23 | |||
Helldiver | X | LV.42 | 14,000/60 | 5A sq. | 16,500/15,000 | Dark Breath L.10 | |
155 | 124 | 77 | 96 | Situation Critical | |||
Highlander | X | LV.6 | 1200/0 | 4 sq. | 62/250 | None | |
44 | 32 | 10 | 10 | Chapter 4, 6, 7; Granbelos Fortress 6-12 | |||
Hornisse | Water | LV.31 | 2800/200 | 3 sq. | 3180/2860 | Ice Magic L.8(one/all), Petrify L.8 | |
37 | 88 | 16 | 105 | Chapter 19-20; Granbelos Fortress 20-23 | |||
Hummel | Fire | LV.37 | 3400/220 | 3 sq. | 3975/6280 | Flame Gaze L.10(one/all), Starfall L.9 | |
41 | 94 | 18 | 116 | Chapter 22-23, Granbelos Fortress 21-23 | |||
Ice Magus | Ice | LV.6 | 480/120 | 3 sq. | 36/180 | Ice Magic L.1, Sleep L.1 | |
8 | 14 | 3 | 32 | Prologue, Chapter 1-4, Granbelos Fortress 6-9 | |||
Irvine | X | LV.40 | 16,000/90 | 2 sq. | 9500/4500 | Typhoon L.8, Excalibur L.8 | |
142 | 124 | 49 | 76 | Chapter 19 | |||
Irvine(42) | X | LV.42 | 18,000/100 | 2 sq. | 10,000/4250 | Typhoon L.9, Excalibur L.9 | |
152 | 129 | 53 | 81 | Chapter 20B | |||
Irvine(45) | X | LV.45 | 25,000/130 | 2 sq. | 16,000/4800 | Tempest L.10, Excalibur L.10 | |
164 | 145 | 63 | 91 | Chapter 22 | |||
Ixsett | X | LV.36 | 20,000/106 | 2 sq. | 9900/5350 | Shockwave L.8, Reinforcements | |
143 | 114 | 38 | 83 | Chapter 18B; Easy Dungeon 24-26 | |||
Judit | Poison | LV.93 | 40,000/999 | 5 sq. | 10/50,000 | Quick L.10, White Drug L.10, Randomizer L.10, Gigashock L.10 | |
185 | 223 | 122 | 185 | Hard Dungeon | |||
King of Pain | Poison | LV.99 | 60,000/999 | 2 sq. | 10/60,000 | Inferno L.10, Randomizer L.10 | |
195 | 252 | 86 | 253 | Hard Dungeon (Boss) | |||
Kitty Hawk | (F) | LV.25 | 2200/0 | 4 sq. | 2348/1350 | Breath Wing L.5, Beak L.8 | |
103 | 78 | 80 | 53 | Chapter 16; Easy Dungeon 18-22 | |||
Kraken | Poison | LV.27 | 7600/33 | 3 sq. | 2260/2800 | Toxic Ink L.3 | |
99 | 63 | 7 | 36 | Chapter 12; Easy Dungeon 13-17 | |||
Lan Ze Lord | X | LV.24 | 3100/75 | 4 sq. | 2180/1620 | Javelin Throw L.5, Assault Spear L.6 | |
115 | 70 | 18 | 34 | Chapter 19; Granbelos Fortress 19-23 | |||
Lazengraf | X | LV.40 | 4000/120 | 4 sq. | 4230/3240 | Javelin Throw L.8, Assault Spear L.8 | |
140 | 94 | 48 | 64 | Chapter 23 | |||
Lazenlord | X | LV.24 | 3100/75 | 4 sq. | 2180/1620 | Javelin Throw L.5, Assault Spear L.6 | |
97 | 70 | 18 | 34 | Chapter 15; Granbelos Fortress 15-23 | |||
Lazenritter | X | LV.12 | 1500/60 | 4 sq. | 120/500 | Javelin Throw L.1 | |
38 | 28 | 6 | 14 | Chapter 1B, 2B, 3, 4, 7, 9; Granbelos Fortress 6-15 | |||
Lenderbaffe | X | LV.39 | 14,000/86 | 8A sq. | 7700/5240 | Breath Wing L.8, Bite L.10 | |
185 | 105 | 89 | 81 | Chapter 22 | |||
Lestat | X | LV.25 | 6800/120 | 0 sq. | 2400/2000 | Uhoho L.4, Heeheehee L.4 | |
78 | 54 | 20 | 48 | Chapter 9B | |||
Lestat(26) | X | LV.26 | 7500/130 | 2 sq. | 3000/2200 | Uhoho L.4, Heeheehee L.4 | |
80 | 58 | 22 | 53 | Chapter 10B | |||
Lestat(35) | X | LV.35 | 12,000/140 | 2 sq. | 6500/3650 | Uhoho L.8, Heeheehee L.8 | |
124 | 107 | 44 | 88 | Chapter 19 | |||
Lucrec(Fake) | X | LV.58 | 10,000/450 | 2 sq. | 0/1 | Energy Charge L.10, Gigashock L.10, Black Hole L.10 | |
44 | 130 | 24 | 128 | Chapter 25, Easy Dungeon 27 | |||
Lucrec(Real) | X | LV.58 | 15,000/450 | 2 sq. | 36,000/15,000 | Energy Charge L.10, Gigashock L.10, Black Hole L.10 | |
44 | 130 | 24 | 128 | Chapter 25B, Easy Dungeon 27B | |||
Mage Glaive | X | LV.30 | 2300/173 | 3 sq. | 3282/2230 | Bionics L.10, Exorcism L.9 | |
94 | 74 | 12 | 98 | Chapter 17-18 | |||
Magic Guard | (Mag NA) | LV.23 | 2800/126 | 4 sq. | 1914/1450 | Nightmare L.4 | |
63 | 84 | 44 | 91 | Chapter 13; Granbelos Fortress 13-17 | |||
Master Magus | Earth | LV.15 | 1200/170 | 3 sq. | 512/460 | Earthquake L.3, Exorcism L.3 | |
18 | 28 | 12 | 68 | Chapter 9, 10; Granbelos Fortress 9-16 | |||
Mistral | X | LV.34 | 4000/58 | 4 sq. | 3920/2030 | Whip L.8, Whiplash L.8 | |
123 | 103 | 52 | 89 | Chapter 20; Granbelos Fortress 22-23 | |||
Mitia | X | LV.32 | 3600/47 | 4 sq. | 4748/1860 | Whip L.7, Whiplash L.7 | |
105 | 98 | 46 | 78 | Chapter 19; Granbelos Fortress 20-22 | |||
Moltwasser | X | LV.20 | 2700/0 | 2 sq. | 922/1300 | None | |
74 | 55 | 44 | 52 | Chapter 11; Easy Dungeon 12-14 | |||
Moth Queen | Poison | LV.97 | 55,000/99 | 5A sq. | 10/60,000 | Poison Powder L.10, Diffuse Beam L.10, Breath Wing L.10 | |
233 | 231 | 152 | 192 | Hard Dungeon | |||
Murderer | X | LV.14 | 1700/24 | 5 sq. | 348/380 | Bomb L.6 | |
76 | 46 | 24 | 20 | Chapter 9, 10; Granbelos Fortress 9-15 | |||
Naga | Poison | LV.96 | 58,000/999 | 3 sq. | 10/60,000 | Tidal Wave L.10, Toxic Ink L.10, Halley Gazer L.10, Tentacle L.10 | |
253 | 251 | 88 | 163 | Hard Dungeon | |||
Night Hawk | (F) | LV.21 | 1800/0 | 4 sq. | 1924/1150 | Breath Wing L.4, Beak L.6 | |
84 | 63 | 75 | 48 | Chapter 14; Easy Dungeon 17-19 | |||
Oozie | Poison | LV.23 | 3000/0 | 3 sq. | 1722/1950 | Gastric Juice L.8 | |
88 | 52 | 36 | 34 | Chapter 12; Easy Dungeon 16, 17 | |||
Overlord | Death/Poison | LV.88 | 10,000/420 | 4 sq. | 5/10,000 | Bagdem L.10, Nightmare 99 L.10 | |
98 | 186 | 73 | 205 | Hard Dungeon | |||
Palpaleos | X | LV.34 | 12,000/130 | 2 sq. | 5800/3000 | Ice Hit L.7, Flame Hit L.7 | |
130 | 105 | 48 | 65 | Chapter 4, 15 | |||
Panzer Lair | X | LV.39 | 4400/0 | 3 sq. | 4130/2950 | Body Blow L.8 | |
130 | 125 | 10 | 12 | Chapter 22-23; Granbelos Fortress 22-23 | |||
Persona | X | LV.30 | 12,000/800 | 2 sq. | 4500/3200 | Javelin Throw L.5, Explosive Cry L.5 | |
100 | 70 | 38 | 46 | Chapter 12B | |||
Phantasm | Death/Poison | LV.21 | 1480/153 | 3 sq. | 1073/1560 | Flame Gaze L.6, Ice Magic L.6 | |
47 | 46 | 8 | 74 | Chapter 12-14; Easy Dungeon 14-16 | |||
Poison Lizard | Poison | LV.22 | 2460/0 | 4 sq. | 1615/2100 | Poison Fang L.7 | |
72 | 63 | 44 | 46 | Chapter 12; Easy Dungeon 14-16 | |||
Presenter(3) | X | LV.3 | 300/0 | 3 sq. | 100/450 | None | |
24 | 20 | 6 | 12 | Appears after using Thunder techs | |||
Presenter(4) | X | LV.4 | 480/0 | 3 sq. | 100/450 | None | |
28 | 23 | 7 | 22 | Chapter 9 | |||
Presenter(5) | X | LV.5 | 540/0 | 3 sq. | 100/450 | None | |
33 | 27 | 8 | 31 | Chapter 7, 9, 10, 13 | |||
Presenter(6) | X | LV.6 | 680/0 | 3 sq. | 100/450 | None | |
48 | 31 | 9 | 42 | Appears after using Thunder techs | |||
Presenter(8) | X | LV.8 | 900/0 | 3 sq. | 100/1900 | None | |
52 | 38 | 10 | 48 | Granbelos Fortress 15-23; appears after using Thunder techs | |||
Psychic Doll | X | LV.28 | 2200/260 | 4 sq. | 2750/3333 | White Drug L.10, Quick L.10 | |
24 | 81 | 23 | 86 | Chapter 21 | |||
Radamantis | X | LV.49 | 14,000/0 | 5A sq. | 9700/8600 | Breath Wing L.10, Death Pike L.10 | |
197 | 128 | 82 | 149 | Chapter 25, Easy Dungeon 26-27 | |||
Radia | Death | LV.32 | 14,000/150 | 2 sq. | 4900/3500 | Nightmare 99 L.6, Energy Drain L.5, Nova L.5, Undead Creation | |
30 | 18 | 4 | 4 | Chapter 13B | |||
Revenant | Death/Poison | LV.24 | 3800/143 | 3 sq. | 2620/1775 | Energy Drain L.8 | |
124 | 120 | 3 | 51 | Chapter 16; Easy Dungeon 18-22 | |||
Ring Commander | X | LV.42 | 3200/310 | 2 sq. | 4380/3520 | Halley Gazer L.10, Armageddon L.10 | |
26 | 87 | 25 | 106 | Chapter 24-26, Easy Dungeon 25-27 | |||
Ring Crafter | X | LV.42 | 3200/310 | 2 sq. | 4580/3520 | Make Guard L.10 | |
26 | 87 | 25 | 106 | Chapter 24 | |||
Ring Tracer | X | LV.42 | 3200/310 | 2 sq. | 4150/3520 | Teleportress L.10 | |
26 | 87 | 25 | 106 | Chapter 24 | |||
Royal Chimera | Ice | LV.30 | 10,000/113 | 4 sq. | 5200/3350 | Aquastorm L.8 | |
144 | 97 | 38 | 88 | Chapter 16; Easy Dungeon 19-22 | |||
Sauzer | X | LV.36 | 12,000/250 | 0 sq. | 9000/6000 | Kaiser Blade L.6, Ragnarok L.7 | |
135 | 115 | 36 | 77 | Chapter 15B | |||
Schwarzen | Death/Poison | LV.98 | 55,000/999 | 3 sq. | 10/60,000 | Magma Storm L.10, Dark Breath L.10 | |
248 | 242 | 38 | 231 | Hard Dungeon | |||
Scylla | X | LV.30 | 9800/173 | 2 sq. | 3860/6800 | Sleep L.8, Tidal Wave L.10 | |
81 | 69 | 22 | 54 | Chapter 11B; Easy Dungeon 13B-16B | |||
Shrine Rabbit | X | LV.26 | 1750/80 | 5 sq. | 3345/2360 | Make Friendly L.9, Roll L.8 | |
39 | 73 | 78 | 102 | Chapter 21 | |||
Siren | X | LV.24 | 1900/55 | 4W sq. | 1278/1400 | Silent Voice L.5, Shriek L.5 | |
57 | 52 | 38 | 76 | Chapter 11; Easy Dungeon 12, 13 | |||
Sky Hawk | (F) | LV.8 | 980/0 | 4 sq. | 177/270 | Beak L.2 | |
38 | 30 | 56 | 22 | Chapter 5; Easy Dungeon 6, 7, 8, 10 | |||
Slaughterer | X | LV.22 | 2200/48 | 5 sq. | 1348/770 | Hand Grenade L.6 | |
99 | 85 | 40 | 38 | Chapter 15; Granbelos Fortress 16-21 | |||
Soldier | X | LV.2 | 600/0 | 4 sq. | 22/80 | None | |
30 | 18 | 4 | 4 | Prologue, Chapters 1-4, Granbelos Fortress 6-7 | |||
Soul Cage | Death | LV.36 | 18,000/320 | 0 sq. | 8500/7000 | Inferno L.10, Randomizer L.10 | |
108 | 99 | 37 | 98 | Chapter 16; Easy Dungeon 18B-22B | |||
Spinal | Death/Poison | LV.19 | 2400/0 | 4 sq. | 997/1320 | Death Pike L.5 | |
82 | 54 | 16 | 26 | Chapter 12-14; Easy Dungeon 13-17 | |||
Stirge | Death(F) | LV.24 | 2800/0 | 5 sq. | 2130/1240 | Bloodsucker L.6 | |
92 | 77 | 84 | 54 | Chapter 14; Easy Dungeon 16 | |||
Strider | Death/Poison | LV.84 | 12,000/175 | 5 sq. | 5/10,000 | Hand Grenade L.10, Unsheathe L.10 | |
232 | 215 | 124 | 173 | Hard Dungeon | |||
Taros | X | LV.28 | 9500/0 | 2 sq. | 3260/2850 | Crush L.7 | |
120 | 75 | 6 | 3 | Chapter 14; Easy Dungeon 15-22 | |||
Temple Guard | X | LV.32 | 12,500/0 | 6 sq. | 5400/3100 | Assault L.8, Self-Destruct L.10 | |
142 | 108 | 55 | 58 | Chapter 17-18; Easy Dungeon 24-26 | |||
Tentacles | X | LV.25 | 4300/21 | 2W sq. | 1713/1550 | Ink L.3 | |
89 | 62 | 8 | 31 | Chapter 11; Easy Dungeon 13, 14 | |||
Triphid | X | LV.9 | 1850/0 | 3W sq. | 224/130 | Tentacle L.4 | |
44 | 31 | 3 | 48 | Chapter 5; Easy Dungeon 6-12 | |||
Vampire Bat | Death(F) | LV.7 | 1200/0 | 4 sq. | 268/320 | Bloodsucker L.2 | |
39 | 38 | 52 | 26 | Chapter 5; Easy Dungeon 6-10 | |||
Veltim | X | LV.54 | 38,000/260 | 2 sq. | 32,000/13,000 | Bagdem L.10, Black Hole L.10 | |
38 | 128 | 14 | 125 | Chapter 24B, Easy Dungeon 26B, 27B | |||
Warbuster | X | LV.8 | 1200/0 | 3 sq. | 58/350 | None | |
40 | 24 | 1 | 2 | Prologue, Chapter 2-4, 6, 7; Granbelos Fortress 6-11 | |||
Wespe | Thunder | LV.23 | 2100/180 | 3 sq. | 1486/1780 | Thunder Gale L.8(all), Bionics L.7(all) | |
32 | 63 | 14 | 84 | Chapter 15; Granbelos Fortress 17-21 | |||
Wraith | Death/Poison | LV.23 | 1800/160 | 3 sq. | 2428/1850 | Bionics L.8, Infinity L.8 | |
78 | 90 | 12 | 93 | Chapter 16; Easy Dungeon 18-22 | |||
Ziegfried | X | LV.46 | 15,000/0 | 0 sq. | 21,000/14,000 | Surge Cannon L.10 | |
203 | 80 | 1 | 95 | Chapter 22 | |||
Zomberd | X | LV.15 | 3600/0 | 2 sq. | 638/800 | Swing L.2, Clean Hit L.2 | |
67 | 32 | 16 | 10 | Chapter 4B, 6B | |||
Zomberd(19) | X | LV.19 | 4800/0 | 2 sq. | 1400/2400 | Swing L.3, Clean Hit L.3 | |
71 | 52 | 24 | 12 | Chapter 7B | |||
Zomberd(34) | X | LV.34 | 14,000/0 | 2 sq. | 6200/3230 | Swing L.9, Clean Hit L.8 | |
140 | 118 | 28 | 16 | Chapter 19 |
เครดิต
Credit
ตัวละคร.
CHARACTER.
ข้อมูลเบื้องต้น
Basic information
ข้อมูลที่น่าสนใจ
ARRTICLE INTERESTING
ความลับ ,โกงเกม
Secrets, Cheat Game
เว็บไซต์:ข้อมูลที่เกี่ยวข้อง
Related Website
ยูทูป เกมส์มิ่ง
Gaming - YouTube
เกมที่เกี่ยวข้อง
Related games
ดาวน์โหลดเกม
GAME DOWNLOAD
-