Final Fantasy 5
(as Final Fantasy V)
ไฟนอล แฟนตาซี 5
Weapons: Throw Weapons
Final Fantasy 5
Name | Shuriken | Cost | 2500 | |||||
Attack | Two-Hand | Spellblade | Throw | Str | Stam | Mag | Agi | Crit |
50 | No | No | Yes | 0 | 0 | 0 | 0 | 0 |
Equiped By | ||||||||
Any with a "Throw" Ability equipped |
Name | Magishuriken | Cost | 25000 | |||||
Attack | Two-Hand | Spellblade | Throw | Str | Stam | Mag | Agi | Crit |
117 | No | No | Yes | 0 | 0 | 0 | 0 | 0 |
Equiped By | ||||||||
Any with a "Throw" Ability equipped |
Name | Fire Skill | Cost | 200 | |||||
Attack | Two-Hand | Spellblade | Throw | Str | Stam | Mag | Agi | Crit |
0 | No | No | Yes | 0 | 0 | 0 | 0 | 0 |
Equiped By | ||||||||
Any with a "Throw" Ability equipped |
Name | Lightning Skill | Cost | 200 | |||||
Attack | Two-Hand | Spellblade | Throw | Str | Stam | Mag | Agi | Crit |
0 | No | No | Yes | 0 | 0 | 0 | 0 | 0 |
Equiped By | ||||||||
Any with a "Throw" Ability equipped |
Name | Water Skill | Cost | 200 | |||||
Attack | Two-Hand | Spellblade | Throw | Str | Stam | Mag | Agi | Crit |
0 | No | No | Yes | 0 | 0 | 0 | 0 | 0 |
Equiped By | ||||||||
Any with a "Throw" Ability equipped |