Dragon Quest 5
(as "Dragon Quest V: Hand of the Heavenly Bride")
ดราก้อนเควสต์ 5
Weapons
Dragon Quest 5
Weapons with names in red are cursed.
LEGEND
He - Hero | Bi - Bianca | Fl - Flora | So - Your Son | Da - Your Daughter |
Sa - Sancho | Pi - Pippen | Hn - Henry | Bc - Bomb Crag | Br - Brownie |
At - Attackbot | Pa - Baby/Killer Panther | Be - Big Eye | Bh - Blizzard Hawk | Bb - Bomb Baby |
Ce - Centaurus | Cu - Curer | Dj - Dancing Jewel | Dn - Dancing Needle | Dr - Drakee |
Dp - Dragon Pup | Ei - Eigerhorn | El - Eliminator | Fc - Farewell Crag | Gi - Gigantes |
Go - Golem | Gd - Great Dragon | Hl - Healer | Hb - Hellbattler | Ho - Hork |
Kh - King Healer | Ks - King Slime | Ku - Kukkle | Le - Leaonar | Li - Lionex |
Md - Mad Dragon | Ma - Magician | Me - Messala | Mb - Metal Babble | Mn - Minidemon |
Ne - Nereus | Ok - Orc King | Pm - Puppet Man | Sl - Slime | Sk - Slime Knight |
Sb - Soldier Bull | Sp - Springer | Wy - Wyvern | Ye - Yeti |
Weapon | |||||
Staff of Benediction | - | 4500 | N/A | - | Using it as an item in battle heals one ally (same effect as Healmore) |
Poison Needle(1) | 2900 | 2175 | 1 | Da Bi Fl Bh Cu Dj Hl Kh Ks Ku Mb Sl Wy | Can instantly kill an enemy in battle |
Dropped by Putregon |
|||||
Cypress Stick | 10 | 7 | 2 | He So Sa Bc Br El Gi Ho Ma Ne Ok | - |
Bamboo Pole | 50 | 37 | 5 | He So Sa Bc Br El Gi Ho Ma Ne Ok | - |
Dropped by Troglodyte |
|||||
Fruit Knife | 50 | 37 | 6 | Da Bi Fl Ei Sb Sk | - |
Sharpened Bone | 70 | 52 | 6 | Bb Bh Cu Dn Dp Dr Hl Kh Ks Ku Mb Pa Sl Wy | - |
Dropped by Capala Naga |
|||||
Club | 60 | 45 | 9 | Sa Hn Bc Be Br El Gi Ho Le Mn Ok Ye | - |
Dropped by Ramada |
|||||
Oak Cudgel | 130 | 97 | 9 | He So Li Ma Me Ne Sp | - |
Big Mallet | 220 | 165 | 10 | Sa Br El Gi Ok | - |
Dropped by Big Eye |
|||||
Stone Fang | 240 | 180 | 12 | Cu Dj Dp Fc Hl Kh Ks Mb Pa Sl | - |
Found in Alcapa Dropped by Baby Newt |
|||||
Bronze Knife | 150 | 112 | 12 | Da Bi Fl Hn Ei Sb Sk | - |
Dropped by Demon Candle and Light Boy |
|||||
Copper Sword | 270 | 202 | 13 | He So Pi Hn Be Ce Go Le Li Me Mn Pm Sb Sk Sp Ye | - |
Dropped by Bandit Wolf and Skeleton |
|||||
Boomerang | 420 | 315 | 15 | He Be Cu Hl Kh Ks Le Mb Mn Sl Ye | Attacks all enemies |
Found in Ice Mansion |
|||||
Thorn Whip | 350 | 262 | 18 | Da Bi Fl Bb Be Dn Dr Le Mn Ye | Attacks 1 group of enemies |
Found in Port Selmi |
|||||
Iron Claw | 550 | 412 | 19 | Pa | - |
Dropped by Killer Panther, Leaonar and Marzon |
|||||
Stone Axe | 700 | 525 | 20 | Sa Be Br El Gd Gi Le Md Mn Ok Ye | - |
Found in Western Cave Dropped by Eliminator and Kandar |
|||||
Steel Whip | 7400 | 5550 | 20 | Da Bi Fl Be Le Ma Mn Ne Ye | Attacks 1 group of enemies |
Iron Staff | 850 | 637 | 22 | He So Ma Ne | - |
Poison Needle(2) | 900 | 675 | 24 | Da Bi Fl Bb Dn Dr Ma Ne | Can paralyze an enemy in battle |
Bladed Boomerang | 1500 | 1125 | 25 | He So Bb Be Bh Cu Dn Dr Hl Kh Ks Ku Le Mb Mn Sl Wy Ye | Attacks all enemies |
Saw Blade | 1200 | 900 | 27 | Sa At Bc Ce Hb Ho Sk | - |
Chain Sickle | 900 | 675 | 27 | Sa Hn At Be Hb Le Mn Sb Sk Ye | - |
Chain Whip | 1200 | 900 | 28 | He Da Fl Hn Bb Be Dn Dr Le Mn Ye | Attacks 1 group of enemies |
Staff of Thunder | - | 15000 | 29 | He Bi Fl Bb Dn Dr Ma Ne | Use as an item in battle to shoot lightning at 1 group of enemies |
Dropped by Dead Emporer |
|||||
Sledge Hammer | 1800 | 1350 | 30 | Sa Br El Gi Ok | - |
Broad Sword | 2000 | 1500 | 33 | He So Pi Hn At Ce Ei Go Hb Li Me Pm Sb Sk Sp | - |
Dropped by Dragon Warrior, Hawk Man, and Springer |
|||||
Steel Fang | 2000 | 1500 | 35 | Cu Dj Dp Fc Hl Kh Ks Mb Pa Sl | - |
Found under Reinhart Castle |
|||||
Killer Earring | - | 1125 | 35 | Da Bi Fl Cu Hl Kh Ks Mb Sl | Attacks 2x per round |
Staff of Punishment | - | 3225 | 35 | Da Bi Fl Bb Bh Dn Dr Ku Ma Ne Wy | Using it as an item in battle causes wind damage to 1 group of enemies. |
Papas' Sword | - | - | 40 | He So | - |
Staff of Antimagic | - | 3000 | 40 | Da Bi Fl Bb Bh Dn Dr Ku Ma Ne Wy | When used as an item in battle, it stops 1 group of enemies from casting magic |
Dropped by Wight King |
|||||
Snake Sword | 3900 | 2925 | 42 | He Pi Hn At Bc Go Hb Ho Pm | - |
Dropped by Gargoyle and Snakehand |
|||||
Battle Axe | 4000 | 3000 | 45 | Sa Br El Gi Ok | - |
Dropped by Soldier Bull |
|||||
Sword of Malice | 4400 | 3300 | 45 | He So At Ce Ei Go Hb Li Me Pm Sb Sk Sp | When used as an item in battle, it causes fire damage to 1 group of enemies |
Morning Star | 3000 | 2250 | 45 | So Da Bi Fl Pi Be Le Ma Mn Ne Ye | Damages 1 group of enemies |
Flame Claw | 4700 | 3525 | 53 | Dp Gd Md Pa | Effective against enemies weak against fire; When used as an item in battle, it causes fire damage to 1 group of enemies |
Dropped by Blue Eater |
|||||
Staff of Force | 2500 | 1875 | 55 | Da Bi Fl Ma Ne | - |
Dropped by Pheonix |
|||||
Sword of Slumber | 6300 | 4725 | 55 | He So Pi Hn At Bc Ce Ei Go Hb Ho Li Me Pm Sb Sk Sp | Can put an enemy to sleep in battle |
War Hammer | 6500 | 4875 | 60 | Sa Br El Gi Ok | - |
Staff of Stoross | - | - | 60 | Da | When used as an item in battle, it will cure paralyzation/stone for 1 ally |
Magma Staff | - | - | 63 | Da Bi Fl At Bb Bh Dn Dr Hb Ku Ma Ne Wy | Use as an item in battle to cause fire damage to all enemies |
Flame Boomerang | 13000 | 9750 | 65 | He So Bb Be Bh Cu Dn Dr Hl Kh Ks Ku Le Mb Mn Sl Wy Ye | Damages all enemies |
Staff of Revival | 45000 | 33750 | 66 | He Da Bi Fl At Bb Bh Dn Dr Hb Ku Li Ma Me Ne Sp Wy | When used as an item in battle, it has the same effect as "Vivify" |
Falcon Sword | - | 26250 | 67 | Pi Ei Go Pm Sb Sk | Attacks 2x per round |
Ice Blade | 9000 | 6750 | 70 | Bc Bh Dp Gd Ho Ku Md Pa Wy | Effective against enemies who are weak against cold; When used as an item in battle, it causes ice damage to 1 group of enemies |
Demon Hammer | - | 450 | 70 | Sa Br El Gi Ok | - |
Dropped by Golden Golem |
|||||
Sword of Temptation | 9800 | 7350 | 70 | He Da Bi Fl Ce | May confuse an enemy in battle |
Zombie Killer | 11500 | 8625 | 80 | He So Pi Ei Go Li Me Pm Sb Sk Sp | Effective against zombie-type enemies |
Dropped by Hellbattler |
|||||
Spear of Zeus | 13500 | 10125 | 85 | Sa Bc Br El Gi Ho Ok | Use this as an item in battle to cause powerful lightning to strike 1 group of enemies |
Faerie Sword | - | 5775 | 85 | Da Bi Fl Bh Ku Wy | Use this as an item in battle to increase your defense |
Dropped by Grondepth and Izlar |
|||||
Demon Claw | - | 2625 | 90 | Bb Bh Cu Dn Dr Gd Hl Kh Ks Ku Mb Md Pa Sl Wy | It may poison an enemy in battle |
Dropped by Galba and Golba |
|||||
Dragon Killer | 15000 | 11250 | 90 | He So Pi At Ce Ei Go Hb Li Me Pm Sb Sk Sp | Effective against dragons |
Sword of Decimation | - | 562 | 95 | Sa Pi At Ei Hb Li Me Sb Sk Sp | Attacks all enemies |
Multi-edged Sword | - | 2475 | 99 | So Pi At Ei Go Hb Pm Sb Sk | The wielder of this sword receives 25% of the damage inflicted by it |
Demon Spear | 25000 | 18750 | 99 | Pi At Bc Ce Ei Hb Ho Li Me Sb Sk Sp | It can cause instant death to an enemy |
Sword of Miracles | - | 7125 | 100 | He So Ei Li Me Sb Sk Sp | The wielder of this sword restores 25% of the damage inflicted by it |
Gringham Whip | - | 15000 | 100 | Da Bi Fl Be Hn Le Ma Mn Ne Ye | Damages 1 group of enemies |
Blizzard Sword | 21000 | 15750 | 105 | So Pi At Ce Ei Hb Sb Sk | Effective against enemies weak against cold |
Big Bowgun | 37000 | 27750 | 110 | Sa At Br El Gi Go Hb Ok Pm | - |
Zenithian Sword | - | - | 110 | So | Clears status-effecting magic from 1 group of enemies |
Orihalcon Fang | - | 13500 | 115 | Cu Gd Hl Kh Ks Mb Md Pa Sl | - |
Dropped by Mechaban |
|||||
Hell Sabre | - | 225 | 120 | At Bc Ce Go Hb Ho Pm | - |
Dropped by Hellbattler |
|||||
Dragon Staff | - | - | 125 | He | When used in battle, it transforms you into a dragon |
Iron Ball of Decimation | - | 37500 | 125 | He Sa Br Ei El Gi Ok Sb Sk | Attacks all enemies |
King Metal Sword | - | - | 130 | He So Pi At Cu Ei Go Hb Hl Kh Ks Mb Pm Sb Sk Sl | - |