Final Fantasy 8
(as "Final Fantasy VIII")
ไฟนอล แฟนตาซี 8
Magic
Final Fantasy 8
Attack spells | Defensive spells | Healing spells | Status spells | Other spells |
---|
Unlike in its predecessors, in FF8 the characters don't learn magic and recover their mana points after using a spell. Instead, you have to "Draw" all spells separately with the Draw command (which a GF has to learn and you will have to junction it to your character to use it).
The first way to get spells is from enemies. Use the draw command in battles to either save the spell for later use (junctioning for example) or directly cast it back on the enemy or your party members.
The second way is to use draw points. Those are diamond- shaped, purple little... uh... well, they look like this. :P
You can find them in towns, dungeons, houses, pretty much everywhere in the game- you just have to look for them. If you find one, you will be asked which character should draw the spell and afterwards the point turns either blue, which means it will recover after a while, or white, which means it will never recover again. There are also hidden draw points, to see them (and hidden save points) you will need to junction Siren's "Move- Find"- ability. However, there are also hidden draw points on the world map which you can NOT see, even if you have the Move- Find ability. (But thankfully, there are such things as the Hidden Draw point map on the "Maps" page...)
A few more facts about drawing:
- How many spells your character draws depends on his magic- stat. That counts for drawing in battle and from draw points. So always let the one with the highest Magic- stat draw from draw points!
- If you draw from a draw point on the world map, you just need to enter a city or dungeon and exit again and the point will be recovered.
- A character needs a GF who has learned the specific ability to be able to junction spells to a certain stat. For example, if Quistis hasn't junctioned a GF that knows HP-J, you won't be able to junction spells on her HP.
- The maximum of spells you can draw at once in battle is 9.
- For a lot of strong spells like Meteor, Ultima, Flare and Aura, check out the Island closest to Hell and Island closest to Heaven (have a look at the "Maps"- page if you don't know where they are) as soon as you have the Ragnarok. There are a LOT of draw points on the world map- just run around and press X. The random encounter rate is extremely high on these Islands though, and the monsters very strong, so you might want to junction Diablos' Enc-None ability. You shouldn't fight the monsters unless you feel very strong or need the rare items they give for your weapons. But you can draw good spells from them, too. There are some enemies you can only find on those two islands.
Below, you'll find all spells grouped by their effect. They are listed with name, description, and by how much the specific stat is raised for each junctioned spell.
Attack spells
Name | Description | HP | Strength | Stamina | Magic | Wisdom | Speed | Evade | Hit | Luck |
---|---|---|---|---|---|---|---|---|---|---|
Aero | Weak Wind- elemental attack | 3 | 0.17 | 0.10 | 0.16 | 0.10 | 0.20 | 0.08 | 0.22 | 0.15 |
Apokalypse | Special spell that can only be drawn from Ultemecia's final form. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Bio | Poison based attack. | 7 | 0.24 | 0.15 | 0.24 | 0.15 | 0.05 | 0.02 | 0.04 | 0.04 |
Blizzaga | Strong Ice- elemental attack | 14 | 0.30 | 0.16 | 0.30 | 0.16 | 0.14 | 0.04 | 0.20 | 0.14 |
Blizzara | Medium Ice- elemental Attack | 2 | 0.15 | 0.08 | 0.15 | 0.08 | 0.12 | 0.04 | 0.16 | 0.12 |
Blizzard | Weak Ice- elemental attack | 1 | 0.10 | 0.04 | 0.10 | 0.04 | 0.08 | 0.03 | 0.10 | 0.08 |
Death | Sudden Death magic | 18 | 0.22 | 0.22 | 0.38 | 0.58 | 0.10 | 0.04 | 0.10 | 0.38 |
Demi | Cuts enemy's HP in half. | 16 | 0.34 | 0.18 | 0.36 | 0.18 | 0.12 | 0.04 | 0.14 | 0.10 |
Drain | Drains HP from the enemy. | 4 | 0.13 | 0.30 | 0.20 | 0.24 | 0.06 | 0.02 | 0.05 | 0.04 |
Fira | Medium Fire- elemental attack. | 2 | 0.15 | 0.08 | 0.15 | 0.08 | 0.12 | 0.04 | 0.16 | 0.12 |
Firaga | Strong Fire- elemental attack. | 14 | 0.30 | 0.16 | 0.30 | 0.16 | 0.14 | 0.04 | 0.20 | 0.14 |
Fire | Weak Fire- elemental attack. | 2 | 0.10 | 0.04 | 0.10 | 0.04 | 0.08 | 0.03 | 0.10 | 0.8 |
Flare | Very strong Fire- elemental attack. | 32 | 0.56 | 0.26 | 0.44 | 0.26 | 0.12 | 0.03 | 0.26 | 0.12 |
Holy | Holy- elemental attack. | 38 | 0.55 | 0.28 | 0.45 | 0.48 | 0.10 | 0.07 | 0.24 | 0.14 |
Meltdown | Cuts enemy's defence. | 15 | 0.24 | 0.80 | 0.20 | 0.20 | 0.03 | 0.02 | 0.12 | 0.08 |
Meteor | Lets meteors crash down on the enemy. | 46 | 0.75 | 0.34 | 0.52 | 0.34 | 0.30 | 0.12 | 0.40 | 0.22 |
Quake | Earth- elemental attack. | 26 | 0.40 | 0.20 | 0.40 | 0.20 | 0.07 | 0.03 | 0.30 | 0.12 |
Thundaga | Strong Thunder- elemental attack. | 14 | 0.30 | 0.16 | 0.30 | 0.16 | 0.14 | 0.04 | 0.20 | 0.04 |
Thundara | Medium Thunder- elemental attack. | 2 | 0.15 | 0.08 | 0.15 | 0.08 | 0.12 | 0.04 | 0.16 | 0.12 |
Thunder | Weak Thunder- elemental attack. | 1 | 0.10 | 0.04 | 0.10 | 0.04 | 0.08 | 0.03 | 0.10 | 0.08 |
Tornado | Strong Wind- elemental attack. | 30 | 0.48 | 0.24 | 0.42 | 0.24 | 0.33 | 0.13 | 0.38 | 0.14 |
Ultima | Strongest, ultimate attack magic | 60 | 1.0 | 0.82 | 1.0 | 0.95 | 0.60 | 0.24 | 0.60 | 0.60 |
Water | Water- elemental attack. | 3 | 0.20 | 0.14 | 0.18 | 0.14 | 0.12 | 0.04 | 0.18 | 0.13 |
Defensive spells
Name | Description | HP | Strength | Stamina | Magic | Wisdom | Speed | Evade | Hit | Luck |
---|---|---|---|---|---|---|---|---|---|---|
Aura | Magic that permits the use of Limit Breaks | 34 | 0.70 | 0.22 | 0.24 | 0.24 | 0.10 | 0.02 | 0.50 | 0.40 |
Dispel | Dispels conditions like Reflect, Slow and Haste | 10 | 0.12 | 0.38 | 0.16 | 0.60 | 0.08 | 0.04 | 0.08 | 0.14 |
Double | Allows to cast a spell twice. | 2 | 0.15 | 0.06 | 0.18 | 0.06 | 0.10 | 0.03 | 0.40 | 0.02 |
Float | Protects from Earth- elemental attacks by making the enemy/ character float. | 5 | 0.08 | 0.15 | 0.08 | 0.15 | 0.16 | 0.04 | 0.12 | 0.20 |
Haste | Boosts your speed temporary. | 5 | 0.12 | 0.16 | 0.20 | 0.20 | 0.50 | 0.08 | 0.10 | 0.10 |
Meltdown | Cuts enemy's defense. | 15 | 0.24 | 0.80 | 0.20 | 0.20 | 0.03 | 0.02 | 0.12 | 0.08 |
Protect | Lowers damage from physical attacks. | 4 | 0.06 | 0.40 | 0.10 | 0.18 | 0.03 | 0.02 | 0.03 | 0.14 |
Reflect | Reflects magic attacks. | 20 | 0.14 | 0.46 | 0.20 | 0.72 | 0.10 | 0.04 | 0.08 | 0.16 |
Shell | Lowers damage from magical attacks. | 4 | 0.06 | 0.18 | 0.10 | 0.40 | 0.03 | 0.02 | 0.03 | 0.14 |
Triple | Allows to cast a spell triple. | 24 | 0.70 | 0.10 | 0.70 | 0.10 | 0.70 | 0.16 | 1.50 | 0.30 |
Healing spells
Name | Description | HP | Strength | Stamina | Magic | Wisdom | Speed | Evade | Hit | Luck |
---|---|---|---|---|---|---|---|---|---|---|
Cura | Medium Healing magic | 5 | 0.08 | 0.28 | 0.08 | 0.28 | 0.04 | 0.02 | 0.03 | 0.03 |
Curaga | Strong healing magic | 22 | 0.20 | 0.65 | 0.20 | 0.65 | 0.10 | 0.04 | 0.10 | 0.10 |
Cure | Weak healing magic | 2 | 0.04 | 0.15 | 0.04 | 0.15 | 0.03 | 0.02 | 0.02 | 0.02 |
Dispel | Dispels conditions like Reflect, Slow and Haste | 10 | 0.12 | 0.38 | 0.16 | 0.60 | 0.08 | 0.04 | 0.08 | 0.14 |
Drain | Drains HP from the enemy. | 4 | 0.13 | 0.30 | 0.20 | 0.24 | 0.06 | 0.02 | 0.05 | 0.04 |
Esuna | Cures all status changes. | 5 | 0.06 | 0.36 | 0.12 | 0.36 | 0.03 | 0.02 | 0.03 | 0.10 |
Full- Life | Revives a party member with full HP. | 48 | 0.20 | 0.80 | 0.20 | 0.85 | 0.08 | 0.04 | 0.08 | 0.20 |
Life | Revives a party member with half HP. | 12 | 0.08 | 0.50 | 0.10 | 0.50 | 0.04 | 0.02 | 0.03 | 0.04 |
Regen | Continuously restores HP. | 26 | 0.18 | 0.70 | 0.18 | 0.60 | 0.08 | 0.04 | 0.08 | 0.08 |
Status spells
Name | Description | HP | Strength | Stamina | Magic | Wisdom | Speed | Evade | Hit | Luck |
---|---|---|---|---|---|---|---|---|---|---|
Berserk | Character loses all commands. Goes into a mad rage. | 3 | 0.13 | 0.08 | 0.14 | 0.08 | 0.05 | 0.02 | 0.04 | 0.03 |
Bio | Poison based attack. | 7 | 0.24 | 0.15 | 0.24 | 0.15 | 0.05 | 0.02 | 0.04 | 0.04 |
Blind | Blinds an opponent. Hit rate goes down. | 1 | 0.06 | 0.05 | 0.12 | 0.10 | 0.03 | 0.02 | 0.30 | 0.02 |
Break | Turns opponent into stone. | 10 | 0.20 | 0.20 | 0.34 | 0.35 | 0.10 | 0.04 | 0.10 | 0.12 |
Confuse | Character becomes confused and loses common sense | 7 | 0.22 | 0.18 | 0.28 | 0.18 | 0.18 | 0.04 | 0.08 | 0.08 |
Death | Sudden Death magic | 18 | 0.22 | 0.22 | 0.38 | 0.58 | 0.10 | 0.04 | 0.10 | 0.38 |
Float | Protects from Earth- elemental attacks by making the enemy/ character float. | 5 | 0.08 | 0.15 | 0.08 | 0.15 | 0.16 | 0.04 | 0.12 | 0.20 |
Haste | Boosts your speed temporary. | 5 | 0.12 | 0.16 | 0.20 | 0.20 | 0.50 | 0.08 | 0.10 | 0.10 |
Meltdown | Cuts enemy's defense. | 15 | 0.24 | 0.80 | 0.20 | 0.20 | 0.03 | 0.02 | 0.12 | 0.08 |
Pain | Casts several status changes on the enemy. | 28 | 0.42 | 0.38 | 0.60 | 0.45 | 0.04 | 0.01 | 0.04 | 0.40 |
Silence | Forbids the use of magic. | 1 | 0.06 | 0.05 | 0.12 | 0.10 | 0.04 | 0.02 | 0.03 | 0.02 |
Sleep | Blocks all commands until woken up. | 1 | 0.06 | 0.05 | 0.12 | 0.10 | 0.04 | 0.02 | 0.03 | 0.02 |
Slow | Lowers your speed temporary. | 5 | 0.12 | 0.16 | 0.20 | 0.20 | 0.40 | 0.08 | 0.10 | 0.10 |
Stop | Stops speed bar. | 8 | 0.18 | 0.20 | 0.30 | 0.24 | 0.48 | 0.10 | 0.20 | 0.10 |
Zombie | Turns affected enemy/ character into an undead. | 8 | 0.15 | 0.24 | 0.15 | 0.12 | 0.02 | 0.01 | 0.02 | 0.02 |
Other spells
Name | Description | HP | Strength | Stamina | Magic | Wisdom | Speed | Evade | Hit | Luck |
---|---|---|---|---|---|---|---|---|---|---|
Scan | Provides information about an enemy. | 1 | 0.05 | 0.05 | 0.05 | 0.05 | 0.03 | 0.02 | 0.03 | 0.03 |