Fire Emblem: Three Houses
ไฟร์ เอ็มเบลม: ธรี เฮาส์ส
Fódlan is a land long scarred by war, but has at last achieved peace and harmony under the watchful eye of the goddess. It is the Imperial year 1179, and Fódlan's three powers—the Adrestian Empire, the Holy Kingdom of Faerghus, and the Leicester Alliance—exist in tenuous balance. Byleth, a wandering mercenary and the game's protagonist, chances upon three youths being pursued by bandits. As they rescue youths alongside their father, they discover that these are no ordinary teenagers, but are in fact students of the Officers Academy at Garreg Mach Monastery—and what's more, each is the heir to one of Fódlan's three great factions. This twist of fate leads Byleth to travel to Garreg Mach, at the center of the continent, and become appointed as a professor at the academy. There they take on a colorful class of students, and find fulfilling personal growth in guiding them to success. But these peaceful days are not to last, as a dreadful plot unfolds in the shadows and draws Fódlan ever closer toward an all-consuming conflict.
Fire Emblem: Three Houses
ดาบ (Swords)
Swords
- Mt (พลังโจมตี): พลังของอาวุธในการโจมตี
- Hit (ความแม่นยำ): โอกาสที่การโจมตีจะถูกต้อง
- Crit (การคริติคอล): โอกาสที่การโจมตีจะทำให้เกิดความเสียหายสูงสุด
- Rng (ระยะ): ระยะที่อาวุธสามารถโจมตีได้
- Wt (น้ำหนัก): น้ำหนักของอาวุธที่อาจมีผลต่อความเร็วในการโจมตี
- Lv (ระดับ): ระดับที่อาวุธสามารถใช้งานได้
- Uses (การใช้งาน): จำนวนครั้งที่อาวุธสามารถใช้ได้ก่อนหมด
| ชื่ออาวุธ | Mt. | Hit. | Crit. | Rng. | Wt. | Lv. | Uses. | คำอธิบาย/หมายเหตุ |
|---|---|---|---|---|---|---|---|---|
| Broken Sword | 0 | 30 | 0 | 1 | 20 | E | - | สามารถซ่อมแซมได้ |
| Rusted Sword | 0 | 30 | 0 | 1 | 20 | E | - | สามารถตีเป็น Iron, Steel, Silver or Brave sword, หรือ Mercurius |
| Training Sword | 3 | 100 | 0 | 1 | 4 | E | 50 | - |
| Training Sword+ | 3 | 100 | 0 | 1 | 2 | E | 65 | - |
| Iron Sword | 5 | 90 | 0 | 1 | 5 | E | 40 | - |
| Iron Sword+ | 6 | 100 | 0 | 1 | 5 | E | 45 | - |
| Rapier | 7 | 95 | 10 | 1 | 5 | E | 40 | ใช้ได้ดีกับศัตรูประเภทเกราะหรือม้า |
| Sword of the Creator | 7 | 90 | 0 | 1-2 (1) | 9 (19) | E | 20 | ของฮีโร่ เปิดใช้งาน "Ruptured Heaven" สำหรับ Crest of Flames |
| Rapier+ | 9 | 95 | 20 | 1 | 5 | E | 45 | ใช้ได้ดีกับศัตรูประเภทเกราะหรือม้า |
| Thunderbrand | 13 | 70 | 10 | 1 | 7 | E | 30 | ของฮีโร่ เปิดใช้งานการโจมตี 2 หรือ 4 ครั้ง เปิดใช้งาน "Foudroyant" สำหรับ Crest of Charon |
| Blutgang | 13 | 80 | 0 | 1 | 7 | E | 20 | ของฮีโร่ ทำความเสียหายเวทมนตร์ เปิดใช้งาน "Beast Fang" สำหรับ Crest of the Beast |
| Dark Thunderbrand | 13 | 70 | 10 | 1 | 7 | E | 30 | เปิดใช้งานการโจมตี 2 หรือ 4 ครั้ง เปิดใช้งาน "Foudroyant" สำหรับ Crest of Charon |
| Dark Blutgang | 13 | 80 | 0 | 1 | 7 | E | 20 | ทำความเสียหายเวทมนตร์ เปิดใช้งาน "Beast Fang" สำหรับ Crest of the Beast |
| Sublime Sword of the Creator | 15 | 90 | 10 | 1-2 (1) | 7 (17) | E | 20 | ของฮีโร่ เปิดใช้งาน "Sublime Heaven" สำหรับ Crest of Flames |
| Viskam | 20 | 100 | 0 | 1-9 | 5 | E | 50 | ทำความเสียหายเวทมนตร์ |
| Steal Sword | 8 | 85 | 0 | 1 | 10 | D | 50 | - |
| Armorslayer | 8 | 80 | 0 | 1 | 11 | D | 20 | ใช้ได้ดีกับศัตรูประเภทเกราะ |
| Armorslayer+ | 8 | 100 | 5 | 1 | 11 | D | 25 | ใช้ได้ดีกับศัตรูประเภทเกราะ |
| Steel Sword+ | 10 | 85 | 0 | 1 | 10 | D | 55 | - |
| Devil Sword | 13 | 65 | 0 | 1 | 10 | D | 30 | ทำความเสียหาย 10 แก่ผู้ใช้หลังจากการต่อสู้ |
| Devil Sword+ | 16 | 65 | 0 | 1 | 10 | D | 30 | ทำความเสียหาย 10 แก่ผู้ใช้หลังจากการต่อสู้ |
| Venin Edge | 5 | 90 | 0 | 1 | 6 | C | 20 | ทำให้เกิดพิษ |
| Athame | 6 | 90 | 20 | 1 | 5 | C | 30 | เฉพาะ Kronya? [ต้องการการยืนยัน] |
| Venin Edge+ | 6 | 100 | 0 | 1 | 6 | C | 25 | ทำให้เกิดพิษ |
| Killing Edge | 8 | 85 | 25 | 1 | 10 | C | 20 | - |
| Levin Sword | 9 | 70 | 0 | 1-2 | 9 | C | 25 | ทำความเสียหายเวทมนตร์ |
| Killing Edge+ | 9 | 85 | 35 | 1 | 10 | C | 25 | - |
| Levin Sword+ | 9 | 70 | 0 | 1-3 | 9 | C | 30 | ทำความเสียหายเวทมนตร์ |
| Ridill | 11 | 80 | 0 | 1-2 | 11 | C | 50 | ทำความเสียหายเวทมนตร์. เฉพาะ Thales? [ต้องการการยืนยัน] |
| Wo Dao | 8 | 90 | 30 | 1 | 5 | B | 15 | - |
| Brave Sword | 9 | 75 | 0 | 1 | 12 | B | 30 | เปิดใช้งานการโจมตี 2 หรือ 4 ครั้ง |
| Wo Dao+ | 9 | 90 | 40 | 1 | 5 | B | 25 | - |
| Brave Sword+ | 10 | 85 | 0 | 1 | 12 | B | 40 | เปิดใช้งานการโจมตี 2 หรือ 4 ครั้ง |
| Silver Sword | 12 | 90 | 0 | 1 | 8 | B | 30 | - |
| Cursed Ashiya Sword | 13 | 70 | 40 | 1 | 8 | B | 15 | ทำความเสียหาย 5 แก่ผู้ใช้หลังจากการต่อสู้ |
| Silver Sword+ | 13 | 90 | 0 | 1 | 8 | B | 40 | - |
| Cursed Ashiya Sword+ | 14 | 70 | 50 | 1 | 8 | B | 20 | ทำความเสียหาย 5 แก่ผู้ใช้หลังจากการต่อสู้ |
| Sword of Seiros | 11 | 80 | 10 | 1 | 6 | A | 30 | อาวุธศักดิ์สิทธิ์ ฟื้นฟู 50% ของความเสียหายที่ทำ และฟื้นฟู HP เมื่อเริ่มเทิร์น |
| Sword of Begalta | 12 | 100 | 0 | 1 | 5 | A | 30 | อาวุธศักดิ์สิทธิ์ ฟื้นฟู HP เมื่อเริ่มเทิร์น; ผลกระทบเพิ่มขึ้นเมื่อมี Crest of Riegan |
| Sword of Moralta | 13 | 75 | 25 | 1 | 9 | A | 30 | อาวุธศักดิ์สิทธิ์ ฟื้นฟู HP เมื่อเริ่มเทิร์น; ผลกระทบเพิ่มขึ้นเมื่อมี Crest of Fraldarius |
| Sword of Zoltan | 13 | 90 | 0 | 1 | 9 | A | 25 | - |
| Mercurius | 15 | 100 | 10 | 1 | 7 | A | 40 | - |
| Dark Sword of the Creator | 16 | 85 | 0 | 1-2 | 7 | A | 30 | เปิดใช้งาน "Heaven's Fall" สำหรับ Crest of Flames. เฉพาะ Nemesis? [ต้องการการยืนยัน] |
| Sword of Zoltan+ | 16 | 90 | 5 | 1 | 9 | A | 30 | - |
....
