
Final Fantasy 5
(as Final Fantasy V)
ไฟนอล แฟนตาซี 5
Relics
Final Fantasy 5
| Name | Angel Ring |
Cost | 50000 | |||||
| Weight | Def | M. Def | Eva | M. Eva | Agi | Mag | Str | Stam |
| 1 | 5 | 10 | 0 | 10 | 0 | 0 | 0 | 0 |
| Equiped By | ||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||||||||
| Effects | Protection VS Zombie and Old | |||||||
| Name | Coral Ring |
Cost | 50000 | |||||
| Weight | Def | M. Def | Eva | M. Eva | Agi | Mag | Str | Stam |
| 1 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
| Equiped By | ||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||||||||
| Effects | Absorbs Water, protects VS fire, weak VS lightning | |||||||
| Name | Hex Ring |
Cost | - | |||||
| Weight | Def | M. Def | Eva | M. Eva | Agi | Mag | Str | Stam |
| 1 | 25 | 5 | 0 | 10 | 0 | 0 | 0 | 0 |
| Equiped By | ||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||||||||
| Effects | Death-cursed ring | |||||||
| Name | Diamond Armband |
Cost | 4000 | |||||
| Weight | Def | M. Def | Eva | M. Eva | Agi | Mag | Str | Stam |
| 3 | 4 | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
| Equiped By | ||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||||||||
| Effects | - | |||||||
| Name | Elf Cloak |
Cost | - | |||||
| Weight | Def | M. Def | Eva | M. Eva | Agi | Mag | Str | Stam |
| 1 | 0 | 3 | 0 | 5 | 1 | 1 | 0 | 0 |
| Equiped By | ||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||||||||
| Effects | Randomly evade attacks | |||||||
| Name | Fire Ring |
Cost | 50000 | |||||
| Weight | Def | M. Def | Eva | M. Eva | Agi | Mag | Str | Stam |
| 1 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
| Equiped By | ||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||||||||
| Effects | Absorbs fire, protects VS cold, weak VS water | |||||||
| Name | Gauntlet |
Cost | 3000 | |||||
| Weight | Def | M. Def | Eva | M. Eva | Agi | Mag | Str | Stam |
| 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Equiped By | ||||||||
![]() ![]() ![]() ![]() ![]() ![]() |
||||||||
| Effects | - | |||||||
| Name | Genji Gloves |
Cost | - | |||||
| Weight | Def | M. Def | Eva | M. Eva | Agi | Mag | Str | Stam |
| 6 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Equiped By | ||||||||
![]() ![]() ![]() ![]() ![]() ![]() |
||||||||
| Effects | - | |||||||
| Name | Winged Shoes |
Cost | 50000 | |||||
| Weight | Def | M. Def | Eva | M. Eva | Agi | Mag | Str | Stam |
| 1 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
| Equiped By | ||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||||||||
| Effects | Casts Haste on wearer | |||||||
| Name | Kaiser Knuckle |
Cost | - | |||||
| Weight | Def | M. Def | Eva | M. Eva | Agi | Mag | Str | Stam |
| 1 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Equiped By | ||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||||||||
| Effects | Raises physical attacks | |||||||
| Name | Kornago Gourd |
Cost | - | |||||
| Weight | Def | M. Def | Eva | M. Eva | Agi | Mag | Str | Stam |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Equiped By | ||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||||||||
| Effects | Makes catching enemies easier (Need 1/2 HP depleted instead of 3/4) | |||||||
| Name | Leather Shoes |
Cost | - | |||||
| Weight | Def | M. Def | Eva | M. Eva | Agi | Mag | Str | Stam |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Equiped By | ||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||||||||
| Effects | - | |||||||
| Name | Mythril Gloves |
Cost | 600 | |||||
| Weight | Def | M. Def | Eva | M. Eva | Agi | Mag | Str | Stam |
| 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Equiped By | ||||||||
![]() ![]() ![]() ![]() ![]() ![]() |
||||||||
| Effects | - | |||||||
| Name | Power Wrist |
Cost | 2500 | |||||
| Weight | Def | M. Def | Eva | M. Eva | Agi | Mag | Str | Stam |
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Equiped By | ||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||||||||
| Effects | - | |||||||
| Name | Protect Ring |
Cost | - | |||||
| Weight | Def | M. Def | Eva | M. Eva | Agi | Mag | Str | Stam |
| 1 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 5 |
| Equiped By | ||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||||||||
| Effects | Casts Regen on wearer | |||||||
| Name | Red Shoes |
Cost | ||||||
| Weight | Def | M. Def | Eva | M. Eva | Agi | Mag | Str | Stam |
| 1 | 11 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| Equiped By | ||||||||
![]() |
||||||||
| Effects | Increases Chance of sword dance | |||||||
| Name | Wall Ring |
Cost | - | |||||
| Weight | Def | M. Def | Eva | M. Eva | Agi | Mag | Str | Stam |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Equiped By | ||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||||||||
| Effects | Casts Reflect on wearer | |||||||
| Name | Silver Armband |
Cost | 500 | |||||
| Weight | Def | M. Def | Eva | M. Eva | Agi | Mag | Str | Stam |
| 3 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
| Equiped By | ||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||||||||
| Effects | - | |||||||
| Name | Silver Glasses |
Cost | - | |||||
| Weight | Def | M. Def | Eva | M. Eva | Agi | Mag | Str | Stam |
| 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Equiped By | ||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||||||||
| Effects | Prevents blindness | |||||||
| Name | Thief's Gloves |
Cost | ||||||
| Weight | Def | M. Def | Eva | M. Eva | Agi | Mag | Str | Stam |
| 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Equiped By | ||||||||
![]() ![]() |
||||||||
| Effects | Increases success of steal | |||||||
| Name | Giant's Gloves |
Cost | - | |||||
| Weight | Def | M. Def | Eva | M. Eva | Agi | Mag | Str | Stam |
| 0 | 0 | 0 | 0 | 0 | -5 | -5 | 5 | 5 |
| Equiped By | ||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||||||||
| Effects | Prevents Mini | |||||||
Angel Ring



















