Bahamut Lagoon
บาฮามุต ลากูน
บทสรุปเกม
WALKTHROUGH
Techniques and Spells
Bahamut Lagoon
Most techniques can be used both in melee battle and on the field. For field techs, the range of a tech is how far you can put the target square, and the effect is how many squares are affected by the technique. (Your own square is always included in the effect.) For example, a range/effect of 2/2 means you can send the square two squares in any of the four directions from you, and it will affect a cross pattern of a center square plus one in any direction. (Range of 0 means you can only target yourself, and effect of 1 means the technique only affects the target square.) "Target" means the target in melee battle, and Range/Effect refers to the field use. If it can't be used on the field, this shows N/A. Note that even if the melee Target is One, if it's used on the field it'll automatically affect all characters/enemies in the target unit.
Recall that generally field attacks cannot hurt allies or heal the enemy. The exceptions are: some Mini-Devil Dances, using heal spells against Death-elemental enemies, or using (e.g.) fire attacks against fire-elemental enemies (it'll be healed). Also using HP drain attacks against Death-elemental enemies will work backwards (you'll be hurt and they'll be healed). Note that HP Drain attacks are treated the same as healing attacks as far as affecting terrain (e.g. turning Poison Swamps into Swamps).
The EXP Multiplier shown is explained in Stats.
The Associated Stat refers to the dragon associated with the party. See Stats for more details on specific stats. If that stat is less than level 1 for the dragon, the associated technique/spell will not be shown and will be unavailable for use. Dragon Techs are used by the dragons themselves so obviously the stat is for that dragon. If the stat has a * next to it, that means that the character can ALWAYS use that magic (at level 1) even if the associated stat for his dragon is at 0 (unless the dragon is a Uni Uni/Black Dragon or Unknown Form/Behemoth, in which case even the base techs can't be used; they're replaced with other techs). Note that all "Uni" techniques have a high possibility that the "Failure" tech will be done instead (it does nothing, and has a multiplier of 1). See Dragons for more info.
Enemies can use a variety of techniques, including Summons, Black Magic, White Magic, Swordtech, Dance Spells, and Dragon Techs. They can also use a bunch of their own Enemy Spells. However, the Dance spells are slightly different when done by enemies.
ALL poison-elemental damage has a chance of poisoning its target.
Red Magic has one spell from White Magic and one from Black Magic. I.e. if two Summoners and a White Mage want to cast White Drug, it'll add the level of three characters. (Only the technique matters, not its category.)
Swordtech (Cross Knight)
Name | MP | Target | Range/Effect | Stat | Mult. | Comments |
---|---|---|---|---|---|---|
Flame Hit | 6 | All | 5/2 | Fire | 2 | Physical fire damage. |
Ice Hit | 6 | All | 5/2 | Ice | 2 | Physical water damage. |
Thunder Hit | 6 | All | 5/2 | Thunder | 2 | Physical thunder damage. |
Poison Hit | 6 | All | 5/2 | Poison | 2 | Physical poison damage. |
Drug Hit | 6 | All | 5/2 | Life | 2 | Physical Life-elemental damage and drains HP from targets. |
Earth Hit | 7 | All | 5/2 | Earth | 2 | Physical earth damage. |
Saint Hit | 10 | All | 5/2 | Holy | 3 | Physical holy damage. |
Dark Hit | 10 | All | 5/2 | Dark | 3 | Physical dark damage. |
Uni Hit | 6 | All | 5/2 | Loy. | 2 | Physical neutral damage. (Uni Uni/Black Dragon only.) |
? Hit | 6 | All | 5/2 | Trans. | 2 | Physical neutral damage. (Unknown Form/Behemoth only.) |
Pulse (Knight)
Name | MP | Target | Range/Effect | Stat | Mult. | Comments |
---|---|---|---|---|---|---|
Flame Pulse | 5 | One | N/A | Fire | 2 | Physical flame damage. |
Ice Pulse | 5 | One | N/A | Ice | 2 | Physical water damage. |
Thunder Pulse | 5 | One | N/A | Thunder | 2 | Physical thunder damage. |
Poison Pulse | 5 | One | N/A | Poison | 2 | Physical poison damage. |
Drug Pulse | 5 | One | N/A | Life | 2 | Physical life-elemental damage and drains HP from target. |
Earth Pulse | 6 | One | N/A | Earth | 2 | Physical earth damage. |
Saint Pulse | 9 | One | N/A | Holy | 3 | Physical holy damage. |
Dark Pulse | 9 | One | N/A | Dark | 3 | Physical dark damage. |
Uni Pulse | 5 | One | N/A | Loy. | 2 | Physical neutral damage. (Uni Uni/Black Dragon only.) |
? Pulse | 5 | One | N/A | Trans. | 2 | Physical neutral damage. (Unknown Form/Behemoth only.) |
Smash (Heavy Armor)
Name | MP | Target | Range/Effect | Stat | Mult. | Comments |
---|---|---|---|---|---|---|
Flame Smash | 4 | One | N/A | Fire | 2 | Physical fire damage. |
Ice Smash | 4 | One | N/A | Ice | 2 | Physical water damage. |
Thunder Smash | 4 | One | N/A | Thunder | 2 | Physical thunder damage. |
Poison Smash | 4 | One | N/A | Poison | 2 | Physical poison damage. |
Drug Smash | 4 | One | N/A | Life | 2 | Physical life-elemental damage and drains HP from target. |
Earth Smash | 5 | One | N/A | Earth | 2 | Physical earth damage. |
Saint Smash | 8 | One | N/A | Holy | 3 | Physical holy damage. |
Dark Smash | 8 | One | N/A | Dark | 3 | Physical dark damage. |
Uni Smash | 4 | One | N/A | Loy. | 2 | Physical neutral damage. (Uni Uni/Black Dragon only.) |
? Smash | 4 | One | N/A | Trans. | 2 | Physical neutral damage. (Unknown Form/Behemoth only.) |
Inspire (Royal Guard)
Name | MP | Target | Range/Effect | Stat | Mult. | Comments |
---|---|---|---|---|---|---|
Inspire | 4 | One | 1/2 | Thunder* | 2 | Physical thunder damage. |
Uni Inspire | 4 | One | 1/2 | Loy. | 2 | Physical neutral damage. (Uni Uni/Black Dragon only.) |
? Inspire | 4 | One | 1/2 | Trans. | 2 | Physical neutral damage. (Unknown Form/Behemoth only.) |
Tower (Light Armor)
Name | MP | Target | Range/Effect | Stat | Mult. | Comments |
---|---|---|---|---|---|---|
Flame Tower | 7 | All | N/A | Fire | 2 | Physical fire damage. |
Ice Tower | 7 | All | N/A | Ice | 2 | Physical water damage. |
Thunder Tower | 7 | All | N/A | Thunder | 2 | Physical thunder damage. |
Poison Tower | 7 | All | N/A | Poison | 2 | Physical poison damage. |
Drug Tower | 7 | All | N/A | Life | 2 | Physical life-elemental damage and drains HP from targets. |
Earth Tower | 8 | All | N/A | Earth | 2 | Physical earth damage. |
Saint Tower | 10 | All | N/A | Holy | 3 | Physical holy damage. |
Dark Tower | 10 | All | N/A | Dark | 3 | Physical dark damage. |
Uni Tower | 7 | All | N/A | Loy. | 2 | Physical neutral damage. (Uni Uni/Black Dragon only.) |
? Tower | 7 | All | N/A | Trans. | 2 | Physical neutral damage. (Unknown Form/Behemoth only.) |
White Magic (Priest)
Name | MP | Target | Range/Effect | Stat | Mult. | Comments |
---|---|---|---|---|---|---|
White Drug | 10 | One/All | 5/2 | Life* | 2 | Heals HP. |
Cleanup | 10 | One | 5/2 | Life* | 2 | Heals all status ailments. |
Sleep | 12 | One | 5/1 | Life* | 2 | Attempts to put target to sleep. |
Exorcism | 15 | One | 5/1 | Poison | 2 | Attempts to instantly kill target. |
Return Life | 22 | One | 5/1 | Life | 2 | If the target is dead, recovers with at least half HP. |
Starfall | 21 | All | 5/2 | Earth | 2 | Magical earth damage. |
Big Burst | 24 | All | 5/3 | Holy | 3 | Magical holy damage. |
Infinity | 24 | One | 5/3 | Dark | 3 | Magical dark damage. |
Uni Magic | 10 | All | 5/2 | Loy. | 2 | Magical neutral damage. (Uni Uni/Black Dragon only.) |
Mystery Magic | 22 | All | 5/2 | Trans. | 2 | Heal allies. (Unknown Form/Behemoth only.) |
Black Magic (Wizard)
Name | MP | Target | Range/Effect | Stat | Mult. | Comments |
---|---|---|---|---|---|---|
Flame Gaze | 10 | One/All | 5/2 | Fire* | 2 | Magical fire damage. |
Ice Magic | 10 | One/All | 5/2 | Ice* | 2 | Magical water damage. |
Thunder Gale | 10 | One/All | 5/2 | Thunder* | 2 | Magical thunder damage. |
Bionics | 14 | All | 5/2 | Poison | 2 | Magical poison damage. |
Energy Drain | 15 | One | 5/1 | Life | 2 | Magical life-elemental damage and drains HP from target. |
Earthquake | 18 | All | 5/2 | Earth | 2 | Magical earth damage. |
Armageddon | 22 | All | 5/3 | Holy | 3 | Magical holy damage. |
Halley Gazer | 22 | All | 5/3 | Dark | 3 | Magical dark damage. |
Uni Magic | 10 | All | 5/2 | Loy. | 2 | Magical neutral damage. (Uni Uni/Black Dragon only.) |
Mystery Magic | 18 | All | 5/2 | Trans. | 2 | Magical neutral damage. (Unknown Form/Behemoth only.) |
Red Magic (Summoner/Dragnar)
Name | MP | Target | Range/Effect | Stat | Mult. | Comments |
---|---|---|---|---|---|---|
White Drug | 10 | One/All | 5/2 | Life* | 2 | Heals HP. |
Flame Gaze | 10 | One/All | 5/2 | Fire | 2 | Magical fire damage. |
Bingo | 9 | One | 5/2 | Life* | 2 | Raises attack power for targets. |
Uni Magic | 10 | All | 5/2 | Loy. | 3 | Magical neutral damage. (Uni Uni/Black Dragon only.) |
Mystery Magic | 16 | All | 5/2 | Trans. | 2 | Magical neutral damage. (Unknown Form/Behemoth only.) |
Summon (Summoner/Dragnar)
Summons are learned as the story progresses; before certain points in the story they cannot be used. They cannot be used if the party's dragon is an Unknown/Behemoth. The Uni Uni/Black Dragon Summons can only be used if the corresponding normal Summon can be used.
Name | MP | Target | Range/Effect | Stat | Mult. | Comments |
---|---|---|---|---|---|---|
Valitora | 19 | All | 5/3 | Thunder* | 2 | Magical non-elemental damage; after chapter 6. |
Leviathan | 20 | All | 5/3 | Water* | 2 | Magical water damage; after chapter 11. |
Garuda | 21 | All | 5/5 | Life* | 2 | Magical non-elemental damage; after chapter 14. |
Jormungand | 25 | All | 5/2 | Earth* | 2 | Magical earth damage; after chapter 16. |
Hyperion | 30 | All | 5/3 | Poison* | 2 | Magical non-elemental damage; after chapter 20. |
Bahamut | 33 | All | 5/5 | Fire* | 3 | Magical fire damage; after chapter 21. |
Alexander | 35 | All | 5/6 | Fire* | 3 | Magical Dark damage; at start of Ex-Play game. |
Vali | 19 | All | 5/3 | Thunder | 2 | Magical neutral damage. (Uni Uni/Black Dragon only.) |
Levvy | 20 | All | 5/3 | Water | 2 | Magical water damage. (Uni Uni/Black Dragon only.) |
Garu | 21 | All | 5/5 | Life | 2 | Magical neutral damage. (Uni Uni/Black Dragon only.) |
Jormy | 25 | All | 5/2 | Earth | 2 | Magical earth damage. (Uni Uni/Black Dragon only.) |
Hypie | 30 | All | 5/3 | Poison | 2 | Magical neutral damage. (Uni Uni/Black Dragon only.) |
Bahamie | 33 | All | 5/5 | Fire | 2 | Magical fire damage. (Uni Uni/Black Dragon only.) |
Alex | 35 | All | 5/6 | Fire | 2 | Magical neutral damage. (Uni Uni/Black Dragon only.) |
Dust (Lancer)
Name | MP | Target | Range/Effect | Stat | Mult. | Comments |
---|---|---|---|---|---|---|
Flame Dust | 1 | All | 2/1 | Fire | 1 | Physical fire damage. |
Ice Dust | 1 | All | 2/1 | Ice | 1 | Physical water damage. |
Thunder Dust | 1 | All | 2/1 | Thunder | 1 | Physical thunder damage. |
Poison Dust | 1 | All | 2/1 | Poison | 1 | Physical poison damage. |
Drug Dust | 1 | All | 2/1 | Life | 1 | Physical life-elemental damage and drains HP from targets. |
Earth Dust | 5 | All | 2/1 | Earth | 1 | Physical earth damage. |
Saint Dust | 10 | All | 2/1 | Holy | 2 | Physical holy damage. |
Dark Dust | 10 | All | 2/1 | Dark | 2 | Physical dark damage. |
Uni Dust | 1 | All | 2/1 | Loy. | 1 | Physical neutral damage. (Uni Uni/Black Dragon only.) |
? Dust | 1 | All | 2/1 | Trans. | 1 | Physical neutral damage. (Unknown Form/Behemoth only.) |
Ninjutsu (Assassin)
Name | MP | Target | Range/Effect | Stat | Mult. | Comments |
---|---|---|---|---|---|---|
Burn | 3 | All | 0/3 | Fire | 2 | Physical fire damage. |
Blizzard | 3 | All | 0/3 | Ice | 2 | Physical water damage. |
Raiden | 3 | All | 0/3 | Thunder | 2 | Physical thunder damage. |
Assassinate | 5 | One | 0/3 | Life | 2 | Attempts to kill target. |
Trick | 2 | All | 0/5 | Poison | 2 | Attempts to put targets to sleep. |
Landmine | 5 | All | 1/2 | Earth | 2 | Physical earth damage. |
Chakra | 10 | All | 0/3 | Holy | 3 | Heals HP for targets. |
Unsheathe | 10 | All | 0/4 | Dark | 3 | Attempts to kill targets. |
Uni Ninjutsu | 3 | All | 0/2 | Loy. | 2 | Physical neutral damage. (Uni Uni/Black Dragon only.) |
Imitate | 3 | All | 0/2 | Trans. | 2 | Physical neutral damage. (Unknown Form/Behemoth only.) |
Dances (Mini-Devil)
The Dances will be executed randomly when Devil Dance/Fright Dance/Reggae Dance is chosen. On the field they more or less always affect a radius of 0/4. Dance uses no MP. The level of any type of Dance raises with a dragon's Mind, but can be used at level 1 even if the dragon's Mind is at level 0. There are three types of Dance. Regular Dance has differences depending on what level the Mini-Devil is at (certain spells can only be executed at certain levels). The other two, Reggae Dance (if the associated dragon is an Unknown/Behemoth) and Fright Dance (for Uni Uni/Black Dragon), have no difference with levels.
Devil Dance
All spells have effect/range of 0/4.
Name | Target | Mult. | Levels (Field) | Levels (Battle) | Comments |
---|---|---|---|---|---|
Aquastorm | All | 1 | N/A | 10 | Ice-elemental attack. |
Breath Wing | All | 1 | N/A | 10 | Non-elemental attack. |
Damage All | All | 2 | 8-9 | N/A | Poison-elemental attack on both allies and enemies. |
Earth Shake | All | 1 | N/A | 10 | Earth-elemental attack. |
Fire Breath | All | 1 | N/A | 10 | Fire-elemental attack. |
Flamethrower | All | 1 | 1-10 | 1-9 | Fire-elemental attack. |
Gastric Juice | One | 1 | N/A | 4-9 | Life-elemental; drains HP from an enemy. |
Heal All | N/A | 2 | 10 | N/A | Heals HP of both enemies and allies. |
Heal Enemy Party | All | 2 | N/A | 4-10 | Heals HP of enemies. (BAD!) |
Megavolt | One | 1 | N/A | 2-3 | Thunder-elemental attack. |
MP Damage | All | 2 | 8-10 | 6-10 | Reduces MP of enemies. |
Mr. Gunfire | All | 1 | 1-10 | 1-9 | Thunder-elemental attack. |
Nightmare | One | 1 | 5-10 | 2-10 | Takes off 50% of current HP of target(s). |
Nightmare 99 | One | 1 | N/A | 6-9 | Takes off 75% of current HP of target. |
Poison Powder | All | 1 | N/A | 10 | Poison-elemental attack. |
Power Dance | All | 2 | 1-10 | 1-9 | Heals party's HP. |
Roll | All | 1 | N/A | 10 | Earth-elemental attack. |
Seductive Smile | All | 1 | 4-7 | 2-7 | Attempts to put enemies to sleep. |
Spore | All | 1 | 8-10 | 4-9 | Poison-elemental attack. |
Super Secret Attack | All | 1 | N/A | 10 | Thunder-elemental attack. |
Toxic Ink | All | 1 | N/A | 10 | Non-elemental damage. |
Winter Visit | All | 1 | 1-10 | 1-9 | Ice-elemental attack. |
Reggae/Fright Dance
All spells have effect/range of 0/4 besides for Complete Heal All and Frog All, which affect every single unit on the battlefield (including dragons). The "Appears" column indicates whether the spell appears in Reggae Dance (Unknown/Behemoth), Fright Dance (Uni Uni/Black Dragon), or both; and whether it can be used in battle, field, or both.
Name | Target | Mult. | Appears | Comments |
---|---|---|---|---|
Bagdem | All | 1 | Both (Both) | Non-elemental attack. |
Complete Heal All | N/A | 2 | Fright (Field) | Heals all HP and MP for every unit on the field (this is the only way to heal dragons' MP!). |
Damage All | N/A | 2 | Both (Field) | Poison-elemental attack on both allies and enemies. |
Frog All | N/A | 2 | Fright (Field) | Takes off 25% of current HP of every single unit on the battlefield. |
Gigashock | All | 1 | Reggae (Both) | Non-elemental attack. |
Heal All | N/A | 2 | Both (Field) | Heals HP for both allies and enemies. |
Heal Enemy Party | All | 2 | Both (Both) | Heals enemies' HP. |
MP Damage | All | 2 | Both (Both) | Reduces enemies' MP. |
Ragnarok | All | 1 | Both (*) | Non-elemental attack. *Can be used in the field only for Reggae, but both field and battle for Fright. |
Super Secret Attack | All | 1 | Both (Both) | Thunder-elemental attack. |
Dragon Techs
Name | MP | Target | Range/Effect | Stat | Mult. | Comments |
---|---|---|---|---|---|---|
Bite | 0 | One | N/A | Strength | 1 | Physical damage. |
Body Blow | 0 | One | N/A | Vitality | 1 | Physical damage. |
Claw | 0 | One | N/A | Dexterity | 1 | Physical damage. |
Sonic Boom | 0 | One | N/A | Mind | 1 | Physical damage. |
Hellfire | 10 | All | 5/2 | Fire | 2 | Magical fire damage. |
Ice Breath | 10 | All | 5/2 | Ice | 2 | Magical water damage. |
Electron | 10 | All | 5/2 | Thunder | 2 | Magical thunder damage. |
Poison Gas | 12 | All | 5/2 | Poison | 2 | Magical poison damage. |
Refresh | 13 | All | 5/2 | Life | 2 | Heals HP of targets. |
Terra Break | 14 | All | 5/2 | Earth | 2 | Magical earth damage. |
Solar Flare | 25 | All | 5/3 | Holy | 3 | Magical holy damage (Salmando only). |
Burst Gale | 23 | All | 5/3 | Holy | 3 | Magical holy damage (Icedrake only). |
Thunder Wave | 24 | All | 5/3 | Holy | 3 | Magical holy damage (Molten only). |
Big Carnival | 26 | All | 5/3 | Holy | 3 | Magical holy damage (Thunderh only). |
Death's Undead | 24 | All | 5/3 | Holy | 3 | Magical holy damage (Twinhead only). |
Fatal Blade | 33 | All | 5/3 | Holy | 3 | Attempts to kill targets (Munimuni only). |
Nightmare 100 | 27 | One | 5/3 | Holy | 3 | Magical holy damage; takes off 3/8 of current HP (Puppy only). |
Raging Flames | 24 | All | 5/3 | Dark | 3 | Magical dark damage (Salmando only). |
Dark Light | 22 | All | 5/3 | Dark | 3 | Magical dark damage (Icedrake only). |
Sky's Rage | 26 | All | 5/3 | Dark | 3 | Magical dark damage (Molten only). |
Melee 99 | 19 | All | N/A | Dark | 3 | Magical dark damage; takes off 1/3 of maximum HP (Thunderh only). |
Fly Swarm | 26 | All | 5/3 | Dark | 3 | Magical dark damage (Twinhead only). |
Dark Blade | 29 | All | 5/3 | Dark | 3 | Magical dark damage; takes off 3/8 of current HP (Munimuni only). |
Grand Train | 29 | All | 5/3 | Dark | 3 | Magical dark damage (Puppy only). |
Uni Breath | 12 | All | 5/2 | Loy. | 2 | Neutral damage. (Uni Uni/Black Dragon only.) |
Attack | 0 | One | N/A | Loy. | 2 | Neutral physical damage. (Uni Uni/Black Dragon only.) |
Dark Power | 28 | All | N/A | Loy. | 3 | Neutral damage. (Black Dragon only) |
Transform | 0 | All | N/A | Trans. | 3 | Attempts to transform into a random Dark or Holy form of any dragon and use the Dark or Holy technique. (Unknown Form/Behemoth only.) |
Enemy Techs
Name | MP | Target | Range/Effect | Comments |
---|---|---|---|---|
Aquastorm | 12 | All | 6/2 | Ice-elemental damage. |
Assault | 0 | One | N/A | Physical damage. |
Assault Spear | 0 | One | N/A | Physical damage. |
Bagdem | 19 | All | 9/2 | Non-elemental damage. |
Beak | 0 | One | N/A | Physical damage. |
Bingo 99 Hit | 0 | One | N/A | Physical damage. |
Black Hole | 0 | One | N/A | Dark-elemental damage(?). |
Bloodsucker | 0 | One | N/A | Drains HP from target. |
Bomb | 6 | One | N/A | Fire-elemental damage. |
Breath Wing | 0 | All | 2/1 | Non-elemental physical damage. |
Burning Earth | 6 | All | 7/2 | Fire-elemental damage. |
Catapult | 0 | One | 7/1 | Physical damage. |
Clean Hit | 0 | One | N/A | Physical damage. |
Crush | 0 | One | N/A | Physical damage. |
Daikon Chop | 0 | One | N/A | Physical damage. |
Dark Breath | 5 | All | 7/2 | Poison-elemental damage. |
Death Pike | 0 | One | N/A | Physical damage. |
Diffuse Beam | 6 | All | N/A | Non-elemental damage(?). |
Earth Shake | 10 | All | 5/3 | Earth-elemental damage. |
Energy Charge | 0 | N/A | Full/0 | Turns a Stone Statue into a Radamantis. |
Excalibur | 0 | One | N/A | Physical damage. |
Excellence | 6 | All | N/A | Non-elemental damage. |
Explosive Cry | 0 | One | N/A | Physical damage. |
Fire Breath | 8 | All | 5/1 | Magical fire damage. |
Gastric Juice | 0 | One | N/A | Drains HP from target. |
Gigashock | 21 | All | 8/2 | Magical neutral damage. |
Gran Magic | 8 | One | N/A | Dark-elemental magical damage(?). |
Hand Grenade | 8 | All | N/A | Fire-elemental damage. |
Heat Rod | 0 | One | N/A | Non-elemental physical damage(?). |
Heaven's Judgement | 0 | One | N/A | Magical holy damage(?). |
Heaven's Rage | ? | All | 12/2 | Holy-elemental magical damage(?). |
Heeheehee | 0 | One | N/A | Physical poison damage. |
Hole Valley | 0 | One | N/A | Non-elemental damage. |
Inferno | 8 | All | 10/2 | Fire-elemental damage. |
Ink | 0 | All | N/A | Non-elemental damage(?). |
Javelin Throw | 9 | All | 5/1 | Physical damage. |
Kaiser Blade | 0 | One | N/A | Physical damage. |
Magma Storm | 10 | All | 7/2 | Fire-elemental magical damage. |
Make Friendly | 2 | One | 6/0 | Turns target into a rabbit. |
Make Guard | 0 | N/A | 2/0 | Creates a party of (Dark Stalker x3). |
Megavolt | 0 | One | N/A | Thunder-elemental damage. |
Nightmare | 14 | One | 5/0 | Attempts to take off 50% of current HP (Death-affinity). |
Nightmare 99 | 10 | One | 6/1 | Attempts to take off 75% of current HP in-battle, and about 1/3 of it on the field (Death-affinity). |
Nova | 0 | One | N/A | Non-elemental damage(?). |
Petrify | 12 | One | 5/1 | Turns target to stone. |
Poison Fang | 0 | One | N/A | Poison-elemental physical damage. |
Poison Powder | 27 | All | 8/2 | Poison-elemental damage. |
Power Shift | 10 | All | 6/1 | Non-elemental damage(?). |
Quick | 28 | N/A | 6/0 | Gives ally unit an immediate attack even if its turn is already used up. |
Ragnarok | 10 | All | 6/1 | Non-elemental damage. |
Randomizer | 8 | All | 10/1 | Causes randomly stone, rabbit, sleep, poison, or death on targets. |
Reinforcements | 0 | None | N/A | Creates two Savage Beasts in battle. |
Roll | 0 | All | N/A | Earth-elemental damage. |
Scrasher | 5 | One | N/A | Physical damage. |
Seductive Smile | 8 | All | 5/0 | Puts targets to sleep. |
Self-Destruct | 0 | One | N/A | Kills self to cause instant death on the target. |
Shock Cannon | 0 | N/A | 8/2 | Physical damage. |
Shockwave | 8 | All | 7/1 | Thunder-elemental damage(?). |
Shriek | 0 | All | N/A | Non-elemental damage(?). |
Silent Voice | 8 | All | 5/0 | Turns targets to stone. |
Spore | 11 | All | 3/1 | Poison damage. |
Stone Glare | 0 | One | N/A | Turns target to stone. |
Surge Cannon | 0 | N/A | 12/3 | Physical damage. |
Swing | 0 | One | N/A | Physical damage. |
Teleportress | 0 | N/A | 8/0 | Teleports a (Dark Stalker x3) party around the map. |
Tempest | 9 | All | 7/2 | Non-elemental magical damage(?). |
Tentacle | 0 | One | N/A | Drains HP from target. |
Tidal Wave | 0 | All | N/A | Ice-elemental damage. |
Toxic Ink | 0 | All | N/A | Non-elemental damage(?). |
Typhoon | 8 | All | 6/1 | Ice-elemental damage(?). |
Uhoho | 9 | One | 5/1 | Turns target into stone. |
Undead Creation | 0 | None | N/A | Creates a Spinal and Deflesh in battle. |
Venom | 0 | One | N/A | Non-elemental damage(?). |
Whip | 0 | One | N/A | Physical damage. |
Whiplash | 6 | One | N/A | Physical damage. |
เครดิต
Credit
ตัวละคร.
CHARACTER.
ข้อมูลเบื้องต้น
Basic information
ข้อมูลที่น่าสนใจ
ARRTICLE INTERESTING
ความลับ ,โกงเกม
Secrets, Cheat Game
เว็บไซต์:ข้อมูลที่เกี่ยวข้อง
Related Website
ยูทูป เกมส์มิ่ง
Gaming - YouTube
เกมที่เกี่ยวข้อง
Related games
ดาวน์โหลดเกม
GAME DOWNLOAD
-