Dragon Quest 4
(as "Dragon Warrior IV")
ดราก้อนเควสต์ 4
Armor
Dragon Quest 4
Name: The Name of the Weapon
Attack Power: Increase in attack user gets for equipping weapon.
Who?: Classes who can use the weapon; described as follows:
S: Soldier (Ragnar)
P: Princess (Alena)
C: Chancellor (Cristo)
W: Wizard (Brey)
M: Merchant (Taloon)
F: Fortune Teller (Nara)
D: Dancer (Mara)
H: Hero (F) indicates female hero only
All: All Classes
Price: How much it costs. The first number is how much you can buy it for, the second is how much you can sell it for.
Name |
Defense Power |
Who? |
Price |
Basic Clothes | 4 | All | 10/7 |
Wayfarer's Clothes | 7 | All | 70/52 |
Dancer's Costume | 8 | P, D | 400/300 |
Silk Robe | 10 | H(F), D, F, P | 110/82 |
Leather Armor | 12 | All but F and D | 180/135 |
Leather Dress | 14 | H(F), F, D, P | 250/187 |
Chail Mail | 18 | H, C, S, M, P | 350/262 |
Fur Coat | 22 | All but W | 600/450 |
Bronze Armor | 25 | H, C, F, M, S | 700/525 |
Cloak of Evasion | 28 | D, W, P | 3000/2250 |
Half-Plate Armor | 30 | H, C, F, S | 1200/900 |
Iron Apron | 32 | M | 1500/1125 |
Robe of Serenity | 33 | All but H, and S | -/4500 |
Full-Plate Armor | 35 | H, S | 2300/1725 |
Mysterious Bollero | 37 | C, F, D, W | -/5625 |
Sacred Robe | 38 | C, N | 4400/3300 |
Pink Leotard | 40 | H(F), F, D, P | 6300/4725 |
Water Flying Cloth | 41 | F, D, W | 15000/11250 |
Dragon Mail | 45 | H, S | 5200/3900 |
Dress of Radiance | 45 | H(F), F, D, P | -/6600 |
Zombie Mail | 49 | H, S | -/625 |
Swordedge Armor | 50 | H, S | 9800/7350 |
Demon Armor | 60 | H, S | -/750 |
Metal Babble Armor | 95 | H, C, F, M, S | 15000/11250 |
Zenithian Armor | 70 | H | -/- |
Shields
Name |
Defense Power |
Who? |
Price |
Leather Shield | 4 | All but P and D | 90/67 |
Scale Shield | 7 | All but P and D | 180/135 |
Iron Shield | 12 | H, C, F, M, S | 650/487 |
Dragon Shield | 30 | H, S | 7100/5325 |
Shield of Strength | 40 | H, C, M, S | 13000/9750 |
Mirror Shield | 45 | H, C, S | -/6750 |
Aeolus' Shield | 50 | H, S | -/3525 |
Metal Babble Shield | 60 | C, D, F, W | 50000 Coins/- |
Zenithian Shield | 55 | H | -/- |
Helmets
Name |
Defense Power |
Who? |
Price |
Leather Hat | 2 | All | 65/48 |
Wooden Hat | 6 | All but D and W | 120/90 |
Feather Hat | 8 | H(F), F, D, P | 280/210 |
Golden Barrette | 12 | H(F), F, D, P | 540/405 |
Hat of Happiness | 15 | C, F, D, W | 4 Medals/11 |
Iron Helmet | 16 | H, C, M, S | 1100/825 |
Iron Mask | 25 | H, S | 3500/2625 |
Metal Babble Helm | 50 | H, C, F, M, S | 20 Medals/- |
Mask of Coruption | 200 | All | -/6 |
Zenithian Helm | 30 | H | -/- |