Dragon Quest 5
(as "Dragon Quest V: Hand of the Heavenly Bride")
ดราก้อนเควสต์ 5
มอนสเตอร์
Dragon Quest 5
Click here for descriptions of the various enemy attacks.
Monster names in Yellow are bosses.
Monster names in Green are recruitable monsters.
*Baby Panther is recruited as part of the storyline, and can't be recruited in the traditional way.
**Gema(1) refills his HP each round. If you manage to defeat him, the game continues as if you lost.
***Killer Panther(2) refills his HP each round. If you manage to defeat him, you are taken out of the battle, and you'll have to fight him again. Use Bianca's Ribbon, and he'll join you.
PICTURE | NAME | HP | MP | ATTACK | DEFENSE | AGILITY | EXP | G | ITEM |
COMMENTS | |||||||||
Assault Trooper | 60 | 0 | 75 | 72 | 41 | 86 | 42 | Breast Plate | |
- | |||||||||
Attackbot | 169 | 0 | 185 | 185 | 98 | 700 | 74 | Swordedge Armor | |
Attacks 2x per round | |||||||||
Babble | 15 | 0 | 12 | 7 | 7 | 6 | 7 | Antidote Herb | |
- | |||||||||
Baby Newt | 37 | 5 | 40 | 38 | 17 | 20 | 19 | Stone Fang | |
Casts Firebal | |||||||||
Baby Panther* | 19 | 0 | 16 | 13 | 10 | 6 | 7 | Piece of Cloth | |
- | |||||||||
Balloon | 119 | 10 | 89 | 73 | 64 | 217 | 60 | Angel's Bell | |
Casts Confuse | |||||||||
Bandit Wolf | 40 | 0 | 64 | 39 | 29 | 48 | 42 | Copper Sword | |
- | |||||||||
Barbarossa | 171 | 16 | 163 | 155 | 85 | 480 | 130 | Leaf of the World Tree | |
Casts Blazemore; Uses Leaves of the World Tree | |||||||||
Bazocks | 161 | 0 | 173 | 137 | 63 | 470 | 80 | Defense Seed | |
Knocks you into the wagon | |||||||||
Bazuzu | 177 | 30 | 168 | 158 | 89 | 610 | 112 | Armband of Sacrifice | |
Casts Blizzard; Casts Snowblast; Casts Farewell | |||||||||
Beast Master | 70 | 0 | 60 | 58 | 43 | 135 | 53 | Thorn Whip | |
Summons Curers, Dark Mammoths, Trick Bags and Skeletons | |||||||||
Behemoth | 90 | 2 | 135 | 160 | 56 | 295 | 80 | Iron Shield | |
Casts Ironize | |||||||||
Big Eye | 54 | 10 | 60 | 40 | 25 | 62 | 35 | Big Mallet | |
Exhales Icy Breath; Casts Healmore | |||||||||
Big Rat | 18 | 0 | 12 | 10 | 9 | 4 | 8 | Medical Herb | |
- | |||||||||
Big Sloth | 65 | 2 | 75 | 50 | 35 | 74 | 42 | Strength Seed | |
Casts Upper | |||||||||
Black Dragon | 180 | 0 | 185 | 144 | 88 | 630 | 125 | Strength Seed | |
Exhales Flaming Breath | |||||||||
Blaze Lizard | 24 | 5 | 20 | 20 | 16 | 14 | 14 | Leather Hat | |
Casts Blaze | |||||||||
Blizag | 104 | 6 | 105 | 73 | 73 | 290 | 60 | Silk Hat | |
Exhales Blizzards; Casts Snowblast | |||||||||
Blizzard Hawk | 150 | 14 | 150 | 120 | 80 | 445 | 90 | Hat of Wind | |
Casts Defeat; Exhales Blizzards | |||||||||
Blue Eater | 140 | 0 | 180 | 70 | 115 | 310 | 74 | Flame Claw | |
- | |||||||||
Bomb Baby | 33 | 0 | 49 | 46 | 15 | 37 | 32 | Bomb Stone | |
Casts Sacrifice | |||||||||
Bomb Crag | 115 | 2 | 69 | 12 | 10 | 120 | 13 | Bomb Stone | |
Casts Sacrifice | |||||||||
Boss Garm | 130 | 0 | 130 | 81 | 63 | 245 | 63 | Fighter's Hair | |
Exhales Sand | |||||||||
Boss Ghost | 200 | 40 | 36 | 50 | 20 | 300 | 180 | Strength Seed | |
Casts Firebal; Casts Blaze; Casts Sap | |||||||||
Brownie | 47 | 0 | 15 | 28 | 8 | 24 | 18 | Monster Lure | |
Builds up power | |||||||||
Buorn | 4500 | 255 | 300 | 160 | 90 | 9500 | - | - | |
Casts Upper; Exhales Raging Flames; Summons Thunder Storms | |||||||||
Cactus Ball | 22 | 0 | 22 | 14 | 14 | 15 | 12 | Medical Herb | |
- | |||||||||
Capala Naga | 25 | 0 | 30 | 31 | 15 | 24 | 14 | Sharpened Bone | |
Exhales Icy Breath | |||||||||
Captain Kook | 123 | 40 | 130 | 105 | 84 | 350 | 115 | Zombie Mail | |
Casts Healus; Summons Sea Dogs | |||||||||
Centaurus | 130 | 5 | 120 | 94 | 69 | 270 | 75 | Magic Water | |
Casts Healmore | |||||||||
Clay Doll | 50 | 3 | 39 | 38 | 19 | 25 | 17 | Defense Seed | |
Casts Upper | |||||||||
Curer | 69 | 255 | 47 | 62 | 37 | 70 | 43 | Leaf of the World Tree | |
Casts Healall | |||||||||
Cursed Mask | 70 | 0 | 90 | 90 | 65 | 210 | 40 | Iron Mask | |
Activates the Curse(1) | |||||||||
Dancing Jewel | 45 | 255 | 55 | 110 | 70 | 80 | 200 | Ring of Prayer | |
Casts Decrease; Casts Confuse; Casts Stopspell; Does Strange Dances(1) | |||||||||
Dancing Needle | 33 | 0 | 35 | 30 | 14 | 19 | 15 | Wooden Hat | |
Does Strange Dances(1) | |||||||||
Dark Eye | 34 | 0 | 38 | 19 | 22 | 27 | 19 | Medical Herb | |
Emits Blinding Light | |||||||||
Dark Mammoth | 110 | 0 | 90 | 65 | 41 | 115 | 55 | Strength Seed | |
Knocks you into the wagon | |||||||||
Dark Shamen | 170 | 20 | 160 | 164 | 88 | 640 | 110 | Wizard's Robe | |
Casts Firevolt; Casts Absorb; Uses Leaves of the World Tree | |||||||||
Dead Emporer | 130 | 0 | 100 | 89 | 58 | 158 | 65 | Staff of Thunder | |
Uses Staff of Thunder | |||||||||
Death Parrot | 40 | 0 | 58 | 56 | 37 | 71 | 40 | Wing of Wyvern | |
- | |||||||||
Death Spark | 35 | 8 | 60 | 58 | 36 | 84 | 37 | Magic Water | |
Casts Firebane | |||||||||
Demighoul | 50 | 0 | 70 | 52 | 40 | 90 | 22 | Medical Herb | |
Summons Demighouls | |||||||||
Demon Candle | 20 | 3 | 20 | 17 | 13 | 13 | 11 | Bronze Knife | |
Casts Blaze | |||||||||
Demon Jar | 200 | 7 | 7 | 92 | 45 | 71 | 79 | Small Medal | |
Casts Sleepmore; Casts Absorb | |||||||||
Demon Toadstool | 35 | 0 | 43 | 37 | 24 | 42 | 35 | Antidote Herb | |
Exhales Sweet Breath | |||||||||
Dentasaurus | 93 | 0 | 121 | 115 | 49 | 260 | 65 | Strength Seed | |
Builds up power | |||||||||
Devil Dancer | 70 | 0 | 72 | 60 | 63 | 225 | 45 | Dancer's Clothes | |
Does Strange Dances(1,2) | |||||||||
Dragon Pup | 52 | 0 | 59 | 33 | 25 | 50 | 45 | Acorns of Life | |
Exhales Fiery Breath | |||||||||
Dragon Warrior | 123 | 0 | 160 | 115 | 80 | 380 | 81 | Broad Sword | |
Summons Dragon Warriors | |||||||||
Drakee | 10 | 0 | 11 | 9 | 7 | 4 | 2 | Medical Herb | |
- | |||||||||
Drakeema | 30 | 8 | 25 | 24 | 13 | 18 | 13 | Wayfarer's Clothes | |
Casts Sleep; Casts Heal | |||||||||
Duck Kite | 74 | 5 | 85 | 60 | 55 | 145 | 57 | Wing of Wyvern | |
Casts Sleep | |||||||||
Eigerhorn | 180 | 13 | 147 | 120 | 85 | 480 | 120 | Devil's Armor | |
Casts Firevolt; Casts Snowblast; Casts Aerocross | |||||||||
PICTURE | NAME | HP | MP | ATTACK | DEFENSE | AGILITY | EXP | G | ITEM |
COMMENTS | |||||||||
Elder Mage | 72 | 12 | 68 | 72 | 47 | 123 | 50 | Magic Water | |
Casts Firebane | |||||||||
Eliminator | 83 | 0 | 75 | 71 | 61 | 215 | 54 | Stone Axe | |
Attacks 2x per round | |||||||||
Emparther | 42 | 0 | 49 | 37 | 32 | 55 | 42 | Leather Loincloth | |
Does Strange Dances(2) | |||||||||
Esturk | 9000 | 255 | 420 | 150 | 85 | 5000 | 510 | Small Medal | |
Attacks 2x per round; Casts Blazemost; Casts Explodet; Exhales Glittering Ice; Exhales Hellish Flames; Emits Freezing Rays | |||||||||
Evil Apple | 30 | 3 | 41 | 35 | 19 | 35 | 25 | Medical Herb | |
Casts Gale | |||||||||
Evil Clown | 169 | 80 | 165 | 123 | 75 | 590 | 117 | Echoing Hat | |
Attacks 2x per round; Casts Bounce; Casts Revive | |||||||||
Evil Master | 180 | 36 | 154 | 155 | 81 | 400 | 110 | Devil's Armor | |
Casts Healus; Does Strange Dances(1); Summons Evil Masters and Blue Eaters | |||||||||
Evil Plant | 42 | 0 | 57 | 31 | 32 | 59 | 30 | Thorn Whip | |
Changes your tactics | |||||||||
Evil Spirit | 155 | 0 | 145 | 67 | 108 | 580 | 53 | Elven Medicine | |
Exhales Sweet Breath; Seeps Black Mist; Changes your tactics; Uses Drums of War | |||||||||
Farewell Crag | 200 | 5 | 105 | 195 | 52 | 402 | 70 | Stone of Life | |
Casts Farewell | |||||||||
Flamer | 73 | 0 | 83 | 60 | 48 | 140 | 50 | Intelligence Seed | |
Exhales Fiery Breath; Exhales Flaming Breath | |||||||||
Flare Dragon | 125 | 0 | 125 | 115 | 87 | 550 | 95 | Acorns of Life | |
Exhales Raging Flames; Exhales Numbing Breath | |||||||||
Gabott | 100 | 0 | 105 | 62 | 52 | 190 | 55 | Antidote Herb | |
Exhales Deadly Poison | |||||||||
Galba | 160 | 15 | 179 | 139 | 103 | 570 | 57 | Demon Claw | |
Casts Surround | |||||||||
Ganesha | 110 | 0 | 131 | 75 | 56 | 264 | 70 | Acorns of Life | |
Knocks you into the wagon | |||||||||
Gapplin | 19 | 5 | 23 | 17 | 12 | 10 | 9 | Wing of Wyvern | |
Casts Sleep | |||||||||
Gargoyle | 110 | 3 | 140 | 96 | 80 | 310 | 85 | Snake Sword | |
Casts Sleep; Summons Gargoyles | |||||||||
Gasling | 92 | 0 | 80 | 40 | 23 | 130 | 40 | Antidote Herb | |
Exhales Poisonous Breath | |||||||||
Gas Mink | 37 | 0 | 41 | 28 | 24 | 40 | 40 | Scale Shield | |
Exhales Sand | |||||||||
Gema(1)** | 1024 | 255 | 120 | 100 | 8 | - | - | - | |
Casts Blazemore; Exhales Flaming Breath | |||||||||
Gema(2) | 4500 | 255 | 280 | 250 | 90 | 12000 | 900 | Small Medal | |
Casts Bounce; Casts Blazemost; Exhales Raging Flames; Exhales Numbing Breath | |||||||||
Ghost | 19 | 0 | 15 | 15 | 14 | 10 | 9 | Holy Water | |
- | |||||||||
Ghost Captain | 85 | 0 | 95 | 73 | 56 | 200 | 100 | Silk Hat | |
Summons Sea Dogs | |||||||||
Ghoul | 105 | 0 | 64 | 15 | 15 | 85 | 21 | Leaf of the World Tree | |
Emits Flashes of Eerie Light; Summons Skeletons | |||||||||
Gigantes | 310 | 0 | 210 | 110 | 77 | 770 | 110 | Strength Seed | |
- | |||||||||
Glubglub | 62 | 0 | 69 | 40 | 50 | 80 | 30 | Medical Herb | |
- | |||||||||
Goblin Rat | 31 | 0 | 20 | 19 | 14 | 18 | 13 | Agility Seed | |
- | |||||||||
Golba | 150 | 0 | 169 | 135 | 103 | 510 | 63 | Demon Claw | |
Exhales Deadly Poison | |||||||||
Golden Golem | 210 | 23 | 175 | 130 | 125 | 130 | 1023 | Demon Hammer | |
Casts Aerocross | |||||||||
Golem | 190 | 0 | 160 | 150 | 51 | 330 | 90 | Strength Seed | |
- | |||||||||
Gonz | 1700 | 0 | 200 | 190 | 80 | 3500 | 650 | Small Medal | |
- | |||||||||
Goopi | 93 | 0 | 83 | 60 | 71 | 110 | 35 | Wing of Wyvern | |
Summons Goopis and Golems | |||||||||
Gophecada | 10 | 0 | 9 | 7 | 4 | 3 | 2 | Medical Herb | |
- | |||||||||
Grabshell | 55 | 0 | 80 | 97 | 50 | 110 | 47 | Defense Seed | |
Exhales Sweet Breath | |||||||||
Great Dragon | 220 | 0 | 220 | 160 | 95 | 1010 | 158 | Restoration Orb | |
Exhales Raging Flames; Summons Great Dragons | |||||||||
Great Mamoo | 140 | 0 | 145 | 70 | 70 | 350 | 90 | Agility Seed | |
- | |||||||||
Green Worm | 15 | 0 | 10 | 8 | 5 | 4 | 4 | Intelligence Seed | |
- | |||||||||
Gregor | 75 | 12 | 70 | 60 | 40 | 95 | 43 | Holy Water | |
Casts Tornado; Casts Bounce | |||||||||
Grendel | 155 | 10 | 180 | 140 | 80 | 432 | 109 | Chain Mail | |
Casts Healmore | |||||||||
Grondepth | 160 | 0 | 145 | 62 | 92 | 400 | 93 | Faerie Sword | |
Exhales Flaming Breath; Exhales Raging Flames | |||||||||
Hawk Man | 75 | 4 | 95 | 62 | 60 | 185 | 51 | Broad Sword | |
Casts Gale | |||||||||
Healer | 35 | 255 | 17 | 20 | 15 | 18 | 15 | Medical Herb | |
Casts Heal | |||||||||
Hellbattler | 450 | 65 | 205 | 192 | 124 | 1370 | 215 | Hell Sabre | |
Casts Explodet; Exhales Raging Flames | |||||||||
Hork | 70 | 0 | 48 | 2 | 10 | 67 | 15 | Piece of Cloth | |
Licks your face; Summons Skeletons | |||||||||
Horned Rabbit | 12 | 0 | 13 | 7 | 8 | 4 | 3 | Leather Hat | |
- | |||||||||
Horse Devil | 70 | 8 | 83 | 68 | 43 | 101 | 55 | Monster Lure | |
Casts Blazemore | |||||||||
Imposter | 350 | 0 | 70 | 90 | 35 | 750 | 320 | Acorns of Magic | |
Exhales Fiery Breath; Exhales Flaming Breath; Summons Trick Bags and Skeletons; Takes deep breaths | |||||||||
Infernavis | 160 | 20 | 170 | 160 | 86 | 675 | 130 | Hat of Wind | |
Casts Firevolt; Exhales Flaming Breath | |||||||||
Inspector | 49 | 5 | 55 | 40 | 31 | 52 | 38 | Wing of Wyvern | |
Casts Surround; Emits Blinding Light | |||||||||
Ivol | 4500 | 255 | 19 | 180 | 73 | 21000 | 1000 | Small Medal | |
Exhales Glittering Ice; Emits Freezing Rays; Casts Bounce; Casts Explodet | |||||||||
Izlar | 135 | 20 | 140 | 121 | 69 | 401 | 110 | Faerie Sword | |
Exhales Flaming Breath; Casts Healus | |||||||||
Jahmi | 820 | 255 | 120 | 120 | 50 | 3500 | - | - | |
Casts Aerocross; Casts Blazemore; Exhales Blizzards | |||||||||
Jelly Man | 400 | 30 | 95 | 30 | 120 | 550 | 85 | Small Medal | |
Transforms into your monster companions | |||||||||
Kandar | 600 | 25 | 95 | 85 | 30 | 1150 | 500 | Stone Axe | |
Casts Healmore | |||||||||
Kandar Henchman | 500 | 30 | 130 | 90 | 65 | 750 | 150 | Small Medal | |
Casts Sleep | |||||||||
Kemkemubeth | 110 | 10 | 70 | 44 | 33 | 95 | 33 | Acorns of Life | |
Casts Icebolt; Casts Increase | |||||||||
Killer Panther(1) | 69 | 0 | 71 | 54 | 51 | 100 | 45 | Iron Claw | |
- | |||||||||
Killer Panther(2)*** | 1024 | 0 | 65 | 160 | 40 | - | - | - | |
Use Bianca's Ribbon | |||||||||
Killer Shell | 65 | 30 | 87 | 110 | 53 | 120 | 43 | Defense Seed | |
Casts Beat | |||||||||
King Healer | 133 | 120 | 99 | 111 | 58 | 380 | 100 | Restoration Orb | |
Casts Robmagic; Casts Healusall | |||||||||
King Metal | 7 | 20 | 97 | 2047 | 152 | 30010 | 15 | Small Medal | |
Casts Chance; | |||||||||
King Slime | 210 | 15 | 115 | 58 | 40 | 200 | 115 | Leaf of the World Tree | |
Casts Vivify; Blocks the wagon | |||||||||
King Tortragon | 178 | 24 | 169 | 260 | 63 | 690 | 140 | Magic Water | |
Casts Bounce; Casts Healall; Casts Ironize; Summons Thunder Storms | |||||||||
Kukkle | 36 | 5 | 62 | 35 | 27 | 44 | 31 | Medical Herb | |
Casts Decrease | |||||||||
Lancer | 82 | 0 | 85 | 64 | 51 | 105 | 41 | Breast Plate | |
- | |||||||||
Larva King | 30 | 0 | 23 | 17 | 13 | 16 | 15 | Medical Herb | |
Exhales Fiery Breath | |||||||||
Laughing Grass | 24 | 4 | 23 | 28 | 16 | 17 | 3 | Acorns of Magic | |
Casts Decrease; Summons Trick Bags | |||||||||
Lava Savage | 400 | 0 | 90 | 50 | 21 | 350 | 250 | Magic Water | |
Exhales Flaming Breath | |||||||||
Leaonar | 93 | 0 | 107 | 72 | 58 | 240 | 70 | Iron Claw | |
Attacks 2x per round; Uses Medical Herbs | |||||||||
Light Boy | 41 | 6 | 51 | 36 | 22 | 44 | 42 | Bronze Knife | |
Casts Blaze | |||||||||
Lil' Eel | 60 | 0 | 69 | 49 | 38 | 82 | 24 | Wing of Wyvern | |
- | |||||||||
PICTURE | NAME | HP | MP | ATTACK | DEFENSE | AGILITY | EXP | G | ITEM |
COMMENTS | |||||||||
Lintbloom | 65 | 0 | 85 | 73 | 63 | 98 | 42 | Fragrance Bag | |
Licks your face | |||||||||
Lionex | 250 | 16 | 180 | 170 | 97 | 610 | 124 | Shield of Darkness | |
Casts Aerocross; Activates the Curse(1) | |||||||||
Lizardman | 127 | 4 | 105 | 95 | 66 | 245 | 65 | Saw Blade | |
Casts Upper; Casts Decrease | |||||||||
Longneck Weasel | 16 | 0 | 11 | 9 | 8 | 5 | 6 | Agility Seed | |
Exhales Sweet Breath | |||||||||
Mad Dragon | 110 | 0 | 99 | 65 | 43 | 137 | 45 | Intelligence Seed | |
- | |||||||||
Mad Plant | 18 | 5 | 21 | 14 | 14 | 13 | 10 | Acorns of Magic | |
Casts Surround | |||||||||
Magician | 20 | 9 | 21 | 17 | 15 | 18 | 20 | Magic Water | |
Casts Icebolt; Casts Stopspell; Casts Increase | |||||||||
Magiwyvern | 99 | 50 | 82 | 67 | 57 | 181 | 65 | Wing of Wyvern | |
Casts Firebal; Casts Icebolt; Casts Surround; Casts Heal | |||||||||
Mamoo | 91 | 0 | 105 | 45 | 51 | 213 | 57 | Agility Seed | |
Summons Curers | |||||||||
Man-Eater Chest | 90 | 3 | 60 | 50 | 12 | 23 | 95 | Small Medal | |
Casts Robmagic; Casts Blazemore; Casts Beat | |||||||||
Man O' War | 50 | 0 | 65 | 41 | 48 | 77 | 22 | Full Moon Herb | |
Exhales Numbing Breath | |||||||||
Manuhan | 200 | 0 | 140 | 210 | 99 | 610 | 80 | Bomb Stone | |
Uses Bomb Stones; Uses Drums of War; Dances Strange Dances(1,2) | |||||||||
Marzon | 68 | 9 | 85 | 72 | 51 | 105 | 45 | Iron Claw | |
Casts Sap | |||||||||
Marzonician | 95 | 3 | 120 | 90 | 73 | 170 | 90 | Strength Seed | |
Casts Stopspell | |||||||||
Mechaban | 350 | 0 | 260 | 300 | 99 | 1150 | 160 | Orihalcon Fang | |
- | |||||||||
Messala | 250 | 9 | 107 | 67 | 60 | 170 | 50 | Ring of Prayer | |
Casts Stopspell; Emits Flashes of Eerie Light | |||||||||
Metal Babble | 7 | 255 | 61 | 2047 | 150 | 10050 | 10 | Small Medal | |
Casts Firebal; Runs Often | |||||||||
Metal Dragon | 172 | 0 | 210 | 210 | 94 | 610 | 93 | King Metal Armor | |
Summons Golems | |||||||||
Metal Hunter | 53 | 0 | 81 | 90 | 50 | 140 | 41 | Intelligence Seed | |
- | |||||||||
Metal Rider | 50 | 8 | 61 | 75 | 35 | 135 | 61 | Breast Plate | |
Casts Healmore | |||||||||
Metal Slime | 5 | 12 | 39 | 2047 | 115 | 1350 | 75 | Agility Seed | |
Casts Blaze; Runs often | |||||||||
Mimic | 400 | 10 | 110 | 150 | 52 | 210 | 110 | Small Medal | |
Casts Blazemore; Casts Defeat; Casts Robmagic | |||||||||
Minidemon | 70 | 8 | 79 | 68 | 55 | 130 | 47 | Pot Cover | |
Casts Blazemore; Casts Explodet; Changes your tactics | |||||||||
Moon Face | 300 | 20 | 138 | 55 | 72 | 490 | 115 | Helm of Wisdom | |
Casts Chance; Emits Blinding Light | |||||||||
Mortha | 57 | 4 | 59 | 64 | 30 | 67 | 40 | Iron Shield | |
Casts Gale | |||||||||
Mother Octo | 100 | 0 | 84 | 40 | 62 | 125 | 53 | Monster Lure | |
Exhales Sand; Summons Curers | |||||||||
Mud Looper | 83 | 4 | 91 | 35 | 40 | 120 | 31 | Defense Seed | |
Casts Upper | |||||||||
Mudslough | 75 | 0 | 70 | 40 | 20 | 60 | 31 | Acorns of Life | |
Summons Mudsloughs | |||||||||
Mystery Doll | 70 | 8 | 65 | 95 | 35 | 50 | 150 | Defense Seed | |
Casts Surround; Casts Confuse; Casts Sap | |||||||||
Necrodain | 85 | 0 | 84 | 61 | 50 | 126 | 25 | Full Moon Herb | |
- | |||||||||
Necromancer | 132 | 30 | 98 | 115 | 75 | 325 | 90 | Ring of Prayer | |
Casts Bounce; Casts Stopspell; Casts Vivify | |||||||||
Nereus | 100 | 50 | 110 | 103 | 71 | 230 | 110 | Shell Hat | |
Casts Snowblast; Casts Tornado; Summons Thunder Storms | |||||||||
Night Wisp | 17 | 3 | 18 | 14 | 12 | 9 | 10 | Medical Herb | |
Casts Sap | |||||||||
Octoleech | 73 | 0 | 75 | 55 | 45 | 95 | 37 | Dancer's Clothes | |
Does Strange Dances(1) | |||||||||
Ogre Head | 109 | 25 | 103 | 230 | 90 | 390 | 112 | Acorns of Magic | |
Casts Upper; Casts Stopspell; Casts Sap; Casts Surround; Changes your tactics; Explodes | |||||||||
Orc | 85 | 0 | 90 | 64 | 45 | 125 | 55 | Fur Coat | |
- | |||||||||
Orc King | 84 | 20 | 110 | 65 | 60 | 235 | 65 | Fur Coat | |
Casts Vivify | |||||||||
Orc Lv. 20 | 950 | 30 | 130 | 121 | 70 | 350 | 300 | Fur Coat | |
Casts Decrease | |||||||||
Owlbear | 41 | 0 | 55 | 311 | 26 | 45 | 40 | Iron Shield | |
- | |||||||||
Pheonix | 95 | 0 | 89 | 80 | 82 | 280 | 63 | Staff of Force | |
Exhales Flaming Breath | |||||||||
Picky | 30 | 3 | 44 | 41 | 21 | 41 | 32 | Wing of Wyvern | |
Casts Sap | |||||||||
Plesiosaur | 120 | 0 | 110 | 89 | 67 | 210 | 59 | Acorns of Life | |
Builds up power | |||||||||
Puppet Man | 52 | 0 | 63 | 71 | 44 | 78 | 30 | Dancer's Clothes | |
Does Strange Dances(1) | |||||||||
Putregon | 300 | 33 | 190 | 93 | 65 | 800 | 53 | Poison Needle | |
Exhales Blizzards; Casts Blizzard | |||||||||
Ramada | 2000 | 255 | 265 | 200 | 55 | 8500 | 800 | Club | |
Casts Blizzard; Casts Firevolt; Exhales Raging Flames | |||||||||
Rampone | 128 | 4 | 138 | 101 | 75 | 390 | 98 | Monster Lure | |
Casts Upper; Blocks the wagon | |||||||||
Red Eater | 120 | 0 | 170 | 70 | 115 | 370 | 80 | Full Moon Herb | |
Numbing Attacks; Does body attacks | |||||||||
Rogue Armor | 57 | 0 | 75 | 64 | 31 | 65 | 50 | Rogue Armor | |
Summons Healers | |||||||||
Saruslord | 135 | 0 | 165 | 125 | 61 | 376 | 95 | Defense Seed | |
Does body attacks | |||||||||
NAME | HP | MP | ATTACK | DEFENSE | AGILITY | EXP | G | ITEM | |
COMMENTS | |||||||||
Satan Helm | 115 | 0 | 130 | 135 | 75 | 314 | 135 | Satan Helm | |
Activates the Curse(2) | |||||||||
Sea Dog | 80 | 0 | 89 | 63 | 57 | 113 | 45 | Saw Blade | |
- | |||||||||
Sergeinus | 410 | 36 | 250 | 185 | 119 | 1500 | 300 | Ogre Shield | |
Casts Blizzard; Casts Healusall | |||||||||
Shadow Satan | 115 | 9 | 110 | 93 | 67 | 252 | 60 | Acorns of Magic | |
Casts Snowblast; Casts Beat | |||||||||
Shield Hippo | 88 | 0 | 105 | 120 | 45 | 202 | 120 | Iron Shield | |
- | |||||||||
Silver Devil | 140 | 8 | 130 | 110 | 77 | 403 | 100 | Elven Medicine | |
Casts Firebane; Casts Absorb | |||||||||
Skeleton | 42 | 0 | 52 | 50 | 20 | 30 | 19 | Copper Sword | |
- | |||||||||
Skullgon | 200 | 0 | 173 | 55 | 48 | 450 | 55 | Shield of Ruin | |
Exhales Blizzards | |||||||||
Skull Serpent | 15 | 0 | 19 | 13 | 11 | 7 | 6 | Medical Herb | |
Summons Skull Serpents | |||||||||
Skunker | 28 | 0 | 23 | 21 | 18 | 15 | 16 | Wing of Wyvern | |
Exhales Sand | |||||||||
Slime(1) | 7 | 0 | 7 | 5 | 3 | 1 | 1 | Medical Herb | |
- | |||||||||
Slime(2) | 53 | 0 | 53 | 35 | 56 | 24 | 18 | Medical Herb | |
Summons Slimes; 8 of them can fuse into a King Slime | |||||||||
Slime Knight | 40 | 0 | 44 | 45 | 20 | 37 | 22 | Bronze Armor | |
Casts Robmagic; Casts Heal | |||||||||
Snakebat | 63 | 0 | 79 | 61 | 42 | 80 | 33 | Full Moon Herb | |
Exhales Numbing Breath | |||||||||
Snakehand | 131 | 5 | 152 | 100 | 77 | 370 | 82 | Snake Sword | |
Attacks 2x per round; Attacks put you to sleep; Casts Sleepmore | |||||||||
Snow Queen | 600 | 90 | 50 | 45 | 18 | 650 | 200 | Wing of Wyvern | |
Exhales Icy Breath; Casts Icebolt; Casts Heal; Takes deep breaths | |||||||||
Soldier Bull | 143 | 0 | 154 | 110 | 78 | 335 | 90 | Battle Axe | |
Takes deep breaths | |||||||||
Spiked Hare | 27 | 0 | 25 | 25 | 17 | 20 | 15 | Fur Hood | |
Takes deep breaths | |||||||||
Spiny | 22 | 0 | 21 | 30 | 16 | 15 | 13 | Medical Herb | |
Explodes | |||||||||
Springer | 175 | 16 | 190 | 145 | 91 | 515 | 98 | Broad Sword | |
Casts Decrease | |||||||||
Stoneman | 120 | 0 | 125 | 110 | 33 | 176 | 195 | Stone of Life | |
Builds up power | |||||||||
Thorny | 7 | 0 | 8 | 6 | 5 | 2 | 2 | Medical Herb | |
- | |||||||||
Tonguella | 85 | 0 | 64 | 42 | 32 | 99 | 35 | Fragrance Bag | |
Licks your face | |||||||||
Tonguelord | 110 | 0 | 95 | 40 | 48 | 180 | 35 | Intelligence Seed | |
Licks your face; Spews Acid Saliva | |||||||||
Tortragon | 30 | 0 | 53 | 110 | 20 | 48 | 55 | Defense Seed | |
- | |||||||||
Trick Bag | 31 | 255 | 33 | 15 | 25 | 10 | 55 | Wing of Wyvern | |
Casts Stopspell; Casts Sleep; Summons Healers | |||||||||
Troglodyte | 22 | 0 | 22 | 11 | 13 | 11 | 10 | Bamboo Pole | |
Summons Healers | |||||||||
Trumpeter | 115 | 0 | 105 | 60 | 42 | 155 | 60 | Strength Seed | |
Knocks you into the wagon | |||||||||
Tunneler | 35 | 0 | 34 | 51 | 9 | 21 | 9 | Medical Herb | |
Summons Clay Dolls | |||||||||
Unholy Soldier | 85 | 0 | 125 | 105 | 77 | 270 | 63 | Breast Plate | |
- | |||||||||
Urnite | 500 | 10 | 120 | 300 | 91 | 250 | 158 | Small Medal | |
Attacks 2x per round; Casts Confuse; Casts Absorb | |||||||||
Walking Statue | 100 | 0 | 33 | 45 | 5 | 85 | 70 | Defense Seed | |
- | |||||||||
Whackamole | 18 | 0 | 2 | 2 | 10 | 6 | 3 | Medical Herb | |
- | |||||||||
Whip Man | 65 | 0 | 40 | 38 | 21 | 50 | 60 | Agility Seed | |
Does strange dances(1); Uses Medical Herbs | |||||||||
Wight King | 250 | 36 | 150 | 142 | 87 | 777 | 5 | Staff of Antimagic | |
Casts Aerocross; Uses Staff of Antimagic | |||||||||
Wizard | 48 | 8 | 54 | 30 | 28 | 45 | 47 | Magic Water | |
Casts Firebal; Casts Stopspell | |||||||||
Wyvern | 65 | 7 | 72 | 65 | 44 | 110 | 556 | Wing of Wyvern | |
Casts Healmore | |||||||||
Wyvern Lv. 35 | 800 | 255 | 110 | 120 | 99 | 450 | 350 | Wing of Wyvern | |
Casts Snowblast; Casts Firebane; Casts Healmore; Exhales Flaming Breath | |||||||||
