
Final Fantasy 5
(as Final Fantasy V)
ไฟนอล แฟนตาซี 5
อาวุธประเภทดาบ | Swords
Final Fantasy 5
| Name | Ancient Sword |
Cost | - | |||||
| Attack | Two-Hand | Spellblade | Throw | Str | Stam | Mag | Agi | Crit |
| 40 | Yes | Yes | Yes | 0 | 0 | 0 | 0 | 0 |
| Equiped By | ||||||||
![]() ![]() ![]() ![]() |
||||||||
| Name | Blood Sword |
Cost | - | |||||
| Attack | Two-Hand | Spellblade | Throw | Str | Stam | Mag | Agi | Crit |
| 81 | No | No | No | 0 | 0 | 5 | 0 | 0 |
| Equiped By | ||||||||
![]() |
||||||||
| Name | Brave Blade |
Cost | - | |||||
| Attack | Two-Hand | Spellblade | Throw | Str | Stam | Mag | Agi | Crit |
| 150 | No | No | No | 5 | 0 | 0 | 0 | 0 |
| Equiped By | ||||||||
![]() |
||||||||
| Name | Broadsword |
Cost | 280 | |||||
| Attack | Two-Hand | Spellblade | Throw | Str | Stam | Mag | Agi | Crit |
| 13 | Yes | Yes | Yes | 0 | 0 | 0 | 0 | 0 |
| Equiped By | ||||||||
![]() |
||||||||
| Name | Coral Sword |
Cost | 2800 | |||||
| Attack | Two-Hand | Spellblade | Throw | Str | Stam | Mag | Agi | Crit |
| 34 | Yes | Yes | Yes | 0 | 0 | 0 | 0 | 0 |
| Equiped By | ||||||||
![]() ![]() ![]() ![]() |
||||||||
| Name | Defender |
Cost | - | |||||
| Attack | Two-Hand | Spellblade | Throw | Str | Stam | Mag | Agi | Crit |
| 96 | yes | Yes | Yes | 0 | 0 | 0 | 0 | 0 |
| Equiped By | ||||||||
![]() |
||||||||
| Name | Enchanter |
Cost | - | |||||
| Attack | Two-Hand | Spellblade | Throw | Str | Stam | Mag | Agi | Crit |
| 107 | Yes | Yes | Yes | 5 | 0 | 0 | 0 | 0 |
| Equiped By | ||||||||
![]() ![]() ![]() ![]() |
||||||||
| Name | Excalibur |
Cost | - | |||||
| Attack | Two-Hand | Spellblade | Throw | Str | Stam | Mag | Agi | Crit |
| 107 | Yes | Yes | Yes | 5 | 0 | 0 | 0 | 0 |
| Equiped By | ||||||||
![]() |
||||||||
| Name | Excalipur |
Cost | - | |||||
| Attack | Two-Hand | Spellblade | Throw | Str | Stam | Mag | Agi | Crit |
| 97 | Yes | Yes | Yes | 0 | 0 | 0 | 0 | 0 |
| Equiped By | ||||||||
![]() ![]() ![]() ![]() |
||||||||
| Name | Flame Saber |
Cost | 10000 | |||||
| Attack | Two-Hand | Spellblade | Throw | Str | Stam | Mag | Agi | Crit |
| 60 | Yes | Yes | Yes | 0 | 0 | 0 | 0 | 0 |
| Equiped By | ||||||||
![]() |
||||||||
| Name | Regal Cutlass |
Cost | 8400 | |||||
| Attack | Two-Hand | Spellblade | Throw | Str | Stam | Mag | Agi | Crit |
| 54 | Yes | Yes | Yes | 0 | 0 | 0 | 0 | 0 |
| Equiped By | ||||||||
![]() ![]() ![]() ![]() |
||||||||
| Name | Blizzard |
Cost | 10000 | |||||
| Attack | Two-Hand | Spellblade | Throw | Str | Stam | Mag | Agi | Crit |
| 64 | Yes | Yes | Yes | 0 | 0 | 0 | 0 | 0 |
| Equiped By | ||||||||
![]() |
||||||||
| Name | Long Sword |
Cost | 480 | |||||
| Attack | Two-Hand | Spellblade | Throw | Str | Stam | Mag | Agi | Crit |
| 19 | Yes | Yes | Yes | 0 | 0 | 0 | 0 | 0 |
| Equiped By | ||||||||
![]() ![]() ![]() ![]() |
||||||||
| Name | Mythril Sword |
Cost | 880 | |||||
| Attack | Two-Hand | Spellblade | Throw | Str | Stam | Mag | Agi | Crit |
| 29 | Yes | Yes | Yes | 0 | 0 | 0 | 0 | 0 |
| Equiped By | ||||||||
![]() ![]() ![]() ![]() |
||||||||
| Name | Ragnarok |
Cost | - | |||||
| Attack | Two-Hand | Spellblade | Throw | Str | Stam | Mag | Agi | Crit |
| 125 | Yes | Yes | Yes | 5 | 0 | 0 | 0 | 0 |
| Equiped By | ||||||||
![]() |
||||||||
| Name | Rune Edge |
Cost | - | |||||
| Attack | Two-Hand | Spellblade | Throw | Str | Stam | Mag | Agi | Crit |
| 47 | Yes | Yes | Yes | 0 | 0 | 0 | 0 | 0 |
| Equiped By | ||||||||
![]() ![]() ![]() ![]() |
||||||||
| Name | Half Moon |
Cost | 5600 | |||||
| Attack | Two-Hand | Spellblade | Throw | Str | Stam | Mag | Agi | Crit |
| 46 | Yes | Yes | Yes | 0 | 0 | 0 | 0 | 0 |
| Equiped By | ||||||||
![]() ![]() ![]() ![]() |
||||||||
Ancient Sword



Excalibur