Final Fantasy 9
(as "Final Fantasy IX")
ไฟนอล แฟนตาซี 9
ร้านขายสินค้าจาก Mog (Mogshop)
Final Fantasy 9
Burmecia (Atla)
ชื่อสินค้า | -- ราคา -- |
Needle Fork | 3100 |
Glass Armlet | 250 |
Mythril Gloves | 980 |
Steepled Hat | 260 |
Headgear | 330 |
Magus Hat | 400 |
Linen Cuirass | 800 |
Barbut | 600 |
Bronze Vest | 670 |
Linen Cuirass | 800 |
Potion | 50 |
Phoenix Down | 150 |
Echo Screen | 50 |
Soft | 100 |
Antidote | 50 |
Eye Drops | 50 |
Tent | 800 |
Fossil Roo (Mogki, Kuppo)
ชื่อสินค้า | -- ราคา -- |
Potion | 50 |
Phoenix Down | 150 |
Echo Screen | 50 |
Soft | 100 |
Antidote | 50 |
Eye Drops | 50 |
Annoynment | 150 |
Tent | 800 |
Madain Sari (Morrison)
ชื่อสินค้า | -- ราคา -- |
Dagger | 320 |
Mage Masher | 500 |
Mythril Dagger | 950 |
Gladius | 2300 |
Poison Knuckles | 5000 |
Multina Racket | 750 |
Golem's Flute | 2700 |
Pinwheel | 200 |
Magic Armlet | 1000 |
Lamia's Tiara | 800 |
Ritual Hat | 1000 |
Adaman Vest | 1600 |
Survival Vest | 2900 |
Potion | 50 |
Phoenix Down | 150 |
Echo Screen | 50 |
Soft | 100 |
Antidote | 50 |
Eye Drops | 50 |
Magic Tag | 150 |
Annoynment | 150 |
Tent | 800 |
Oeilvert (Mimoza)
ชื่อสินค้า | -- ราคา -- |
Diamond Sword | 4700 |
Trident | 3580 |
Mythril Claws | 6500 |
Magic Racket | 1350 |
Healing Rod | 1770 |
Fairy Flute | 4500 |
Cypress Pile | 3200 |
Silver Fork | 7400 |
Pinwheel | 200 |
Chimera Armlet | 1200 |
Egoist's Armlet | 2000 |
Thunder Gloves | 1200 |
Diamond Gloves | 2000 |
Mantra Band | 1500 |
Dark Hat | 1800 |
Green Beret | 2180 |
Gold Helm | 1800 |
Cross Helm | 2200 |
Brigandine | 4300 |
Judo Uniform | 5000 |
Plate Mail | 2320 |
Gold Armor | 2950 |
Potion | 50 |
Hi-Potion | 200 |
Phoenix Down | 150 |
Echo Screen | 50 |
Soft | 100 |
Antidote | 50 |
Eye Drops | 50 |
Magic Tag | 100 |
Remedy | 300 |
Annoynment | 150 |
Tent | 800 |
Desert Palace (Mojito)
ชื่อสินค้า | -- ราคา -- |
Diamond Sword | 4700 |
Trident | 3580 |
Mythril Claws | 6500 |
Magic Racket | 1350 |
Healing Rod | 1770 |
Fairy Flute | 4500 |
Cypress Pile | 3200 |
Silver Fork | 7400 |
Rising Sun | 500 |
Chimera Armlet | 1200 |
Egoist's Armlet | 2000 |
Thunder Gloves | 1200 |
Diamond Gloves | 2000 |
Mantra Band | 1500 |
Dark Hat | 1800 |
Green Beret | 2180 |
Cross Helm | 2200 |
Brigandine | 4300 |
Judo Uniform | 5000 |
Gold Armor | 2950 |
Potion | 50 |
Hi-Potion | 200 |
Phoenix Down | 150 |
Echo Screen | 50 |
Soft | 100 |
Antidote | 50 |
Eye Drops | 50 |
Magic Tag | 100 |
Remedy | 300 |
Annoynment | 150 |
Tent | 800 |
Mount Gulug (Mogtaka)
ชื่อสินค้า | -- ราคา -- |
Potion | 50 |
Hi-Potion | 200 |
Phoenix Down | 150 |
Echo Screen | 50 |
Soft | 100 |
Antidote | 50 |
Eye Drops | 50 |
Magic Tag | 100 |
Remedy | 300 |
Annoynment | 150 |
Tent | 800 |
Ipsen's Castle (Kumool)
ชื่อสินค้า | -- ราคา -- |
Mage Masher | 500 |
Iron Sword | 660 |
Mythril Spear | 1100 |
Poison Knuckles | 5000 |
Multina Racket | 750 |
Mythril Rod | 560 |
Lamia's Flute | 3800 |
Oak Staff | 2400 |
Needle Fork | 3100 |
Rising Sun | 500 |
N-Kai Armlet | 3000 |
Jade Armlet | 3400 |
Venetia Shield | 2800 |
Red Hat | 3000 |
Golden Hairpin | 3700 |
Cross Helm | 2200 |
Diamond Helm | 3000 |
Power Vest | 7200 |
Gaia Gear | 8700 |
Shield Armor | 4300 |
Demon's Mail | 5900 |
Potion | 50 |
Hi-Potion | 200 |
Phoenix Down | 150 |
Echo Screen | 50 |
Soft | 100 |
Antidote | 50 |
Eye Drops | 50 |
Magic Tag | 100 |
Vaccine | 100 |
Annoynment | 150 |
Tent | 800 |
Bran Bal (Moorock)
ชื่อสินค้า | -- ราคา -- |
Dagger | 320 |
Mage Masher | 500 |
Mythril Dagger | 950 |
Gladius | 2300 |
Zorlin Shape | 6000 |
Orichalcon | 17000 |
Defender | 9240 |
Holy Lance | 11000 |
Avenger | 16000 |
Mythril Racket | 2250 |
Bistro Fork | 10300 |
Rising Sun | 500 |
Dragon Wrist | 4800 |
Defense Gloves | 6000 |
Coronet | 4400 |
Flash Hat | 5200 |
Adaman Hat | 6100 |
Platinum Helm | 4600 |
Demon's Vest | 10250 |
Minerva's Plate | 12200 |
Platina Armor | 10500 |
Hi-Potion | 200 |
Phoenix Down | 150 |
Echo Screen | 50 |
Soft | 100 |
Antidote | 50 |
Eye Drops | 50 |
Magic Tag | 100 |
Vaccine | 100 |
Remedy | 300 |
Annoynment | 150 |
Tent | 800 |