The 7th Saga
(as "Elnard")
เดอะ เซเว่นธ์ ซากะ
บทสรุปเกม
WALKTHROUGH
Enemies
The 7th Saga
I am going to try to finish this shrine as soon as possible so I am not going to get pictures right away. I just dont have the time right now. If anyone has pictures of all or most or even some of the monsters, feel free to send it to me. otherwise i will finish it eventually.
Enemies whose names are in bold are bosses.
NAME | HP | XP | GP | SPELLS |
Android | 60 | 88 | 40 | HPCatcher |
Black Knight | 175 | 771 | 350 | Vaccum2, Defense2, Ice2 |
Blue Demon | 80 | 165 | 75 | Fire1, Heal1, Defense1 |
Brain | 120 | 484 | 220 | Laser2 |
Chimera | 35 | 35 | 16 | MPCatcher |
Chimere | 200 | 660 | 330 | MPCatcher, Defense2, HPCatcher |
Coccoon | 80 | 176 | 80 | HPCatcher, Defense2, Laser2, MPCatcher, Poison Attack, Heal2 |
Crab | 425 | 1524 | 700 | Petrify |
Dark Knight | 580 | 1630 | 740 | MPCatcher, Defense2, HPCatcher, Petrify |
Defeat | 175 | 440 | 220 | Fire1, Poison Attack, Petrify, Defense2 |
Demon | 25 | 33 | 15 | Defense2 |
Despair | 200 | 220 | 100 | Petrify, Fire Bird, Heal1 |
Dergun | 300 | 1101 | 500 | - |
Dogun | 350 | 1101 | 500 | - |
Doom | 325 | 771 | 350 | Fire Ball, MPCatcher, Fire2 |
Doros | 1700 | 2423 | 1100 | Fire Ball, MPCatcher, Fire2, Vacuum1 |
Dragon | 1050 | 2203 | 1000 | Defense1, Petrify, Defense2, Fire Ball |
Falock | 600 | 1057 | 480 | - |
Fire Knight | 450 | 1410 | 640 | Fire Ball, Fire2 |
Flame | 400 | 991 | 450 | Fire2 |
Foma | 1700 | 3745 | 1700 | MPCatcher, Thunder, Thunder2 |
Fossil Witch | 300 | 1211 | 550 | Vacuum2 |
Gariso | 3000 | 4846 | 2200 | Fire Ball, Vacuum2, Ice2 |
Ghoul | 200 | 881 | 400 | Heal2 |
Goron | 2500 | 6609 | 3000 | Blizzard2 |
Gorsia | 4000 | ? | ? | Ice2, Thunder, Petrify, Blizzard2, Vacuum1, Fire2 |
Griffan | 3500 | 8812 | 4000 | Petrify, Vacuum2, Blizzard2 |
Griffin | 200 | 484 | 220 | Petrify, Poison Attack |
Hermit | 18 | 26 | 12 | - |
King Moon | 440 | 660 | 300 | Fire Ball, Ice2 |
King Knight | 370 | 1321 | 600 | Ice2 |
King Trick | 275 | 881 | 400 | Blizzard2, Ice2, HPCatcher, Poison Attack |
Manrot | 75 | 132 | 60 | Ice1, Petrify |
Manta | 80 | 242 | 100 | Agility |
Metal Pison | 2400 | 2203 | 1000 | Petrify, Defense1, Defense2, MPCatcher, Vacuum1 |
Monmo | 750 | 4406 | 2000 | MPCatcher, Petrify, HPCatcher, Heal2 |
Mutant | 250 | 506 | 230 | Heal2, Petrify, Revive2, Ice1 |
Night Brain | 400 | 991 | 450 | Revive2, HPCatcher |
Orc | 70 | 136 | 62 | - |
Pison | 250 | 264 | 120 | - |
Poison Moon | 400 | 462 | 210 | Petrify, MPCatcher |
Plater | 200 | 440 | 200 | - |
Red Demon | 120 | 462 | 210 | Defense1, Fire2, Fire Bird, Blizzard2 |
Red Pison | 275 | 2203 | 1000 | Heal2 |
Red Trick | 175 | 440 | 200 | Fire Bird, Poison Attack, Vacuum1, HPCatcher |
Reaper | 650 | 881 | 400 | MPCatcher, Vacuum1, Fire Ball |
Romus | 300 | 528 | 240 | HPCatcher |
Sage | 150 | 330 | 150 | Revive2, MPCatcher, Defense2, Fire Bird |
Serpant | 225 | 1211 | 550 | MPCatcher, Blizzard2, Petrify |
Serpent | 2000 | 3084 | 1400 | Petrify, HPCatcher, Ice1, Blizzard, Defense2, MPCatcher |
Serpint | 300 | 1476 | 670 | Petrify, MPCatcher |
Soldiek | 250 | 550 | 250 | - |
Spidek | 115 | 242 | 110 | Defense2, Poison Attack |
Spirit | 260 | 1255 | 570 | Thunder1, Thunder2, Agility |
Statue | 50 | 30 | 14 | - |
Stone Brain | 400 | 1762 | 800 | HPCatcher, MPCatcher, Vacuum1 |
Stone Demon | 300 | 1321 | 600 | Defense1 |
Stone Witch | 160 | 330 | 150 | MPCatcher |
Sword | 9 | 1101 | 500 | Vacuum1, Defense2, Petrify, MPCatcher |
Titan | 210 | 264 | 120 | - |
Trick | 80 | 220 | 100 | Poison Attack, Petrify |
Undead | 70 | 88 | 40 | Revive2 |
Unded | 550 | 1101 | 500 | Vacuum1, Revive2 |
Undeed | 350 | 1321 | 600 | Revive2, MPCatcher |
Violet Knight | 320 | 705 | 320 | Fire Ball |
Wyrock | 200 | 550 | 250 | Blizzard, Ice2, Thunder2 |
Wyvern | 22 | 33 | 15 | - |
เครดิต
Credit
เว็บไซต์:ข้อมูลที่เกี่ยวข้อง
Related Website
ยูทูป เกมส์มิ่ง
Gaming - YouTube
เกมที่เกี่ยวข้อง
Related games
ดาวน์โหลดเกม
GAME DOWNLOAD
-