Breath of Fire 2
(as "Breath of Fire II")
เบรธ ออฟ ไฟร์ 2
Weapons
Breath of Fire 2
Weapons
I'm currently in the process if making a list of all weapons, armor, and accessories in the entire game..
Swords
NAME | COST | POWER | EQUIPPED BY | FOUND | ADDED ABILITIES |
BronzeSD | 250 | 8 | The Hero | Coursair, Hometown | None |
LongSD | 620 | 16 | The Hero | Windia | None |
KingSD | 1980 | 28 | The Hero | Township | None |
BusterSD | 2200 | 50 | The Hero | Maniro | None |
ElmoreSD | 2500 | 52 | The Hero, Jean | Kimaira, Skeletons | Defense, Agility, Wisdom, Luck +2 |
FlameSD | 3200 | 37 | The Hero | Mt. Maori | Strong against Ice Opponents |
SoleSD | 6000 | 28 | The Hero, Jean | SimaFort | Wisdom +20, Toasted Attacks |
GoblinSD | 7700 | 78 | The Hero | Sky Tower | None |
BrassSD | 8500 | 72 | The Hero | Guntz | None |
DamageSD | 12000 | 91 | The Hero | Island, Maniro | None |
TigerSD | 14000 | 63 | The Hero | Othello (Carpenter) | Defense +5, Casts "Cure 2" |
CrsntSD | 14500 | 84 | The Hero, Jean | Infinity | None |
BreakSD | 16000 | 91 | The Hero | Baretta | None |
EmpireSD | 65000 | 160 | The Hero | Tsr.Box | Casts "S. Boom" |
DragonSD | None | 125 | The Hero | Infinity | Defense, Agility, Wisdom, Luck +5, "Casts Flame" |
Bows
NAME | COST | POWER | EQUIPPED BY | FOUND | ADDED ABILITIES |
ShortBW | 150 | 3 | Bow | Starts With It | None |
FalseBW | 300 | 6 | Bow | Hometown | None |
CrossBW | 780 | 22 | Bow | SimaFort | None |
TwinBW | 3000 | 30 | Bow | Tunlan | Attacks Twice |
FireBW | 3600 | 42 | Bow | Hekeller | None |
IceBW | 9800 | 70 | Bow | SkyTower | None |
AutoBW | 12000 | 38 | Bow | Memory | Attacks All Enemies |
BusterBW | 17000 | 86 | Bow | Infinity | Casts "Bomb" |
DeathBW | 23000 | 90 | Bow | Baretta | None |
Staves
NAME | COST | POWER | EQUIPPED BY | FOUND | ADDED ABILITIES |
TreeST | 50 | 4 | Katt | Starts With It, Windia | None |
HexadST | 250 | 8 | Katt | Coursair | None |
BronzeST | 940 | 25 | Katt | SimaFort, Baretta | None |
QuartrST | 2100 | 33 | Katt | Baretta, Cave | None |
HeatST | 3000 | 43 | Katt | Hekeller | None |
BirchST | 5500 | 58 | Katt | Karashnikofu | None |
SnakeST | 6800 | 75 | Katt | Bando | None |
ThundrSt | 7800 | 62 | Katt | Othello (Carpenter), Baretta | Casts "S. Boom" |
BrassST | 8200 | 56 | Katt | Maniro | Casts "Cure 1" |
RiotST | 30000 | 90 | Katt | Infinity | None |
MeowST | 65000 | 135 | Katt | Carm's | None |
Daggers
NAME | COST | POWER | EQUIPPED BY | FOUND | ADDED ABILITIES |
GlassDR | 10 | 76 | The Hero | B. Ogre | Toasted Attacks |
BoyDR | 100 | 4 | The Hero, Sten | Starts With It (Sten) | None |
WoodenDR | 290 | 10 | Sten | Windia, Baretta | None |
SilverDR | 1200 | 14 | The Hero, Sten | Mt. Rocko | None |
MothDR | 1900 | 32 | The Hero, Sten | Tunlan, HighFort | None |
NinjaDR | 2500 | 42 | Sten | HighFort | Luck +5 |
GradeDR | 5100 | 68 | The Hero, Sten | Karashnikofu | None |
ChuckDR | 5800 | 66 | Sten | Baretta | None |
KingOfDR | 6200 | 66 | The Hero, Sten | Othello (Carpenter), Karashnikofu | Defense +3, Casts "Def-Up" |
NorthDR | 8200 | 63 | Sten | SkyTower | None |
BananaDR | 10000 | 70 | Sten | Thieve's Tomb | None |
ShadowDR | 16000 | 86 | Sten | Infinity | Casts "Idle" |
SlicerDR | 20000 | 90 | Sten | Maniro | None |
DemonDR | 00000 | 110 | Sten | Sheef, Kimaira, Lyverma | None |
Rapiers
NAME | COST | POWER | EQUIPPED BY | FOUND | ADDED ABILITIES |
ShortRP | 950 | 16 | Jean | Starts With It | None |
LongRP | 1200 | 26 | The Hero, Jean | SimaFort | None |
WonderRP | 1980 | 32 | Jean | Township | None |
StockRP | 2400 | 38 | Jean | Tunlan | None |
PierceRP | 4600 | 50 | Jean | Karashnikofu, Baretta | None |
ThndrRP | 8400 | 65 | Jean | SkyTower, Maniro | None |
EmblemRP | 12000 | 122 | Jean | Maniro, Island | None |
HolyRP | 22000 | 95 | Jean | Infinity | None |
NoTwinRP | 33000 | 122 | The Hero, Jean | N. Rider | Defense, Wisdom, Agility, Luck +5, Casts "Angel" |
Rings
NAME | COST | POWER | EQUIPPED BY | FOUND | ADDED ABILITIES |
FalseRG | 10 | 5 | Nina, Bleu | Starts With It (Nina) | None |
MagicRG | 530 | 17 | Nina, Bleu | Windia | None |
WizardRG | 1200 | 26 | Nina, Bleu | Starts With It (Bleu), Witch Tower | None |
FireRG | 2600 | 35 | Nina, Bleu | Hekeller, Baretta | Casts "Spark" |
HushRG | 6700 | 43 | Nina, Bleu | Mt. Maori | Casts "Hush" |
StormRG | 6700 | 68 | Nina, Bleu | WindiaFt | Casts "Thunder" |
WorthRG | 9500 | 52 | Nina, Bleu | Maniro | Casts "Death" |
AmberRG | 11000 | 74 | Nina, Bleu | Island, Baretta | None |
ImortlRG | 20000 | 83 | Nina, Bleu | Infinity | Wisdom +5, Casts "Renew" |
Knuckles
NAME | COST | POWER | EQUIPPED BY | FOUND | ADDED ABILITIES |
HandKN | 50 | 5 | Rand | Starts With It | None |
RevetKN | 460 | 10 | Rand | Windia | None |
IronKN | 1000 | 18 | Rand | SimaFort | None |
BurnKN | 2500 | 18 | Rand | Hekeller, Baretta | None |
CloakKN | 6700 | 25 | Rand | HighFort | None |
BlastKN | 12000 | 32 | Rand | St. Eva Church | Casts "Bomb" |
FinalKN | 25000 | 48 | Rand | Infinity | Toasted Attacks |
KaiserKN | 25000 | 56 | Rand | Baretta | None |
Whips
NAME | COST | POWER | EQUIPPED BY | FOUND | ADDED ABILITIES |
WacWP | 50 | 10 | Spar | Starts With It | None |
IvyWP | 1300 | 30 | Spar | Tunlan | None |
LopOffWP | 2000 | 10 | Spar | Othellow (Carpenter), Maniro | Toasted Attacks |
ThornWP | 4200 | 41 | Spar | Mt. Maori, Titiong's | None |
DoubleWP | 8000 | 61 | Spar | Thieve's Tomb | None |
NatureWP | 15000 | 76 | Spar | Infinity | None |
เครดิต
Credit
เว็บไซต์:ข้อมูลที่เกี่ยวข้อง
Related Website
ยูทูป เกมส์มิ่ง
Gaming - YouTube
เกมที่เกี่ยวข้อง
Related games
ดาวน์โหลดเกม
GAME DOWNLOAD
-