Mega Man Battle Network 3
(as "Mega Man Battle Network 3: White, Black, Blue")
เมกาแมนแบทเทิลเน็ตเวิร์ค 3
บทสรุปเกม
WALKTHROUGH
Chips List
Mega Man Battle Network 3
For conveniece, all chips are named for their names within the game, rather than their official names as printed in guidebooks.
(Note: Virus Chips such as Mettaur and Spikey can be found in the 'Virus Breeding' section)
AirShot1 | * | 20 | - | Knocks enemy back one panel on impact. | Starting folder | |
AirShot2 | * | 30 | - | Knocks enemy back one panel on impact | Green Mystery Datas | |
AirShot3 | * | 40 | - | Knocks enemy back one panel on impact | Enter 15789208 at the number machine in Higsby's shop | |
AirStrm1 | A, F, H, O, S | 50 | - | After sucking enemies towards yourself, whirlwinds appear on first row and damage what they hit. | SnoBlow | |
AirStrm2 | C, G, H, M, W | 60 | - | After sucking enemies towards yourself, whirlwinds appear on first row and damage what they hit. | LoBlow | |
AirStrm3 | A, G, I, N, V | 70 | - | After sucking enemies towards yourself, whirlwinds appear on first row and damage what they hit. | MoBlow | |
AirSwrd | C, E, H, J, R, * | 100 | - | Slashes one panel forwards and three panels sideways. | Shop in Undernet Square | |
AntiDmg | C, F, H, M, S | 100 | - | If hit while active, MegaMan takes no damage, and hits the enemy automatically. | Shop in Scilab Square | |
AntiNavi | A, M, N, V, W | - | - | Enemy player cannot use Navi chips | Blue Mystery Data in Secret area 2 | |
AntiRecv | B, D, E, O, S | - | - | Enemy player cannot use Recovery chips | Job | |
AntiSwrd | B, K, R, U, V | 100 | - | When hit with a Swrd weapon, MegaMan will hit back automatically. | Trade for Shadow J with man in DNN Editting Room | |
Aqua30 | * | - | Water | Adds 30 damage to any water chips used before this chip | Job | |
AquaSwrd | A, H, N, P, T | 150 | Water | Cuts one panel forward and three sideways. | Swordy3 | |
AreaGrab | E, L, R, S, Y | - | - | Turns first row of panels to your own colour unless an enemy is standing on them. | Shop in Yoka Square | |
Arrow1 | B, E, M, Q, T | 100 | Electric | Travels forwards, then when it gets to enemy area travels diagonally. | Elebee | |
Arrow2 | F, R, S, U, V | 130 | Electric | Travels forwards, then when it gets to enemy area travels diagonally. | Elewasp | |
Arrow3 | A, H, J, N, P | 160 | Electric | Travels forwards, then when it gets to enemy area travels diagonally. | Elehornet | |
Atk10 | * | - | - | Adds 10 damage to any attack made before it is used. | ACDC2 shop | |
Aura | F, I, S, U, Y | - | - | Repels any attack that does less than 100 damage. | Undernet 6, access from DNN Editing room | |
BambSwrd | B, L, N, P, W | 140 | Wood | Cuts forward one panel and sideways three panels | Shop in ACDC Square | |
Barr100 | E, J, M, R, T, * | - | - | Nullifies 100HP worth of damage | Shop in Beach Square | |
Barr200 | E, F, H, R, U | - | - | Nullifies 200HP worth of damage | Job | |
Barrier | C, E, L, R, S, * | - | - | Nullifies 10HP worth of damage | Shop in ACDC2 | |
BigWave | E, J, M, P, Y | 190 | - | Slow-moving wave that cracks panels | S-rank a Mettaur3 with custom style in Yoka Inn TV | |
BlkBomb1 | F, L, N, P, Z | 120 | - | Bomb is thrown forwards three panels. Explodes if it hits an enemy. | Blue Mystery Data | |
BlkBomb2 | D, I, K, Q, S | 170 | - | Bomb is thrown forwards three panels. Explodes if it hits an enemy. | Blue Mystery Data | |
BlkBomb3 | C, G, L, U, Y | 220 | - | Bomb is thrown forwards three panels. Explodes if it hits an enemy. | BugFrag Trader in Yoka | |
Boomer1 | F, H, J, M, T, * | 60 | Wood | Travels around outer-most panels of the area when thrown. | Boomer | |
Boomer2 | E, I, K, N, V, * | 80 | Wood | Travels around outer-most panels of the area when thrown. | Boomer2 | |
Boomer3 | L, O, P, U, V | 100 | Wood | Travels around outer-most panels of the area when thrown. | Boomer3 | |
Bubbler | A, C, D, E, P, * | 60 | Water | When hits enemy, panel behind it is also attacked. | Shrimpy | |
BublSide | B, E, F, G, R, * | 60 | Water | When hits an enemy, bubbles spread to spaces above and below enemy. | Shrimpy2 | |
Bub-V | D, E, F, S, V, * | 60 | Water | When inpacts, spread to spaces diagonally-behind enemy. | Shrimpy3 | |
Burner | B, F, Q, S, W | 130 | Fire | Flame appear above below and to the sides of MegaMan. | Fishy2 | |
Burning | A, F, L, R, S | 150 | Fre | Lands one space in front of you, sends flames out in a cross-shape from that. | S-rank Fishy2 with custom style in Yoka1 | |
CannBall | A, D, F, L, P, * | 160 | - | Thrown forward three panels. Destroys panel when it lands. | HardHead | |
Cannon | A, B, C, D, E, * | 40 | - | Hits instantly whatever is in front of it. | CanoDumb | |
Condor | B, I, L, S, Z | 180 | Wood | Megaman pauses then rushes forwards, damaging anything in his path. | Fishy3 | |
CopyDmg | A, F, H, L, Y, * | - | - | When MegaMan is attacked, enemy highlighted by this attack is damaged for same amount. | Blue Mystery Data in Zoo2 | |
CrsShld1 | A, C, H, L, P, * | 160 | - | If enemy hits when shield is raised, shield will fire forwards and damage enemy. | Dominerd | |
CrsShld2 | B, C, L, S, T | 210 | - | If enemy hits when shield is raised, shield will fire forwards and damage enemy. | Dominerd2 | |
CrsShld3 | C, E, L, N, R | 260 | - | If enemy hits when shield is raised, shield will fire forwards and damage enemy. | Dominerd3 | |
CustSwrd | B, F, R, V, Z | Varies | - | Strength of attack increases as Custom Gauge fills up. | Shop in ACDC Square | |
DashAtk | C, D, G, J, Z | 90 | - | Megaman pauses then rushes forwards, damaging anything in his path. | Fishy | |
Discord | D, F, N, T, Z, * | - | - | Enemies are confused. | Tuby | |
DublBomb | A, C, H, K, Q, * | 50 | - | Throwns a bomb that covers entire column, then does it again. | Deetle | |
DynaWave | E, N, Q, T, V | 100 | - | Slow-moving attack | Metool3 | |
Elec30 | * | - | Electric | Adds 30 damage to electric chips used before this one. | Zoo Area | |
ElecSwrd | E, K, N, P, V | 130 | Electric | Slashes one panel forwards and three sideways. | Shop in ACDC Square | |
Fan | A, G, L, R, T, * | - | - | Sucks enemies on same row as it towards itself. | FanBox | |
Fanfare | C, E, G, L, Y, * | - | - | MegaMan is invincible while the chip is in play. | Trumpy | |
Fire30 | * | - | Fire | Adds 30 damage to any fire chips used before this one. | Blue Mystery Data in hot springs Lion Console | |
FireRatn | B, F, H, M, Y | 230 | Fire | Sits motionless until attacked with a fire weapon. Then moves forwards and then sideways to seek enemies. | Purple Mystery Data near BowlMan | |
FireSwrd | F, N, P, R, U | 130 | Fire | Slashes one panel forwards and three sideways. | Swordy2 | |
FstGauge | B, E, J, R, Y, * | - | - | Custom Gauge fills faster. | Job | |
Geddon1 | D, J, M, O, S, * | - | - | All panels become cracked. | Blue Mystery Data in Zoo comp | |
Geddon2 | F, H, N, O, W | - | - | All unoccupied panels are destroyed. | Under plant in Hospital3 | |
Geddon3 | C, M, W, V, Y | - | - | Every panel is turned to poison. | Blue Mystery Data in Secret1 | |
Geyser | B, C, L, S, W | 200 | Water | If lands on empty square, Geyser forms and damage enemies around it. | Purple Mystery Data in Zoo, hidden console. | |
GrabBack | A, E, I, K, N | 40 | - | Any panel stolen by an emey is returned to you. Damage is inflicted if an enemy is standing on it. | Blue Mystery Data in Scilab 2 | |
GrabRvng | C, G, P, R, Y | 80 | - | Any panel stolen by an emey is returned to you. Damage is inflicted if an enemy is standing on it. | Job | |
WoodStg | E, J, R, W, Z, * | - | Wood | All panels are turned to Wood. | ACDC Square Shop | |
Guard | * | - | - | Enemy attack is reflected as a slow-oving shockwave if it hits when Guard is raised. | Mettaur | |
GutImpct | G, H, I, J, K | 160 | - | Attacks one panel in front. | BugFrag Trader in Yoka1 | |
GutPunch | B, C, D, E, F | 80 | - | Attacks one panel in front. | Blue Mystery Data in Dex's PC | |
GutStrgt | O, P, Q, R, S | 100 | - | Attacks two panels in front. | ||
Hammer | B, G, L, P, T | 100 | - | Attacks one space in front of MegaMan. | Blue Mystery Data in Zoo4 | |
HeatShot | B, H, I, K, P, * | 40 | Fire | When hits enemy, panel behind it is also attacked. | Spikey | |
HeatSide | C, J, K, L, T, * | 40 | Fire | When hits an enemy, bubbles spread to spaces above and below enemy. | Spikey2 | |
Heat-V | F, I, J, K, V, * | 40 | Fire | When inpacts, spread to spaces diagonally-behind enemy. | Spikey3 | |
HiCannon | H, I, J, K, L | 60 | - | Instantly hits anything on same row. | CanoDumb2 | |
Hole | A, B, S, T, Z, * | - | - | Hole appears in front of MegaMan. It opens fully after a few seconds, then vanishes. Not sure what exactly it does yet. | Blue Mystery Data in Secret3 | |
HoleMetr | C, H, J, N, Q | 100 | - | Meteors are fired across all nine rows, starting at the top-right and working their way forwards. | WWW areas | |
HolyPanl | E, J, L, R, U, * | - | - | Turns panel in front of MegaMan to holy.s | Brushman | |
IceBall | F, I, M, Q, S, * | 120 | Water | Thrown forward three panels, when it landed, turns panel to ice. | ColdHead | |
IceStage | C, G, M, Q, T, * | - | Water | Turns entire stage to ice. | Trade for FireSword P outside Ura Inn | |
IceWave1 | A, K, M, Q, W, * | 80 | Water | Large slow projectile waves between two rows. | Pengi | |
IceWave2 | D, H, L, P, R, * | 100 | Water | Large slow projectile waves between two rows. | Pengu | |
IceWave3 | C, D, J, R, V | 140 | Water | Large slow projectile waves between two rows. | Penga | |
Invis | B, E, F, R, S, * | - | - | MegaMan is immune to attack for a limited time. | ACDC Square Shop | |
Knight | C, H, M, U, V | 150 | - | Knight jumps from panel to panel going forwards, following your movement (ie, you move up, so does it). | Shop in Undernet Square | |
Lance | D, E, H, R, Z | 130 | Wood | Damages anything on back row. | Blue Mystery Data in Undernet3 | |
LavaBall | B, C, H, N, W | 140 | Fire | Thrown forward three panels, when it landed, turns panel to lava. | HeatHead | |
LavaCan1 | A, G, S, T, V | 90 | Fire | Charges for a second, then fires forward instantrly. | Volcano | |
LavaCan2 | B, D, F, N, O | 120 | Fire | Charges for a second, then fires forward instantrly. | Volcaner | |
LavaCan3 | E, H, J, R, W | 150 | Fire | Charges for a second, then fires forward instantrly. | Volcanest | |
LavaStge | A, E, R, T, Y, * | - | Fire | Turns ntire stage to lava. | Mr. Match (Main Storyline) | |
LongSwrd | E, I, L, R, Y | 80 | - | Attacks 2 panels in front of and none to the sides. | Swordy |
Magnum2 | B, G, N, O, Z | 150 | Fire | Cursor appears on row and starts moving. Press 'A' to stop. Chosen row of panels are destroyed or enemies damaged. | Smasher | |
Magnum3 | D, F, I, S, W | 180 | Fire | Cursor appears on row and starts moving. Press 'A' to stop. Chosen row of panels are destroyed or enemies damaged. | Trasher | |
M-Cannon | O, P, Q, R, S | 80 | - | Hits instantly anything in front of it. | Canodumb3 | |
MetaGel1 | B, C, D, K, Y, * | 90 | Water | Lands one column in front of MegaMan, turns all unoccupied panels to you. | Slimey | |
MetaGel2 | E, F, G, P, S, | 130 | Water | Lands one column in front of MegaMan, turns all unoccupied panels to you. | Slimer | |
MetaGel3 | G, H, S, T, U | 170 | Water | Lands one column in front of MegaMan, turns all unoccupied panels to you. | Slimest | |
MetlStge | D, G, M, SO, S, * | - | - | Turns stage to metal. | Shop in Beach Square | |
Mine | A, D, L, R, S, * | 300 | - | Lands on ramdon panel and vanishes. Explodes when stepped on by enemy. | Green Mystery Datas in Secret3 | |
MiniBomb | B, G, L, O, S, * | 50 | - | Thrown forward three suqares. Explodes | Starting folder | |
Mole1 | A, D, H, J, O, * | - | - | MegaMan disappears underground and cannot be hurt. Can appear behind enemies to attack. | Momogra | |
Mole2 | B, G, I, K, R | - | - | MegaMan disappears underground and cannot be hurt. Can appear behind enemies to attack. | Momogro | |
Mole3 | C, E, L, M, Q | - | - | MegaMan disappears underground and cannot be hurt. Can appear behind enemies to attack. | Momogru | |
MudWave | D, G, M, V, Z | 100 | Wood | Waves covering entire column appear and move toward enemy. | EarthJelly | |
Navi20 | * | - | Adds 20 damage to any Navi chips played before this one. | Bugfrag shop in Undernet2 | ||
Needler1 | I, J, M, R, S | 30 | - | Needler appears one square in front of MegaMan and fires spikes out sideways and forwards. | Needler | |
Needler2 | F, H, M, T, V | 40 | - | Needler appears one square in front of MegaMan and fires spikes out sideways and forwards. | Needler2 | |
Needler3 | D, L, I, U, Z | 50 | - | Needler appears one square in front of MegaMan and fires spikes out sideways and forwards. | Needler3 | |
NoBeam1 | C, F, G, K, W | 200 | - | Attacks behind MegaMan if enemy is there. | NO1 | |
NoBeam2 | E, I, S, U, Y | 260 | - | Attacks behind MegaMan if enemy is there. | NO2 | |
NoBeam3 | H, M, V, W, Z | 300 | - | Attacks behind MegaMan if enemy is there. | NO3 | |
NrthWind | A, C, N, S, Z | - | - | All enemie's beneficial status is nullified. | Shop in Secret2 | |
Panic | A, C, L, R, Z, * | - | - | Confuses all enemies if MegaMan is confused. | Purple Mystery Data in ACDC1 | |
PanlGrab | A, H, L, S, Y, * | - | - | Turns panel in front of MegaMan to you. | Shop in ACDC Square | |
PanlOut1 | A, B, D, L, S, * | - | - | Destroys panel on front of MegaMan | Green Mystery Datass in ACDC area | |
PanlOut3 | C, E, N, R, Y, * | - | - | Destroys row on panels in front of MegaMan | Blue Mystery Data in ACDC3 | |
Pawn | B, E, N, R, Y | 90 | - | Pawn appears in front of MegaMan and uses sword when commanded. Is activated by pressing 'A'. | Shop in Undernet4 | |
Plasma1 | B, D, J, R, T | 30 | Electric | Plasma appears in front of MegaMan and attacks all squares around it with electric attack. | EleBall | |
Plasma2 | A, G, K, M, Q | 60 | Electric | Plasma appears in front of MegaMan and attacks all squares around it with electric attack. | PlasmaBall | |
Plasma3 | F, I, N, P, S | 90 | Electric | Plasma appears in front of MegaMan and attacks all squares around it with electric attack. | PlasmaGlobe | |
PoisFace | A, N, Q, V, W, * | - | - | Face appears on MegaMan and poisons enemies in front. | Puffball | |
PoisMask | A, F, N, Q, V | - | - | Face appears on MegaMan and poisons enemies in front. | Poofball | |
Prism | H, J, K, Q, W | 50 | - | Throws prism three panels forward. If, while in the arena, a prism is hit with an attack, all enemies in the squares surrounding the prism will be hit by that attack also! |
Win gambling in SciLab 4 times in a row | |
Ratton1 | A, C, H, F, J | 80 | - | Ratton moves forwards, then up or down to attack enemies. | Ratty1 | |
Ratton2 | A, C, F, N, O | 100 | - | Ratton moves forwards, then up or down to attack enemies. | Ratty2 | |
Ratton3 | A, C, F, R, S | 120 | - | Ratton moves forwards, then up or down to attack enemies. | Ratty3 | |
Recov10 | A, C, E, G, H, * | - | - | Recovers 10HP | Shop in ACDC2 | |
Recov30 | B, D, F, H, M, * | - | - | Recovers 30HP | Blue Mystery Data in Zoo3 | |
Recov50 | C, E, G, I, N, 8 | - | - | Recovers 50HP | Green Mystery Datas in Yoka and Scilab areas | |
Recov80 | D, F, H, J, O, * | - | - | Recovers 80HP | Green Mystery Datas in Beach area | |
Recov120 | O, Q, S, U, W, * | - | - | Recovers 120HP | Blue Mystery Data in Hospital1 | |
Recov150 | N, P, R, T, V, * | - | - | Recovers 150HP | Blue Mystery Data in WWW areas | |
Recov200 | N, M, U, V, W | - | - | Recovers 200HP | Blue Mystery Data in Undernet4 | |
Recov300 | O, R, V, W, Z | - | - | Recovers 300HP | Job | |
RedWave | B, F, J, R, U | 90 | Fire | Waves covering entire column appear and move toward enemy. | HeatJelly | |
Repair | A, C, D, F, S, * | - | - | All cracked or destroyed panels are repaired. | Blue Mystery Data in Yai's Phone | |
RndmMetr | E, I, S, V, Z | 100 | Fire | Meteors fall on random enemy panels. | Metrid | |
RockArm1 | D, H, J, O, PQ, * | 100 | - | RockArm lands in front of MegaMan and sends out shockwave forwards. | Crasher | |
RockArm2 | G, M, P, S, V, * | 150 | - | RockArm lands in front of MegaMan and sends out shockwave forwards. | Crasher2 | |
RockArm3 | C, I, L, T, Z | 200 | - | RockArm lands in front of MegaMan and sends out shockwave forwards. | Crasher3 | |
RockCube | A, C, E, H, R, * | - | - | Cube of stone appears in front of you. | Shop in Scilab Square | |
Rook | D, F, N, Q, U, * | - | - | Rook appears in front of MegaMan and shields him from damage | Green Mystery Datas in Secret areas | |
Rope1 | D, G, J, M, O | 50 | Wood | Traps enemies in weeds and drains health. | Viney | |
Rope2 | E, G, O, T, U | 70 | Wood | Traps enemies in weeds and drains health. | Viner | |
Rope3 | H, I, T, U, V | 90 | Wood | Traps enemies in weeds and drains health. | Vinest | |
SandStge | B, C, Q, U, W, * | - | - | Turns stage to sad | Green Mystery Datas in Undernet3 | |
Sensor1 | C, K, L, O, P | 100 | Electric | Scans in front of you. Anything in line of sight is hit. | KillerEye | |
Sensor2 | A, G, H, N, S | 130 | Electric | Scans diagonally then left. Anything in the way is hit. | DemonsEye | |
Sensor3 | B, E, J, O, P | 130 | Electric | Scans diagonally then left. Anything in the way is hit. | JokersEye | |
Shadow | H, J, N, Q, W | - | - | MegaMan may only be hurt be Sword attacks during duration | Shadow | |
Shake1 | E, G, R, S, U | 90 | - | Thrown forward three squares, it when waves between entire column. | Heavy | |
Shake2 | B, F, I, L, Q | 110 | - | Thrown forward three squares, it when waves between entire column. | Heavier | |
Shake3 | D, M, R, T, Z | 140 | - | Thrown forward three squares, it when waves between entire column. | Heaviest | |
ShockWav | D, H, J, L, R | 60 | - | Slow-moving shockwave moves forward. | Metool | |
ShotGun | B, F, J, N, T, * | 30 | - | If hits an enemy, explosion will also occur behind enemy. | Green Mystery Datas in ACDC areas | |
ShotMetr | A, D, F, S, Y | 100 | Fire | Meteors fall in a column two spaces in front of MegaMan. | Secret areas | |
Sidegun | C, H, M, S, Y | 30 | - | If hits an enemy, panels to either side of enemy will also explode. | Green Mystery Datas in ACDC areas | |
Slasher | B, D, G, R, S | 240 | - | Information from Juan Arbusto: As near as my brother and I can determine after a great deal of experimentation, it seems the chip ONLY works if an enemy is on your panels. It attacks like a wide sword, it seems. So it slaughters people like Beastman, moles (if you're fast enough) and the like, but is fairly useless against monsters that stay on their side of the field. |
Job | |
SloGauge | A, C, R, S, Z, * | - | - | Slows down refill of the Custom Gauge. | Job | |
Snake | D, E, I, R, Y | 40 | Wood | Snake appears from destroyed panel and attacks. | Recieve from Higsby | |
Snctuary | A, C, E, L, S | - | - | Turns your panels to holy. | Blue Mystery Data in Secret3 | |
SnglBomb | D, E, H, J, T, * | 50 | - | Thrown forward three squares, explosion covers whole column. | Beetle | |
SonicWav | G, I, M, S, W | 80 | - | Slow-moving projectile moves forwards. | Metool2 | |
Spice1 | B, D, I, S, Z, * | 80 | Wood | Grass panels give off poisonous fumes. | Mushy | |
Spice2 | C, F, I, K, R | 110 | Wood | Grass panels give off poisonous fumes. | Mashy | |
Spice3 | D, F, J, O, Q | 140 | Wood | Grass panels give off poisonous fumes. | Moshy | |
Spreader | M, N, O, P, Q, * | 30 | - | If hits an enemy, explosion spreads to panels in a 3x3 radius. | Green Mystery Datas in ACDC areas | |
StepCros | P, Q, R, S, T | 130 | - | MegaMan jumps forward two Squares then uses sword that hits enemies diagonally. | BugFrag shop in Undernet2 | |
StepSwrd | L, M, O, P, Q | 130 | - | MegaMan jumps forward two squares then uses WideSwrd | Job | |
Sword | E, H, L, S, Y | 80 | - | Slashes forward one square. | Starting folder | |
Team1 | A, C, E, T, Z, * | 10 | - | Target moves across all rows. if it lands on an enemy, enemy is damaged. | Teamy in DNN editing room control panel | |
Team2 | D, L, P, S, Z, * | - | - | MegaMan is healed if damaged. | Teamy in DNN editing room control panel | |
TimeBomb | J, K, L, M, N | 150 | - | When countdown is complete, explodes. | Shop in Beach Square | |
Timpani | A, N, Q, U, W, * | - | - | Enemies become confused | Piccolo | |
Tornado | C, L, R, T, U | 20 | - | Whirlwind appears two squares in front of MegaMan | Blue Mystery Data in Yoka1 | |
Totem1 | G, H, M, O, V | 100 | Fire | After delay, shoots fire across whole row, starting with one square in front and expanding. | Totem | |
Totem2 | A, C, E, T, Z | 140 | Fire | After delay, shoots fire across whole row, starting with one square in front and expanding. | Totem2 | |
Totem3 | D, I, K, N, Q | 180 | Fire |
After delay, shoots fire across whole row, starting with one square in front and expanding. | Totem3 | |
TrplBomb | E, I, N, P, W | 50 | - | Fires three bombs three squares forward. Explosion covers whole row. | Geetle | |
VarSwrd | B, C, D, E, F | 160 | - | See bottom of page (link) | Shop in Beach Square | |
V-Gun | D, G, L, P, V, * | 30 | - | If hits an enemy, panels diagonally behind will also be hit. | Green Mystery Data's in ACDC areas | |
Volcano | A, G, J, Y, Z | 150 | Fire | Damages all enemies within radius. Takes a moment to charge. | Beat Volcanest with Custom style in Secret3 | |
Wave | E, I, L, S, T | 80 | Water | Waves covering entire column appear and move toward enemy. | Jelly | |
WideSwrd | C, E, L, Q, Y | 80 | - | Slashes one square forwards and covers entire row. | Starting folder | |
Wind | A, E, H, O, S | - | - | Blows enemies to back of their area. | Windbox | |
Wood30 | * | - | Wood | Adds 30 damage to any wood chips used before this one. | Bugfrag shop in Yoka1 | |
Yo-Yo1 | C, D, E, F, G, * | 40 | - | Projectile fires out, covers first three squares in front, then returns. | Yort | |
Yo-Yo2 | H, I, J, K, L | 50 | - | Projectile fires out, covers first three squares in front, then returns. | Yurt | |
Yo-Yo3 | M, N, O, P, Q | 60 | - | Projectile fires out, covers first three squares in front, then returns. | Yart | |
Zapring1 | A, M, P, Q, S, * | 20 | Electric | If projectile hits, enemy will be stunned. | Bunny | |
Zapring2 | B, G, N, R, W | 40 | Electric | If projectile hits, enemy will be stunned. | HiBunny | |
Zapring3 | C, E, O, T, Z | 60 | Electric | If projectile hits, enemy will be stunned. | MegaBunny |
Hold A then use these buttons for different effects
Effect | Command |
LongSwrd | Down, Down/Right, Right |
WideSwrd | Up, Right, Down |
HeroSwrd | Left, Down/Left, Down, Down/Right, Right |
LifeSwrd | Down, Left, Up, Right, Down |
Tri Slash | Left, B, Right, B |
Elemental Sonic Boom | B, B, Left, Down, Up |
เครดิต
Credit
ตัวละคร.
CHARACTER.
ข้อมูลเบื้องต้น
Basic information
ข้อมูลที่น่าสนใจ
ARRTICLE INTERESTING
ความลับ ,โกงเกม
Secrets, Cheat Game
เว็บไซต์:ข้อมูลที่เกี่ยวข้อง
Related Website
ยูทูป เกมส์มิ่ง
Gaming - YouTube
เกมที่เกี่ยวข้อง
Related games
ดาวน์โหลดเกม
GAME DOWNLOAD
-